2001 Hyundai Accent Review
More than an accent, it's almost a new language.
(Continued)
Summary
Hyundai Accent does not behave like the bottom-dollar economy car that its low price tag implies. It's much better than that, with sophisticated mechanical equipment and comfortable amenities.
To demonstrate its confidence in the new Accent, Hyundai supports it with a warranty that goes well beyond the competition. Accent's powertrain is insured for 100,000 miles, and a 60,000-mile bumper-to-bumper warranty shields against other defects. There's even five years of roadside assistance with lockout and emergency towing service. The warranty alone should put Accent on anyone's shopping list. Add in strong performance and nimble handling, and competitive pricing makes Accent an impressive value.
Model Line Overview
| Model Lineup: | L ($8,999); GS ($9,399); GL ($9,899) |
| Engines: | 1.5-liter sohc 12v inline-4 |
| Transmissions: | 5-speed manual |
| Safety Equipment (standard): | dual front airbags, side-impact door beams, 3-point front seatbelts with adjustable anchors, rear seat child restraint anchors standard |
| Safety Equipment (optional): | |
| Basic Warranty: | 5 years/60,000 miles |
| Assembled In: | Asan, South Korea |
Specifications As Tested
| Model Tested (MSRP): | Accent L ($8,999) |
| Standard Equipment: | power brakes, power steering, AM/FM/cassette stereo, dual exterior mirrors, intermittent windshield wipers, side window defoggers, rear window defroster, trip odometer, tachometer, cloth reclining front bucket seats, front center console |
| Options As Tested (MSRP): | air conditioning ($750) |
| Destination Charge: | 435 |
| Gas Guzzler Tax: | |
| Price as tested (MSRP) | 10184 |
| Layout: | front-wheel drive |
| Horsepower (hp @ rpm): | 92 @ 5500 |
| Torque (lb.-ft. @ rpm): | 97 @ 3000 |
| Transmission: | 5-speed manual |
| EPA fuel economy, city/hwy: | 28/36 |
| Wheelbase: | 96.1 |
| Length/width/height: | 166.7/65.7/54.9 |
| Track, f/r: | 56.5/56.1 |
| Turning circle: | 31.8 |
| Seating capacity: | 5 |
| Head/hip/leg room, f: | 38.9/54.1/42.6 |
| Head/hip/leg room, m: | |
| Head/hip/leg room, r: | 38.0/53.0/32.8 |
| Cargo volume: | 16.9 |
| Payload: | |
| Towing capacity: | |
| Suspension, f: | Independent |
| Suspension, r: | Independent |
| Ground clearance: | |
| Curb weight: | 2255 |
| Tires: | P175/70R13 |
| Brakes, f/r: | disc/drum |
| Fuel capacity: | 11.9 |
• For more information such as specs, prices, and photos of the 2001 Hyundai Accent, click here: 2001 Hyundai Accent.
