2008 BMW X5 Review
Sport over utility.
(Continued)
Summary
If sporting, on-pavement driving dynamics are the priority in a luxury SUV, the BMW X5 is a great place to start. If family friendly utility and minimal aggravation are most important, it may not be. As a tall sport sedan with reasonable towing capability, the X5 surpasses nearly all other sport-utilities. It's by no means an off-road vehicle, however. In terms of utility, the X5 lacks the cargo-passenger flexibility and ultimate cargo capacity of many competitors. It also comes with BMW's various efforts to re-invent or at least re-define basic things like turn signals and gear selectors, not to mention the infamous i-Drive interface. That will be good or bad, depending on your tastes and proclivities.
J.P. Vettraino reports to NewCarTestDrive.com. from Detroit, with Phil Berg contributing from rural Michigan.
Model Line Overview
| Model Lineup: | BMW X5 3.0si ($46,200); 4.8i ($54,800) |
| Engines: | 4.8-liter dual overhead cam 32-valve V8 with variable valve timing |
| Transmissions: | 6-speed automatic with sequential manual shift feature |
| Safety Equipment (standard): | two-stage front impact airbags, front passenger seat-mounted side-impact airbags, full cabin head-protection curtains, rollover stabilization control, electronic stability control, traction control, anti-lock brakes (ABS) with electronic brake-force distribution (EBD), brake assist and brake drying, off-road hill descent control, run-flat tires, tire pressure monitor |
| Safety Equipment (optional): | Park Distance Control, Rearview Camera |
| Basic Warranty: | 4 years/50,000 miles |
| Assembled In: | Spartanburg, South Carolina |
Specifications As Tested
| Model Tested (MSRP): | BMW X5 4.8i ($54,800) |
| Standard Equipment: | dual-zone automatic climate control with charcoal microfilter, 10-way power adjustable front seats with driver-side memory, Nevada leather upholstery, burl walnut, dark bamboo or light poplar wood trim, AM-FM stereo with single CD, weather band, 12 speakers and two subwoofers, power tilt/telescoping steering wheel, one-touch power windows, central locking with remote keyless entry, Dynamic Cruise Control, trip computer, rain-sensing wipers, xenon adaptive headlights, fog lamps, 18-inch alloy wheels, trailer wiring |
| Options As Tested (MSRP): | Technology Package ($2,600) includes Park Distance Control, Rearview camera, navigation system with voice command and Real Time Traffic information; Premium Package ($1,850) with 4-way power lumbar support for front seats, Ambiance Lighting, auto-dimming interior and exterior mirrors, digital compass, power-fold exterior mirrors, universal garage opener, Storage package and BMW Assist with a 4-year subscription and Bluetooth phone interface; Cold Weather Package ($900) includes retractable headlight washers, heated steering wheel, heated front seats, ski bag with rear-seat pass-through; ultra-soft Nappa Leather ($1,000); 20-way Comfort Seats ($1,200); Comfort Access keyless starting ($1,000); satellite radio ($595); iPod and USB adaptor ($400); HD radio ($350). |
| Destination Charge: | 825 |
| Gas Guzzler Tax: | |
| Price as tested (MSRP) | 65520 |
| Layout: | all-wheel drive |
| Horsepower (hp @ rpm): | 350 @ 6300 |
| Torque (lb.-ft. @ rpm): | 350 @ 3400 |
| Transmission: | 6-speed automatic with sequential manual shift feature |
| EPA fuel economy, city/hwy: | 14/19 |
| Wheelbase: | 115.5 |
| Length/width/height: | 191.1/76.1/69.5 |
| Track, f/r: | 64.7/65.0 |
| Turning circle: | 42.0 |
| Seating capacity: | 5 |
| Head/hip/leg room, f: | 38.4/na/40.0 |
| Head/hip/leg room, m: | |
| Head/hip/leg room, r: | 38.4/na/36.6 |
| Cargo volume: | 61.8 |
| Payload: | |
| Towing capacity: | 6000 |
| Suspension, f: | independent double wishbone with coil springs, twin-tube shocks, stabilizer bar |
| Suspension, r: | independent multi-link with air springs |
| Ground clearance: | 8.3 |
| Curb weight: | 5335 |
| Tires: | P255/50R19 all-season |
| Brakes, f/r: | vented disc/vented disc with ABS, EBD, Brake Assist, Brake Drying |
| Fuel capacity: | 22.5 |
• For more information such as specs, prices, and photos of the 2008 BMW X5, click here: 2008 BMW X5.
