2008 Suzuki XL7 Review
Big utility at a smaller price.
(Continued)
Summary
The Suzuki XL7 is ideal for those who need the roominess and smoothness of a minivan but want the look and feel of a SUV coupled with decent performance and reasonable fuel economy. Although the XL7 is offered with AWD it's worth noting that it is not as capable off-road as the smaller Suzuki Grand Vitara. An added bonus is Suzuki's generous 100,000-mile, seven-year, fully transferable, zero-deductible powertrain limited warranty.
NewCarTestDrive.com correspondent John Rettie test drove the Suzuki XL7 near San Diego.
Model Line Overview
| Model Lineup: | Suzuki XL7 ($21,349); Premium ($23,249); XL7 Luxury ($24,949); Limited ($27,299) |
| Engines: | 3.6-liter DOHC 24-valve V6 |
| Transmissions: | 5-speed automatic |
| Safety Equipment (standard): | electronic stability control, ABS, EBD, traction control, frontal airbags, curtain side airbags, tire pressure monitoring system |
| Safety Equipment (optional): | all-wheel drive |
| Basic Warranty: | 3 years/36,000 miles |
| Assembled In: | Ontario, Canada |
Specifications As Tested
| Model Tested (MSRP): | Suzuki XL7 Limited ($27,299) |
| Standard Equipment: | automatic air conditioning, power windows, power locks, power door mirrors, seven-passenger leather seating, power-driver seat, premium radio, keyless entry, remote starter, 17-inch alloy wheels, Nivomat load-leveling rear suspension |
| Options As Tested (MSRP): | none |
| Destination Charge: | 650 |
| Gas Guzzler Tax: | |
| Price as tested (MSRP) | 27949 |
| Layout: | front-wheel drive |
| Horsepower (hp @ rpm): | 252 @ 6500 |
| Torque (lb.-ft. @ rpm): | 243 @ 2300 |
| Transmission: | 5-speed automatic |
| EPA fuel economy, city/hwy: | 16/22 |
| Wheelbase: | 112.4 |
| Length/width/height: | 197.2/72.2/68.9 |
| Track, f/r: | 61.6/61.8 |
| Turning circle: | 41.8 |
| Seating capacity: | 7 |
| Head/hip/leg room, f: | 41.3/52.2/41.2 |
| Head/hip/leg room, m: | 40.0/53.1/38.8 |
| Head/hip/leg room, r: | 38.8/38.2/30.9 |
| Cargo volume: | 95.0 |
| Payload: | |
| Towing capacity: | 3500 |
| Suspension, f: | independent, MacPherson struts, coil springs, stabilizer bar |
| Suspension, r: | independent, multi-link with coil springs, stabilizer bar |
| Ground clearance: | 7.9 |
| Curb weight: | 3886 |
| Tires: | P235/60R17 |
| Brakes, f/r: | disc/disc with ABS, EBD |
| Fuel capacity: | 18.6 |
• For more information such as specs, prices, and photos of the 2008 Suzuki XL7, click here: 2008 Suzuki XL7.
