2004 Cadillac Escalade Review
Big truck luxury in three distinct flavors.
(Continued)
Summary
The Cadillac Escalade is one of the most luxurious SUVs available. Escalade, ESV and EXT are big, distinctive vehicles with flashy styling. Equipped with the 6.0-liter V8, these vehicles boast lots of horsepower, but also have lots of weight to move. They feel stable on the road and have a relatively soft ride. They are highly capable tow vehicles.
Escalade and ESV come with three rows of seats and are rated to carry up to eight people, but those who intend to carry this many people often are better served by the Suburban-sized ESV. When set up for four people, they can carry a mountain of cargo.
EXT offers the innovative Midgate system popularized by the Chevy Avalanche and is a clever and well executed solution for someone who alternately needs a pickup truck and a luxury passenger vehicle.
Model Line Overview
| Model Lineup: | Escalade 2WD ($51,055); Escalade AWD ($53,955); Escalade ESV ($56,380); Escalade EXT ($51,230) |
| Engines: | 6.0-liter V8 |
| Transmissions: | 4-speed automatic |
| Safety Equipment (standard): | dual-stage frontal airbags and front side-impact airbags, ABS, Ultrasonic Rear Parking Assist, OnStar communications system, child seat tethers |
| Safety Equipment (optional): | all-wheel drive, StabiliTrak (both standard on Escalade AWD, ESV, and EXT) |
| Basic Warranty: | 4 years/50,000 miles |
| Assembled In: | Arlington, Texas |
Specifications As Tested
| Model Tested (MSRP): | Cadillac Escalade ESV ($56,380) |
| Standard Equipment: | leather interior with burl wood trim; 10-way adjustable heated front seats; second-row heated bucket seats with audio and climate control; removable third-row seats; Bose premium audio system with cassette and six-disc CD; XM Satellite Radio; 24-hour roadside assistance; road sensing suspension; trailering package; tire-pressure monitor; all-wheel drive; StabiliTrak |
| Options As Tested (MSRP): | rear-seat entertainment ($1,295); White Diamond paint ($995); 17-inch chrome wheels ($795) |
| Destination Charge: | 815 |
| Gas Guzzler Tax: | |
| Price as tested (MSRP) | 60280 |
| Layout: | all-wheel drive |
| Horsepower (hp @ rpm): | 345 @ 5200 |
| Torque (lb.-ft. @ rpm): | 380 @ 4000 |
| Transmission: | 4-speed automatic |
| EPA fuel economy, city/hwy: | 12/16 |
| Wheelbase: | 130 |
| Length/width/height: | 221.4/78.9/75.7 |
| Track, f/r: | 65/66 |
| Turning circle: | 43.1 |
| Seating capacity: | 7 |
| Head/hip/leg room, f: | 40.7/61.4/41.3 |
| Head/hip/leg room, m: | 39.0/61.6/39.1 |
| Head/hip/leg room, r: | 38.6/49.2/36.1 |
| Cargo volume: | 131.6 |
| Payload: | |
| Towing capacity: | 7700 |
| Suspension, f: | independent, computer-controlled Bilstein 46 mm shocks, 32 mm stabilizer bar |
| Suspension, r: | live-rear axle, 5-link, Bilstein shocks, 30 mm stabilizer bar |
| Ground clearance: | 10.7 |
| Curb weight: | 5820 |
| Tires: | P265/70R17 Goodyear Eagle LS all-season |
| Brakes, f/r: | disc/disc with ABS and StabiliTrak anti-skid system |
| Fuel capacity: | 26 |
• For more information such as specs, prices, and photos of the 2004 Cadillac Escalade, click here: 2004 Cadillac Escalade.
