Fuel Economy
City: 25 Hwy: 33
| Summary | |
|---|---|
| Invoice | $38,782 |
| Doors | 4 |
| Engine Size | 2.0 L |
| Number of Cylinders | I-4 |
| Compressor | Intercooled turbo |
| Fuel Type | Premium unleaded |
| Transmission | CVT |
| Driven Wheels | Front-wheel |
| Bed Length | Not Available |
| Dual Rear Wheels | Not Available |
| Mfr Bed Type | Not Available |
| Compressor Type - VA | Intercooled turbo |
| Trans Speeds - VA | 8 |
| Trans Type - VA | CVT |
The Audi A6 continues a legacy of dynamic excellence and exceptional comfort, with impressive attention to detail inside and out. The A6 is a 4-door, 5-passenger luxury sedan, available in both front- and all-wheel drive configurations.
The A6 is offered in two models: the FrontTrak 2.0T Premium and the quattro 3.0 Premium. FrontTrak models are outfitted with a 211-hp 2.0-liter turbocharged four-cylinder engine, paired with a Multitronic continuously variable transmission (CVT), while quattro models get a 300-hp 3.0-liter supercharged V6, mated to a new eight-speed automatic transmission with Tiptronic manual mode; both engines feature FSI direct gasoline injection. New for 2012, an electromechanical steering system and Audi Drive Select program augment efficiency and handling. Standard equipment includes a power sunroof, 17-inch aluminum wheels, three-zone automatic climate control, leather upholstery, Bluetooth wireless connectivity, satellite radio and an Audi Music Interface. A Premium Plus package is available for both models, featuring 18-inch aluminum wheels, Xenon plus headlights with LED daytime running lamps, HD radio and Audi Connect with internet access, along with a MMI navigation plus system featuring extended functionality, including touchpad control, real-time traffic information and internal memory for digital media storage. Safety features include electronic stability and traction control systems, 4-wheel anti-lock brakes with brake assist, active anti-whiplash front head restraints and six airbags; rear side-impact airbags, front/rear parking sensors and an Audi Side Assist blind spot monitor are optional. The Audi pre sense collision mitigation system is standard on every A6 for 2012; night vision assist, adaptive cruise control, LED headlights and a head-up display are also available.
The Audi A6 is completely redesigned for 2012, with exterior and interior styling revisions, as well as new technologies that enhance safety, performance and convenience. The FrontTrak Sedan now gets an efficient four-cylinder turbocharged engine, while an 8-speed automatic transmission replaces the previous model year's 6-speed on quattro models. Additionally, the Avant (wagon) body style is no longer offered.
| Body | |
|---|---|
| Aviator Blue Metallic [Blue] | |
| Brilliant Black [Black] | |
| Dakota Gray Metallic [Gray] | |
| Garnet Red Pearl Effect [Red] | |
| Glacier White Metallic [White] | |
| Havanna Black Metallic [Black] | |
| Ibis White [White] | |
| Ice Silver Metallic [Silver] | |
| Moonlight Blue Metallic [Blue] | |
| Oolong Gray Metallic [Gray] | |
| Phantom Black Pearl Effect [Black] | |
| Quartz Gray Metallic [Gray] |
| Interior | |
|---|---|
| Black w/Partial Leather Seating Surfaces [Black] | |
| Nougat Brown w/Partial Leather Seating Surfaces [Brown] | |
| Titanium Gray w/Partial Leather Seating Surfaces [Gray] | |
| Velvet Beige w/Partial Leather Seating Surfaces [Beige] |
| Overall Side (Side) | Good |
| Driver Head Protection (Side) | Good |
| Rear Passenger Head Protection (Side) | Good |
| Driver Head and Neck (Side) | Good |
| Rear Passenger Head and Neck (Side) | Good |
| Driver Torso (Side) | Acceptable |
| Rear Passenger Torso (Side) | Good |
| Driver Pelvis/Leg (Side) | Good |
| Rear Passenger Pelvis/Leg (Side) | Good |
| Structure/safety cage (Side) | Good |
| Roof Strength (Other) | Good |
| Overall Rear (Rear) | Good |
| Dynamic Rating (Rear) | Good |
| Seat Head/Restraint Geometry (Rear) | Good |
| Overall Width | 73.8 " |
| Overall height | 57.8 " |
| Overall Length | 193.9 " |
| Wheelbase | 114.7 " |
| Front track | 64.1 " |
| Rear track | 63.7 " |
| Front Head Room | 37.2 " |
| Rear Head Room | 37.8 " |
| Front Leg Room | 41.3 " |
| Rear Leg Room | 37.4 " |
| Front Shoulder Room | 57.5 " |
| Rear Shoulder Room | 56.3 " |
| Front Hip Room | Not Available |
| Rear Hip Room | Not Available |
| Aerodynamic Drag (CD) | .26 cD |
| Angle of Approach | Not Available |
| Angle of Departure | Not Available |
| Bed Length Measurement | Not Available |
| 3rd Row Head Room | Not Available |
| 3rd Row Leg Room | Not Available |
| 3rd Row Shoulder Room | Not Available |
| 3rd Row Hip Room | Not Available |
| Type | Premium unleaded |
| Cylinders | 4 |
| Horse Power | 211 hp |
| Compressor Type | Intercooled turbo |
| Variable Valve Timing | Variable valve timing |
| Fuel Type | Premium unleaded |
| Max RPM | 4,300 RPM |
| Torque | 258 lb.-ft. |
| Max Torque RPM | 1,500 RPM |
| Compression Ratio | 9.60 : 1 |
| Size | 2.0 L |
| Valve Gear | DOHC |
| Total Valves | 16 |
| Engine Configuration | Inline |
| Block Heater | Not Available |
| Displacement | 121 cu.in. |
| Vehicle Emissions | ULEV II |
| Remote engine start | Not Available |
| Electric Motor Battery Type | Not Available |
| Electric Motor | Not Available |
| Electric Motor HP @ RPM | Not Available |
| Electric Motor Torque | Not Available |
| Rear Electric Motor | Not Available |
| Rear Electric Motor HP @ RPM | Not Available |
| Rear Electric Motor Torque | Not Available |
| Hybrid Gas Engine | Not Available |
| Hybrid Gas Engine@RPM | Not Available |
| Hybrid Gas Engine Torque | Not Available |
| Hybrid gas Engine Torque@RPM | Not Available |
| Cylinder Deactivation | Not Available |
| Keyless Ignition | Ignition only |
| In-Dash CD | Single |
| Cassette | Not Available |
| Remote CD changer location | Not Available |
| Radio | AM/FM/Satellite |
| Premium Brand | Not Available |
| Total Number of Speakers | 10 |
| Premium Brand Speakers | Not Available |
| Antenna Type | Window grid |
| MP3 player | Yes |
| Rear audio | Not Available |
| headsets | Not Available |
| Remote CD changer | Not Available |
| Audio security system | Yes |
| Radio Data System | Yes |
| Satellite Radio | SIRIUS |
| Audio/Video Remote Control | Not Available |
| Speed Sensitive Volume Control | Yes |
| Digital Audio Input | Not Available |
| DVD-Audio | Not Available |
| Surround Audio | Yes |
| Memory Card Slot | Yes |
| Width | 225 mm |
| Profile | 55 |
| Speed Rating | H |
| Diameter | 17.0" |
| Type | AS |
| Run flat | Not Available |
| Prefix | P |
| Load Rating | Not Available |
| Tire Pressure Monitoring System | Yes |
| Power Adjustments | 8 |
| Height Adjustable | Power |
| Heated | Not Available |
| Ventilated | Not Available |
| Massaging | Not Available |
| Adjustable lumbar support | Power 4-way |
| Manual Adjustments | 8 |
| Head Restraint Whiplash Protection | Yes |
| Two-Tone | Not Available |
| Roof type | Fixed roof |
| Fabric Type | Leather |
| Fabric Type 2 | Plastic |
| Fabric Type 3 | Leather |
| Fabric Type 4 | Carpet |
| Braking assist | Braking assist |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Rim Type | Silver aluminum |
| Diameter | 17 |
| Width | 8 |
| Wheel Covers | Not Available |
| Wheel Locks | Not Available |
| Descent Control | Not Available |
| Driven Wheels | Front-wheel |
| 4WD Type | Not Available |
| Transfer Case | Not Available |
| Locking Hubs | Not Available |
| Limited slip differential | Not Available |
| Dual rear wheels | Not Available |
| Axle ratio | 3.09 |
| Rim type | Steel |
| Mount Location | Inside under cargo |
| Size | Compact |
| Independent | Four-wheel |
| active | Not Available |
| leveling | Not Available |
| stabilizer bar | Front and rear |
| Front suspension type | Multi-link |
| Rear Suspension Type | Multi-link |
| Driver Adjustable Suspension | Not Available |
| Front Suspension Classification | Independent |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Anti-theft alarm system | Yes |
| engine immobilizer | Engine immobilizer |
| Adjustable Front Headrests | Manual adjustable |
| Number of rear headrests | 3 |
| Adjustable rear headrests | Manual adjustable |
| Third row headrests | Not Available |
| 4th Row Headrest Number | Not Available |
| Daytime running lights | Daytime running lights |
| Xenon Headlights | Not Available |
| Headlights dusk sensor | Not Available |
| Headlights auto delay | Auto delay off |
| Headlight cleaners | Not Available |
| Front Fog lights | Front fog/driving lights |
| Rear Fog Lights | Rear fog lights |
| Cornering Lights | Not Available |
| Exterior entry lights | Remote activated |
| Self-leveling headlights | Not Available |
| Adaptive headlights | Not Available |
| Roof rack | Not Available |
| Sunroof | Express open/close glass |
| Rear sunroof | Not Available |
| Convertible roof | Not Available |
| Convertible window | Not Available |
| Removeable roof | Not Available |
| Solar Sunroof | Not Available |
| One-Touch Power Sunroof | One-touch power sunroof |
| Convertible Occupant Rollover Protection | Not Available |
| Remote sunroof/convertible roof operation | Not Available |
| Extended sunroof | Not Available |
| 3rd Row Sunroof | Not Available |
| Total Seating Capacity | 5 |
| Upholstery | Leather |
| Front seat type | Bucket |
| seating capacity | 5 |
| Climate controlled | Not Available |
| Cooled | Not Available |
| Folding | Not Available |
| Power adjustments | 8 |
| Height adjustable | Power |
| Lumbar support | Not Available |
| Heated | Not Available |
| Massaging | Not Available |
| Manual Adjustments | 8 |
| Head Restraint Whiplash Protection | Whiplash protection system |
| Type | Bench |
| Lumbar support | Not Available |
| Heated | Not Available |
| Reclining | Not Available |
| Folding | Fold forward seatback |
| Center armrest | With pass-thru |
| Rear heat | With separate controls |
| Ski bag | Not Available |
| Massaging | Not Available |
| Head Restraint Whiplash Protection | Not Available |
| Climate controlled | Not Available |
| Ventilated | Not Available |
| Type | Not Available |
| Folding | Not Available |
| Power door locks | Remote power door locks |
| 2-Stage unlocking | 2-stage unlocking |
| Power windows | Power windows |
| One-touch windows | 4 |
| Front wipers - intermittent | Variable intermittent |
| Front wipers - rain sensing | Rain sensing |
| Front wipers - speed sensitive | Speed sensitive |
| Privacy glass | Light |
| Rear defogger | Rear defogger |
| Rear wiper | Not Available |
| Rear window sunshade | Not Available |
| Side window sunshade | Not Available |
| Heated windshield | Not Available |
| Remote window operation | Not Available |
| Heated Windshield Washer Jets | Jets |
| Driver mirror adjustment | Power remote |
| Heated driver mirror | Heated |
| Passenger mirror adjustment | Power remote w/tilt down |
| Heated passenger mirror | Heated |
| Auto-dimming mirrors | Not Available |
| Reverse tilt mirrors | Passenger mirror |
| Power retractable mirrors | Not Available |
| Inside rearview mirror | Electrochromatic |
| Vanity mirrors | Dual illuminated vanity mirrors |
| Signal mirrors | Turn signal in mirrors |
| Exterior Extending Mirrors | Not Available |
| Rear seat vanity mirrors | Not Available |
| TV | Not Available |
| Video player | Not Available |
| Video Monitor Location | Front |
| Cruise control | Cruise control |
| Power steering | Speed-proportional electric power steering |
| Steering wheel | Tilt and telescopic |
| Audio controls on steering wheel | Audio controls |
| Cruise controls on steering wheel | Not Available |
| Transmission controls on steering wheel | Not Available |
| Adjustable pedals | Not Available |
| Cupholders | Front and rear |
| Remote trunk release | Power |
| Door pockets | Driver, passenger and rear |
| Seatback storage | 2 |
| Cargo net | Not Available |
| 12V DC power outlet | 3 |
| AC power outlet | Not Available |
| Retained accessory power | Retained accessory power |
| Overhead console | Mini with storage |
| Universal remote transmitter | Universal remote transmitter |
| Driver seat easy entry | Not Available |
| Passenger seat easy entry | Not Available |
| Center Console | Full with storage |
| Rear area cargo cover | Not Available |
| Multi-function remote | Trunk/hatch/door |
| First aid kit | Not Available |
| Steering Wheel Phone Controls | Not Available |
| Convertible Wind Blocker | Not Available |
| Power Activated Trunk/Hatch | Not Available |
| Steering Wheel Air Conditioning Controls | Not Available |
| Cargo Grocery Bag Holder | Yes |
| Storage Organizer | Not Available |
| Under Seat Storage | Under seat storage |
| Exterior Parking Camera | Not Available |
| 4-Wheel Steering | Not Available |
| Easy entry (driver) | Not Available |
| Reading lights | Front and rear |
| Steering wheel trim | Leather |
| Shift knob trim | Leather/metal-look |
| Dash trim | Genuine wood/metal-look |
| Door trim | Genuine wood/metal-look |
| Center console trim | Genuine wood/metal-look |
| Floor mats | Carpet front and rear |
| Cargo area floor mat | Not Available |
| Beverage cooler | Not Available |
| Picnic table | Not Available |
| Cargo area light | Cargo area light |
| Heated steering wheel | Not Available |
| Number of drivers | 2 |
| seat memory | Driver |
| includes rear view mirror | Not Available |
| includes door mirror(s) | Yes |
| includes steering wheel | Not Available |
| includes pedals | Not Available |
| includes audio | Not Available |
| includes HVAC | Yes |
| Tachometer | Tachometer |
| Trip computer | Trip computer |
| Clock | In-dash |
| Head-up display | Not Available |
| External temp | External temperature display |
| Low fuel level | Low fuel level |
| Compass | Compass |
| Night Vision Enhancement System | Not Available |
| Lane Departure Warning | Not Available |
| Transmission Temperature Guage | Not Available |
| Boost Gauge | Not Available |
| Brush guard on headlights | Not Available |
| Grille | Black w/chrome surround |
| Rear spoiler | Not Available |
| Skid plates | Not Available |
| Tailpipe finisher | Chrome |
| internet access | Not Available |
| Navigation system | Not Available |
| Satellite communications | Not Available |
| Phone | Not Available |
| wireless phone connectivity | Bluetooth |
| left rear passenger door type | Conventional |
| right rear passenger door type | Conventional |
| Rear door type | Trunk |
| Liftgate window | Not Available |
| Door reinforcement | Side-impact door beam |
| Vinyl floor covering | Not Available |
| Light bar | Not Available |
| Engine hour meter | Not Available |
| Auxilliary transmission cooler | Regular |
| Auxilliary engine cooler | Regular |
| Auxilliary gas tank | Not Available |
| Bed extender | Not Available |
| Tonneau cover | Not Available |
| Running boards | Not Available |
| Bumpers | Body-colored |
| Bed liner | Not Available |
| Snowplow prep | Not Available |
| Pickup Truck Sliding Rear Window | Not Available |
| Pickup Bed Type | Not Available |
| Trailer hitch | Not Available |
| Cargo tie downs | Cargo tie downs |
| Tow Hooks | Not Available |
| Curb weight | 3,682 lbs. |
| Towing Capacity | Not Available |
| Payload | Not Available |
| Cargo capacity, all seats in place | 14 cu.ft. |
| Cargo capacity, rear seat down or removed | Not Available |
| Max cargo capacity | 14 cu.ft. |
| Fuel Capacity | 19.8 gal. |
| Gross vehicle weight | Not Available |
| Ground clearance | 4.6 " |
| Turning radius | 19.5 ' |
| EPA interior volume | 97.2 cu.ft. |
| Manufacturer's 0-60mph acceleration time (seconds) | 7.6 s |
| Head airbags | Curtain 1st and 2nd row |
| Passenger airbag deactivation | Not Available |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Knee airbags | Driver and passenger |
| Traction control | ABS and driveline |
| Stability control | Yes |
| Child safety locks | Power |
| Child seat | Not Available |
| Rear center seatbelt | 3-point belt |
| Seatbelt pretensioners | Front and rear |
| Number of speeds | Continuously variable |
| Manual / automatic | Automatic |
| Automatic type | CVT |
| Transmission Hill Holder | Transmission hill holder |
| Front air conditioning | Automatic |
| Front air conditioning zones | Dual |
| Rear air conditioning | With separate controls |
| Rear air conditioning zones | Not Available |
| Air filtration | Interior air filtration |
| Residual Heat Distribution | Residual heat distribution |
| City | 25 mpg |
| Highway | 33 mpg |
| Acceleration 0-60mph | 7.6 s |
| Antilock Brakes | 4-wheel |
| Four-wheel antilock brakes | Four-wheel antilock brakes |
| Head airbag | Head airbag |
| Child safety seat | Not Available |
| Side airbag | Side airbag |
| Stability control | Stability control |
| Traction control | Traction control |
| 4th Row Seat Type | Not Available |
| basic months | 48 months |
| basic distance | 50,000 miles |
| drivetrain months | 48 months |
| drivetrain distance | 50,000 miles |
| roadside months | 48 months |
| roadside distance | Unlimited miles |
| rust months | 144 months |
| rust distance | Unlimited miles |
| Audi Side Assist w/Pre Sense Rear | $500.00 |
| California Emission Requirements | n/a |
| Northeast Trading Region Emission Requirements | n/a |
| Audi Base Bars | $400.00 |
| Front License Plate Holder | n/a |
| Front Grille Filler Panel | n/a |
| Audi Guard Splash Guards | $300.00 |
| Audi Guard All-Weather Floor Mats | $150.00 |
| Audi Guard Textile Floor Mats | $150.00 |
| Initial Order Date: 05/16/2011 | n/a |
| Fleet Final Order Date: 3/1/2012 | n/a |
| CD Changer Credit | n/a |
| Fine Grain Ash Natural Brown Wood | n/a |
| Dark Brown Walnut Wood Inlays | n/a |
| Brushed Aluminum Inlays | n/a |
| Layered Oak Wood Inlay | $500.00 |
| Black Cloth Headliner | n/a |
| Premium Plus Package | $4,220.00 |
| Cold Weather Package | $650.00 |
| 18" Sport Package | $1,500.00 |
| 18" Sport Package (PST) | $1,000.00 |
| 19" Sport Package | $1,500.00 |
| Radio: Multi Media Interface (MMI) Navigation Plus | n/a |
| Rear Side Airbags | $350.00 |
| Tires: 245/45R18 AS | n/a |
| Tires: 255/40R19 Summer Performance | n/a |
| Audi Guard Wheel Lock Kit | $80.00 |
| Wheels: 8" x 18" 5-Spoke-Design Alloy | n/a |
| Wheels: 8" x 18" 5-Double-Spoke-Design Alloy | n/a |
| Wheels: 8.5" x 19" 10-Mixed-Spoke-Design Alloy | n/a |
