Fuel Economy
City: 20 Hwy: 29
| Summary | |
|---|---|
| Invoice | $32,756 |
| Doors | 2 |
| Engine Size | 1.8 |
| Number of Cylinders | I-4 |
| Compressor | Intercooled turbo |
| Fuel Type | Premium unleaded |
| Transmission | Manual |
| Driven Wheels | All-wheel drive |
| Bed Length | Not Available |
| Dual Rear Wheels | Not Available |
| Mfr Bed Type | Not Available |
| Compressor Type - VA | Intercooled turbo |
| Trans Speeds - VA | 6 |
| Trans Type - VA | Manual |
|
For Sale |
2003 Audi TT
|
Colors
| Body | |
|---|---|
| Brilliant Black [Black] | |
| Brilliant Red [Red] | |
| Brilliant White [White] | |
| Dolomite Gray Pearl Effect [Gray] | |
| Goodwood Green Pearl Effect [Green] | |
| Light Silver Metallic [Silver] | |
| Moro Blue Pearl Effect [Blue] | |
| Ocean Blue Pearl Effect [Blue] |
| Interior | |
|---|---|
| Aviator Gray w/Fine Nappa Leather Seat Upholstery [Gray] | |
| Ebony w/Fine Nappa Leather Seat Upholstery [Black] | |
| Ocean Blue w/Fine Nappa Leather Seat Upholstery [Blue] | |
| Vanilla w/Fine Nappa Leather Seat Upholstery [Off-white] |
Dimensions
| Overall Width | 73.1 |
| Overall height | 53.0 |
| Overall Length | 159.1 |
| Wheelbase | 95.6 |
| Front track | 60.0 |
| Rear track | 59.3 |
| Front Head Room | 37.8 |
| Rear Head Room | 32.6 |
| Front Leg Room | 41.2 |
| Rear Leg Room | 20.2 |
| Front Shoulder Room | 55.6 |
| Rear Shoulder Room | 48.1 |
| Front Hip Room | Not Available |
| Rear Hip Room | Not Available |
| Aerodynamic Drag (CD) | .34 |
| Angle of Approach | Not Available |
| Angle of Departure | Not Available |
| Bed Length Measurement | Not Available |
| 3rd Row Head Room | Not Available |
| 3rd Row Leg Room | Not Available |
| 3rd Row Shoulder Room | Not Available |
| 3rd Row Hip Room | Not Available |
Engine
| Type | Premium unleaded |
| Cylinders | 4 |
| Horse Power | 225 |
| Compressor Type | Intercooled turbo |
| Variable Valve Timing | Not Available |
| Fuel Type | Premium unleaded |
| Max RPM | 5,900 |
| Torque | 207 |
| Max Torque RPM | 2,200 |
| Compression Ratio | 9.00 : 1 |
| Size | 1.8 |
| Valve Gear | DOHC |
| Total Valves | 20 |
| Engine Configuration | Inline |
| Block Heater | Not Available |
| Displacement | 109 |
| Vehicle Emissions | LEV |
| Remote engine start | Not Available |
| Electric Motor Battery Type | Not Available |
| Electric Motor | Not Available |
| Electric Motor HP @ RPM | Not Available |
| Electric Motor Torque | Not Available |
| Rear Electric Motor | Not Available |
| Rear Electric Motor @ RPM | Not Available |
| Rear Electric Motor Torque | Not Available |
| Hybrid Gas Engine | Not Available |
| Hybrid Gas Engine@RPM | Not Available |
| Hybrid Gas Engine Torque | Not Available |
| Hybrid gas Engine Torque@RPM | Not Available |
| Cylinder Deactivation | Not Available |
| Keyless Ignition | Not Available |
Audio System
| In-Dash CD | Single |
| Cassette | Not Available |
| Remote CD changer location | Not Available |
| Radio | AM/FM stereo |
| Premium Brand | Not Available |
| Total Number of Speakers | 6 |
| Premium Brand Speakers | Not Available |
| Antenna Type | Window grid |
| MP3 player | Not Available |
| Rear audio | Not Available |
| headsets | Not Available |
| Remote CD changer | Not Available |
| Audio security system | Yes |
| Radio Data System | Yes |
| Satellite Radio | Not Available |
| Audio/Video Remote Control | Not Available |
| Speed Sensitive Volume Control | Yes |
| Digital Audio Input | Not Available |
| DVD-Audio | Not Available |
| Surround Audio | Not Available |
| Memory Card Slot | Not Available |
Tires
| Width | 225 |
| Profile | 45 |
| Speed Rating | Z |
| Diameter | 17.0 |
| Type | Performance |
| Run flat | Not Available |
| Prefix | P |
| Load Rating | Not Available |
| Tire Pressure Monitoring System | Not Available |
Driver Seat
| Power Adjustments | Not Available |
| Height Adjustable | Manual |
| Heated | Not Available |
| Ventilated | Not Available |
| Massaging | Not Available |
| Adjustable lumbar support | Not Available |
| Manual Adjustments | 6 |
| Head Restraint Whiplash Protection | Not Available |
Colors
| Two-Tone | Not Available |
| Roof type | Fixed roof |
| Fabric Type | Leather |
| Fabric Type 2 | Plastic |
| Fabric Type 3 | Leather |
| Fabric Type 4 | Carpet |
Brakes
| Braking assist | Not Available |
| Front brakes | Ventilated disc |
ABS Brakes
| ABS | 4-wheel |
Wheels
| Rim Type | Silver alloy |
| Diameter | 17 |
| Width | 7.5 |
| Wheel Covers | Not Available |
| Wheel Locks | Not Available |
Drivetrain
| Descent Control | Not Available |
| Driven Wheels | All-wheel drive |
| 4WD Type | Full-time |
| Transfer Case | Not Available |
| Locking Hubs | Permanent |
| Limited slip differential | Not Available |
| Dual rear wheels | Not Available |
| Axle ratio | 3.32 |
Spare Wheel
| Rim type | Steel |
Spare Tire
| Mount Location | Inside under cargo |
| Size | Compact |
Suspension
| Independent | Four-wheel |
| active | Not Available |
| leveling | Not Available |
| stabilizer bar | Front and rear |
| Front suspension type | Strut |
| Rear Suspension Type | Multi-link |
| Driver Adjustable Suspension | Not Available |
| Front Suspension Classification | Independent |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
Security
| Anti-theft alarm system | Yes |
| engine immobilizer | Engine immobilizer |
Headrests
| Adjustable Front Headrests | Manual w/tilt |
| Number of rear headrests | Not Available |
| Adjustable rear headrests | Not Available |
| Third row headrests | Not Available |
| 4th Row Headrest Number | Not Available |
Lights
| Daytime running lights | Not Available |
| Xenon Headlights | Not Available |
| Headlights dusk sensor | Not Available |
| Headlights auto delay | Not Available |
| Headlight cleaners | Washer |
| Front Fog lights | Front fog/driving lights |
| Rear Fog Lights | Not Available |
| Cornering Lights | Not Available |
| Exterior entry lights | Not Available |
| Self-leveling headlights | Not Available |
| Adaptive headlights | Not Available |
Roof
| Roof rack | Not Available |
| Sunroof | Not Available |
| Rear sunroof | Not Available |
| Convertible roof | Not Available |
| Convertible window | Not Available |
| Removeable roof | Not Available |
| Solar Sunroof | Not Available |
| One-Touch Power Sunroof | Not Available |
| Convertible Occupant Rollover Protection | Not Available |
| Remote sunroof/convertible roof operation | Not Available |
| Extended sunroof | Not Available |
| 3rd Row Sunroof | Not Available |
Seats
| Total Seating Capacity | 4 |
| Upholstery | Leather |
| Front seat type | Sport |
| Max seating capacity | 4 |
| Climate controlled | Not Available |
| Cooled | Not Available |
| Folding | Not Available |
Passenger Seat
| Power adjustments | Not Available |
| Height adjustable | Manual |
| Lumbar support | Not Available |
| Heated | Not Available |
| Massaging | Not Available |
| Manual Adjustments | 6 |
| Head Restraint Whiplash Protection | Not Available |
Rear Seats
| Type | Bench |
| Lumbar support | Not Available |
| Heated | Not Available |
| Reclining | Not Available |
| Folding | Fold forward seatback |
| Center armrest | Not Available |
| Rear heat | Not Available |
| Ski bag | Not Available |
| Massaging | Not Available |
| Head Restraint Whiplash Protection | Not Available |
| Climate controlled | Not Available |
| Ventilated | Not Available |
Third Row Seat
| Type | Not Available |
| Folding | Not Available |
Locks
| Power door locks | Remote power door locks |
| 2-Stage unlocking | 2-stage unlocking |
Windows
| Power windows | Power windows |
| One-touch windows | 2 |
| Front wipers - intermittent | Variable intermittent |
| Front wipers - rain sensing | Not Available |
| Front wipers - speed sensitive | Not Available |
| Privacy glass | Light |
| Rear defogger | Rear defogger |
| Rear wiper | Not Available |
| Rear window sunshade | Not Available |
| Side window sunshade | Not Available |
| Heated windshield | Not Available |
| Remote window operation | Not Available |
| Heated Windshield Washer Jets | Jets |
Mirrors
| Driver mirror adjustment | Power remote |
| Heated driver mirror | Heated |
| Passenger mirror adjustment | Power remote |
| Heated passenger mirror | Heated |
| Auto-dimming mirrors | Not Available |
| Reverse tilt mirrors | Not Available |
| Power retractable mirrors | Not Available |
| Inside rearview mirror | Not Available |
| Vanity mirrors | Dual illuminated vanity mirrors |
| Signal mirrors | Not Available |
| Exterior Extending Mirrors | Not Available |
| Rear seat vanity mirrors | Not Available |
Video System
| TV | Not Available |
| Video player | Not Available |
| Video Monitor Location | Not Available |
Convenience Features
| Cruise control | Cruise control |
| Power steering | Speed-proportional power steering |
| Steering wheel | Tilt and telescopic |
| Audio controls on steering wheel | Not Available |
| Cruise controls on steering wheel | Not Available |
| Transmission controls on steering wheel | Not Available |
| Adjustable pedals | Not Available |
| Cupholders | Front |
| Remote trunk release | Power |
| Door pockets | Driver and passenger |
| Seatback storage | Not Available |
| Cargo net | Not Available |
| 12V DC power outlet | 1 |
| AC power outlet | Not Available |
| Retained accessory power | Retained accessory power |
| Overhead console | Not Available |
| Universal remote transmitter | Not Available |
| Driver seat easy entry | Not Available |
| Passenger seat easy entry | Not Available |
| Center Console | Full with storage |
| Rear area cargo cover | Rigid |
| Multi-function remote | Trunk/hatch/door |
| First aid kit | First aid kit |
| Steering Wheel Phone Controls | Not Available |
| Convertible Wind Blocker | Not Available |
| Power Activated Trunk/Hatch | Not Available |
| Steering Wheel Air Conditioning Controls | Not Available |
| Cargo Grocery Bag Holder | Yes |
| Storage Organizer | Not Available |
| Under Seat Storage | Not Available |
| Exterior Rear View Camera | Not Available |
| 4-Wheel Steering | Not Available |
| Easy entry (driver) | Not Available |
Comfort Features
| Reading lights | Front |
| Steering wheel trim | Leather |
| Shift knob trim | Leather/aluminum |
| Dash trim | Aluminum |
| Door trim | Not Available |
| Center console trim | Aluminum |
| Floor mats | Carpet front |
| Cargo area floor mat | Not Available |
| Beverage cooler | Not Available |
| Picnic table | Not Available |
| Cargo area light | Cargo area light |
| Heated steering wheel | Not Available |
Memorized Settings
| Number of drivers | Not Available |
| seat memory | Not Available |
| includes rear view mirror | Not Available |
| includes door mirror(s) | Not Available |
| includes steering wheel | Not Available |
| includes pedals | Not Available |
| includes audio | Not Available |
| includes HVAC | Not Available |
Instrumentation
| Tachometer | Tachometer |
| Trip computer | Trip computer |
| Clock | In-dash |
| Head-up display | Not Available |
| External temp | External temperature display |
| Low fuel level | Low fuel level |
| Compass | Not Available |
| Night Vision Enhancement System | Not Available |
| Transmission Temperature Guage | Not Available |
| Boost Gauge | Not Available |
Exterior Features
| Brush guard on headlights | Not Available |
| Grill | Black |
| Rear spoiler | Lip |
| Skid plates | Not Available |
Telematics
| internet access | Not Available |
| Navigation system | Not Available |
| Satellite communications | Not Available |
| Phone | No |
| wireless connectivity | Not Available |
Doors
| left rear passenger door type | Not Available |
| right rear passenger door type | Not Available |
| Rear door type | Liftgate |
| Liftgate window | Not Available |
Truck Features
| Door reinforcement | Side-impact door beam |
| Vinyl floor covering | Not Available |
| Light bar | Not Available |
| Engine hour meter | Not Available |
| Auxilliary transmission cooler | Not Available |
| Auxilliary engine cooler | Regular |
| Auxilliary gas tank | Not Available |
| Bed extender | Not Available |
| Tonneau cover | Not Available |
| Running boards | Not Available |
| Bumpers | Body-colored |
| Bed liner | Not Available |
| Snowplow prep | Not Available |
| Pickup Truck Sliding Rear Window | Not Available |
| Pickup Bed Type | Not Available |
Towing and Hauling
| Trailer hitch | Not Available |
| Cargo tie downs | Cargo tie downs |
| Tow Hooks | Not Available |
Weights and Capacities
| Curb weight | 3,274 |
| Towing Capacity | Not Available |
| Payload | Not Available |
| Cargo capacity, all seats in place | 11 |
| Cargo capacity, rear seat down or removed | 19 |
| Max cargo capacity | 19 |
| Fuel Capacity | 16.3 |
| Gross vehicle weight | Not Available |
| Ground clearance | 4.4 |
| Turning radius | 17.1 |
| EPA interior volume | 58.9 |
| Manufacturer's 0-60mph acceleration time (seconds) | 7.0 |
Airbags
| Head airbags | Not Available |
| Passenger airbag deactivation | Deactivation switch |
| Passenger Airbag | Cancellable |
| Knee airbags | Not Available |
Stability and Traction
| Traction control | ABS and driveline |
| Stability control | Yes |
Child Safety
| Child safety locks | Not Available |
| Child seat | Not Available |
Seatbelts
| Rear center seatbelt | Not Available |
| Seatbelt pretensioners | Front |
Transmission
| Number of speeds | 6 |
| Manual / automatic | Manual |
| Automatic type | Not Available |
| Transmission Hill Holder | Not Available |
Air Conditioning
| Front air conditioning | Automatic |
| Front air conditioning zones | Not Available |
| Rear air conditioning | Not Available |
| Rear air conditioning zones | Not Available |
| Air filtration | Interior air filtration |
| Residual Heat Distribution | Not Available |
Fuel Consumption
| City | 20 |
| Highway | 29 |
Crash Test and Other Ratings
| Acceleration 0-60mph | 7.0 |
Safety and Performance for CarsProd
| Antilock Brakes | 4-wheel |
| Four-wheel antilock brakes | Four-wheel antilock brakes |
| Head airbag | Not Available |
| Child safety seat | Not Available |
| Side airbag | Side airbag |
| Stability control | Stability control |
| Traction control | Traction control |
4th Row Seats
| 4th Row Seat Type | Not Available |
Warranty
| basic months | 48 |
| basic distance | 50,000 |
| drivetrain months | 48 |
| drivetrain distance | 50,000 |
| roadside months | 48 |
| roadside distance | Unlimited |
| rust months | 144 |
| rust distance | Unlimited |
Cargo/Luggage Equipment (Available Options):
| Upright Barracuda Bicycle Holder | $122.00 |
| Bicycle Lift | $551.00 |
| Bicycle Holder/Fork Mount | $122.00 |
| Ski/Snowboard Attachment | $122.00 |
| Surfboard Holder | $157.00 |
| Sport/Luggage Cargo Box | $663.00 |
| Luggage Basket | $114.00 |
| Soft Luggage Carrier | $139.00 |
| Air Pump System | $80.00 |
| Black Custom Fit Cargo Net | $144.00 |
DIO/SET - Wheel Type (Available Options):
| Wheel: 17" x 7.5" Caressa Alloy | $326.00 |
| Wheel: 18" x 8" Type RS4 Alloy | $798.00 |
| Wheel: 18" x 8" RSII 2-Piece Alloy | $713.00 |
Electronic Equipment (Available Options):
| Audi Navigation System | $1,350.00 |
| Cellular Phone Preparation w/Hands-Free Speaking | $350.00 |
| Hands-Free Cellular Phone Adaptor Kit | n/a |
Emissions (Available Options):
| California Emissions Requirements | n/a |
| Northeast Trading Region Emissions Requirements | n/a |
Exterior Miscellaneous (Available Options):
| TT Logo Storage Cover | $231.00 |
| Storage Cover Cable & Lock Set | $8.00 |
| Powder Coated Black Steel Full Size Vanity Plate | $40.00 |
| Brushed Stainless Steel Full Size Vanity Plate | $40.00 |
| Powder Coated Black Steel Euro Look Vanity Plate | $40.00 |
| Brushed Stainless Steel Euro Look Vanity Plate | $40.00 |
| Brushed Audi Logo License Plate Frame | $26.00 |
| Black Pearl Audi Logo License Plate Frame | $46.00 |
| Carbon Fiber Audi Logo License Plate Frame | $51.00 |
| Polished Audi Logo License Plate Frame | $33.00 |
| Brushed Slim Line License Plate Frame | $22.00 |
| Black Pearl Slim Line License Plate Frame | $42.00 |
| Polished Slim Line License Plate Frame | $29.00 |
| Brushed Audi Sport Logo License Plate Frame | $33.00 |
| Carbon Fiber Audi Sport Logo License Plate Frame | $59.00 |
| Brushed Quattro License Plate Frame | $26.00 |
| Black Pearl Quattro License Plate Frame | $46.00 |
| Carbon Fiber Quattro License Plate Frame | $51.00 |
| Polished Quattro License Plate Frame | $33.00 |
| Rear Valance | $376.00 |
| Front Chin Spoiler | $297.00 |
| Synthetic Drying Cloth | $17.00 |
| Premium Car Wash Mitt | $5.00 |
| Wheel Brush | $4.00 |
| Car Duster | $22.00 |
| 8 oz. Sealer Polish | $9.00 |
| 8 oz. Premium Wash & Wax | $6.00 |
| 18 oz. Alloy Wheel Cleaner | $6.00 |
| 18 oz. Detailing Spray | $5.00 |
| 18 oz. Crystal Clear Glass Cleaner | $4.00 |
| 18 oz. Concourse Dressing & Protectant | $8.00 |
| Fuse Service Kit | $5.00 |
| Snow Brush w/Ice Scraper | $7.00 |
| Audi Rings Logo Tire Cover | $23.00 |
| TT Logo Tire Cover | $23.00 |
| Digital Tire Pressure Gauge | $24.00 |
| Audi Custom Wheel Nut Service Kit | $46.00 |
| Safety Vest | $18.00 |
| Emergency Hammer | $13.00 |
| Emergency Signal Triangle | $17.00 |
| Winter Wheels | n/a |
Exterior Ornamentation (Available Options):
| Custom Front End Cover | $154.00 |
| Form-Fit Molded Front Splash Guards | $66.00 |
| Form-Fit Molded Rear Splash Guards | $66.00 |
| Polished Stainless Steel Exhaust Tips | $109.00 |
| Side Skirts | $413.00 |
| Rear Spoiler | $297.00 |
Floor Covering (Available Options):
| Molded Carpeted Trunk Mat w/Cargo Management | $92.00 |
| Black Premium All-Weather Rubber Floor Mats | $72.00 |
| Green Premium All-Weather Rubber Floor Mats | $72.00 |
| Blue Premium All-Weather Rubber Floor Mats | $72.00 |
| Multi-Season Carpeted Front Floor Mats | $56.00 |
Interior Miscellaneous (Available Options):
| Molded Console | n/a |
| Maintenance Gloves | $20.00 |
| 8 oz. Leather Cleaner | $6.00 |
| 8 oz. Leather Lotion | $6.00 |
| Audi UV Sunshield | $41.00 |
| Custom Coat Hanger | $32.00 |
Option Group (Available Options):
| Premium Package | $1,100.00 |
| TT Aerodynamic Kit | $1,007.00 |
| Complete Car Care Product Kit | $100.00 |
Radio Equipment (Available Options):
| Audio Package | $1,200.00 |
| Trunk Mounted 6-Disc CD Changer | $350.00 |
Steering Wheel (Available Options):
| Black Alcantara Steering Wheel | $275.00 |
Tire Equipment (Available Options):
| Audi Sport Logo Tire Pressure Gauge | $31.00 |
| Audi Logo Tire Pressure Gauge | $31.00 |
Tire Type (Available Options):
| Tires: P225/45R17 AS | n/a |
| Tires: P225/40R18 Summer Performance Radial | n/a |
Wheel Equipment (Available Options):
| Black Audi Sport Logo Valve Stem Caps | $16.00 |
| Red Audi Sport Logo Valve Stem Caps | $16.00 |
| TT Logo Valve Stem Caps | $16.00 |
Wheel Type (Available Options):
| Wheels: 7.5J x 17" 6-Spoke Cast Alloy | n/a |
| Wheels: 7.5J x 17" 5-Spoke Forged Alloy | $600.00 |
| Wheels: 7.5J x 18" 7-Spoke Cast Alloy | $775.00 |
Window Equipment (Available Options):
| Smart Blades | n/a |
| Premium Winter Wiper Blades | n/a |
