You are here: Reviews >
Cadillac >
Escalade ESV >
2003 >
All-wheel Drive Base
Fuel Economy
City: 12 Hwy: 15
| Summary | |
|---|---|
| Invoice | $51,588 |
| Doors | 4 |
| Engine Size | 6.0 |
| Number of Cylinders | V-8 |
| Compressor | Not Available |
| Fuel Type | Regular unleaded |
| Transmission | Automatic |
| Driven Wheels | All-wheel drive |
| Bed Length | Not Available |
| Dual Rear Wheels | Not Available |
| Mfr Bed Type | Not Available |
| Compressor Type - VA | Not Available |
| Trans Speeds - VA | 4 |
| Trans Type - VA | Automatic |
|
For Sale |
2003 Cadillac Escalade ESV
|
Colors
| Body | |
|---|---|
| Sable Black [Black] | |
| Silver Sand [Silver] | |
| White Diamond [White] |
| Interior | |
|---|---|
| Pewter w/Nuance Leather Seat Trim [Gray] | |
| Shale w/Nuance Leather Seat Trim [Beige] |
Saftey (NHTSA Crash Data)
| Driver's (Front) | 4 out of 5 Carz |
|
| Passenger's (Front) | 3 out of 5 Carz |
|
| Overall Rollover Rating (Other) | 3 out of 5 Carz |
|
Dimensions
| Overall Width | 78.9 |
| Overall height | 75.7 |
| Overall Length | 221.4 |
| Wheelbase | 130.0 |
| Front track | 65.0 |
| Rear track | 66.0 |
| Front Head Room | 40.7 |
| Rear Head Room | 39.0 |
| Front Leg Room | 41.3 |
| Rear Leg Room | 39.1 |
| Front Shoulder Room | 65.2 |
| Rear Shoulder Room | 65.1 |
| Front Hip Room | 61.4 |
| Rear Hip Room | 61.6 |
| Aerodynamic Drag (CD) | Not Available |
| Angle of Approach | Not Available |
| Angle of Departure | Not Available |
| Bed Length Measurement | Not Available |
| 3rd Row Head Room | 38.6 |
| 3rd Row Leg Room | 36.1 |
| 3rd Row Shoulder Room | 64.8 |
| 3rd Row Hip Room | 49.2 |
Engine
| Type | Regular unleaded |
| Cylinders | 8 |
| Horse Power | 345 |
| Compressor Type | Not Available |
| Variable Valve Timing | Not Available |
| Fuel Type | Regular unleaded |
| Max RPM | 5,200 |
| Torque | 380 |
| Max Torque RPM | 4,000 |
| Compression Ratio | 10.00 : 1 |
| Size | 6.0 |
| Valve Gear | OHV |
| Total Valves | 16 |
| Engine Configuration | V |
| Block Heater | Regular |
| Displacement | 364 |
| Vehicle Emissions | Federal |
| Remote engine start | Not Available |
| Electric Motor Battery Type | Not Available |
| Electric Motor | Not Available |
| Electric Motor HP @ RPM | Not Available |
| Electric Motor Torque | Not Available |
| Rear Electric Motor | Not Available |
| Rear Electric Motor @ RPM | Not Available |
| Rear Electric Motor Torque | Not Available |
| Hybrid Gas Engine | Not Available |
| Hybrid Gas Engine@RPM | Not Available |
| Hybrid Gas Engine Torque | Not Available |
| Hybrid gas Engine Torque@RPM | Not Available |
| Cylinder Deactivation | Not Available |
| Keyless Ignition | Not Available |
Audio System
| In-Dash CD | 6-disc |
| Cassette | Auto-reverse |
| Remote CD changer location | Not Available |
| Radio | AM/FM stereo |
| Premium Brand | Not Available |
| Total Number of Speakers | 9 |
| Premium Brand Speakers | Bose |
| Antenna Type | Window grid |
| MP3 player | Not Available |
| Rear audio | Multi-source |
| headsets | Not Available |
| Remote CD changer | Not Available |
| Audio security system | Not Available |
| Radio Data System | Yes |
| Satellite Radio | Not Available |
| Audio/Video Remote Control | Not Available |
| Speed Sensitive Volume Control | Yes |
| Digital Audio Input | Not Available |
| DVD-Audio | Not Available |
| Surround Audio | Not Available |
| Memory Card Slot | Not Available |
Tires
| Width | 265 |
| Profile | 70 |
| Speed Rating | S |
| Diameter | 17.0 |
| Type | Touring AS |
| Run flat | Not Available |
| Prefix | P |
| Load Rating | Not Available |
| Tire Pressure Monitoring System | Yes |
Driver Seat
| Power Adjustments | 10 |
| Height Adjustable | Power |
| Heated | Multi-level heating |
| Ventilated | Not Available |
| Massaging | Not Available |
| Adjustable lumbar support | Power 2-way |
| Manual Adjustments | 10 |
| Head Restraint Whiplash Protection | Not Available |
Colors
| Two-Tone | Not Available |
| Roof type | Fixed roof |
| Fabric Type | Leather |
| Fabric Type 2 | Leatherette |
| Fabric Type 3 | Leather |
| Fabric Type 4 | Carpet |
Brakes
| Braking assist | Not Available |
| Front brakes | Ventilated disc |
ABS Brakes
| ABS | 4-wheel |
Wheels
| Rim Type | Brushed alloy |
| Diameter | 17 |
| Width | 7.5 |
| Wheel Covers | Not Available |
| Wheel Locks | Not Available |
Drivetrain
| Descent Control | Not Available |
| Driven Wheels | All-wheel drive |
| 4WD Type | Full-time |
| Transfer Case | Not Available |
| Locking Hubs | Permanent |
| Limited slip differential | Not Available |
| Dual rear wheels | Not Available |
| Axle ratio | 3.73 |
Spare Wheel
| Rim type | Steel |
Spare Tire
| Mount Location | Underbody w/crankdown |
| Size | Full-size |
Suspension
| Independent | Front |
| active | Active suspension |
| leveling | Rear |
| stabilizer bar | Front and rear |
| Front suspension type | Short and long arm |
| Rear Suspension Type | Multi-link |
| Driver Adjustable Suspension | Ride control |
| Front Suspension Classification | Independent |
| Front Spring Type | Torsion bar |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Rigid axle |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Touring |
Security
| Anti-theft alarm system | Yes |
| engine immobilizer | Engine immobilizer |
Headrests
| Adjustable Front Headrests | Manual w/tilt |
| Number of rear headrests | 2 |
| Adjustable rear headrests | Manual adjustable |
| Third row headrests | 2 |
| 4th Row Headrest Number | Not Available |
Lights
| Daytime running lights | Daytime running lights |
| Xenon Headlights | Xenon high intensity discharge |
| Headlights dusk sensor | Dusk sensing |
| Headlights auto delay | Auto delay off |
| Headlight cleaners | Not Available |
| Front Fog lights | Front fog/driving lights |
| Rear Fog Lights | Not Available |
| Cornering Lights | Not Available |
| Exterior entry lights | Remote activated |
| Self-leveling headlights | Not Available |
| Adaptive headlights | Not Available |
Roof
| Roof rack | Yes |
| Sunroof | Not Available |
| Rear sunroof | Not Available |
| Convertible roof | Not Available |
| Convertible window | Not Available |
| Removeable roof | Not Available |
| Solar Sunroof | Not Available |
| One-Touch Power Sunroof | Not Available |
| Convertible Occupant Rollover Protection | Not Available |
| Remote sunroof/convertible roof operation | Not Available |
| Extended sunroof | Not Available |
| 3rd Row Sunroof | Not Available |
Seats
| Total Seating Capacity | 7 |
| Upholstery | Leather |
| Front seat type | Bucket |
| Max seating capacity | 7 |
| Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
| Cooled | Not Available |
| Folding | Not Available |
Passenger Seat
| Power adjustments | 10 |
| Height adjustable | Power |
| Lumbar support | Power 2-way |
| Heated | Multi-level heating |
| Massaging | Not Available |
| Manual Adjustments | 10 |
| Head Restraint Whiplash Protection | Not Available |
Rear Seats
| Type | Bucket |
| Lumbar support | Not Available |
| Heated | Heated |
| Reclining | Manual |
| Folding | Tumble forward |
| Center armrest | Not Available |
| Rear heat | With separate controls |
| Ski bag | Not Available |
| Massaging | Not Available |
| Head Restraint Whiplash Protection | Not Available |
| Climate controlled | Heated |
| Ventilated | Not Available |
Third Row Seat
| Type | Full |
| Folding | Not Available |
Locks
| Power door locks | Remote power door locks |
| 2-Stage unlocking | 2-stage unlocking |
Windows
| Power windows | Power windows |
| One-touch windows | 1 |
| Front wipers - intermittent | Variable intermittent |
| Front wipers - rain sensing | Not Available |
| Front wipers - speed sensitive | Not Available |
| Privacy glass | Deep |
| Rear defogger | Rear defogger |
| Rear wiper | Fixed interval |
| Rear window sunshade | Not Available |
| Side window sunshade | Not Available |
| Heated windshield | Not Available |
| Remote window operation | Not Available |
| Heated Windshield Washer Jets | Not Available |
Mirrors
| Driver mirror adjustment | Power remote w/tilt down |
| Heated driver mirror | Heated |
| Passenger mirror adjustment | Power remote w/tilt down |
| Heated passenger mirror | Heated |
| Auto-dimming mirrors | Electrochromatic, driver only |
| Reverse tilt mirrors | Dual mirrors |
| Power retractable mirrors | Power retractable mirrors |
| Inside rearview mirror | Electrochromatic |
| Vanity mirrors | Dual illuminated vanity mirrors |
| Signal mirrors | Turn signal in mirrors |
| Exterior Extending Mirrors | Not Available |
| Rear seat vanity mirrors | Not Available |
Video System
| TV | Not Available |
| Video player | Not Available |
| Video Monitor Location | Not Available |
Convenience Features
| Cruise control | Cruise control |
| Power steering | Power steering |
| Steering wheel | Tilt-adjustable |
| Audio controls on steering wheel | Audio controls |
| Cruise controls on steering wheel | Not Available |
| Transmission controls on steering wheel | Not Available |
| Adjustable pedals | Power |
| Cupholders | Front and rear |
| Remote trunk release | Not Available |
| Door pockets | Driver and passenger |
| Seatback storage | 2 |
| Cargo net | Cargo net |
| 12V DC power outlet | 6 |
| AC power outlet | Not Available |
| Retained accessory power | Retained accessory power |
| Overhead console | Mini |
| Universal remote transmitter | Universal remote transmitter |
| Driver seat easy entry | Not Available |
| Passenger seat easy entry | Not Available |
| Center Console | Full with covered storage |
| Rear area cargo cover | Roll-up |
| Multi-function remote | Trunk/hatch/door |
| First aid kit | Not Available |
| Steering Wheel Phone Controls | Not Available |
| Convertible Wind Blocker | Not Available |
| Power Activated Trunk/Hatch | Not Available |
| Steering Wheel Air Conditioning Controls | Not Available |
| Cargo Grocery Bag Holder | Yes |
| Storage Organizer | Not Available |
| Under Seat Storage | Not Available |
| Exterior Rear View Camera | Not Available |
| 4-Wheel Steering | Not Available |
| Easy entry (driver) | Not Available |
Comfort Features
| Reading lights | Front and rear |
| Steering wheel trim | Leather/genuine wood |
| Shift knob trim | Leather |
| Dash trim | Simulated wood |
| Door trim | Simulated wood |
| Center console trim | Simulated wood |
| Floor mats | Carpet front and rear |
| Cargo area floor mat | Not Available |
| Beverage cooler | Not Available |
| Picnic table | Not Available |
| Cargo area light | Cargo area light |
| Heated steering wheel | Not Available |
Memorized Settings
| Number of drivers | 2 |
| seat memory | Driver |
| includes rear view mirror | Not Available |
| includes door mirror(s) | Yes |
| includes steering wheel | Not Available |
| includes pedals | Yes |
| includes audio | Not Available |
| includes HVAC | Not Available |
Instrumentation
| Tachometer | Tachometer |
| Trip computer | Trip computer |
| Clock | Analog |
| Head-up display | Not Available |
| External temp | External temperature display |
| Low fuel level | Low fuel level |
| Compass | Compass |
| Night Vision Enhancement System | Not Available |
| Transmission Temperature Guage | Transmission temperature |
| Boost Gauge | Not Available |
Exterior Features
| Brush guard on headlights | Not Available |
| Grill | Chrome |
| Rear spoiler | Not Available |
| Skid plates | Not Available |
Telematics
| internet access | Selective service |
| Navigation system | Not Available |
| Satellite communications | OnStar |
| Phone | Not Available |
| wireless connectivity | Not Available |
Doors
| left rear passenger door type | Conventional |
| right rear passenger door type | Conventional |
| Rear door type | Liftgate |
| Liftgate window | Flip-up |
Truck Features
| Door reinforcement | Side-impact door beam |
| Vinyl floor covering | Not Available |
| Light bar | Not Available |
| Engine hour meter | Not Available |
| Auxilliary transmission cooler | Not Available |
| Auxilliary engine cooler | Not Available |
| Auxilliary gas tank | Not Available |
| Bed extender | Not Available |
| Tonneau cover | Not Available |
| Running boards | Yes |
| Bumpers | Body-colored |
| Bed liner | Not Available |
| Snowplow prep | Not Available |
| Pickup Truck Sliding Rear Window | Not Available |
| Pickup Bed Type | Not Available |
Towing and Hauling
| Trailer hitch | Not Available |
| Cargo tie downs | Cargo tie downs |
| Tow Hooks | Not Available |
Weights and Capacities
| Curb weight | 5,869 |
| Towing Capacity | 7,400 |
| Payload | 1,331 |
| Cargo capacity, all seats in place | 46 |
| Cargo capacity, rear seat down or removed | 90 |
| Max cargo capacity | 132 |
| Fuel Capacity | 31.0 |
| Gross vehicle weight | 7,200 |
| Ground clearance | 10.7 |
| Turning radius | 21.7 |
| EPA interior volume | Not Available |
| Manufacturer's 0-60mph acceleration time (seconds) | 7.3 |
Airbags
| Head airbags | Not Available |
| Passenger airbag deactivation | Not Available |
| Passenger Airbag | Yes |
| Knee airbags | Not Available |
Stability and Traction
| Traction control | ABS and driveline |
| Stability control | Yes |
Child Safety
| Child safety locks | Yes |
| Child seat | Not Available |
Seatbelts
| Rear center seatbelt | Not Available |
| Seatbelt pretensioners | Not Available |
Transmission
| Number of speeds | 4 |
| Manual / automatic | Automatic |
| Automatic type | Automatic |
| Transmission Hill Holder | Not Available |
Air Conditioning
| Front air conditioning | Automatic |
| Front air conditioning zones | Dual |
| Rear air conditioning | With separate controls |
| Rear air conditioning zones | Not Available |
| Air filtration | Not Available |
| Residual Heat Distribution | Not Available |
Fuel Consumption
| City | 12 |
| Highway | 15 |
Crash Test and Other Ratings
| Acceleration 0-60mph | 7.3 |
Safety and Performance for CarsProd
| Antilock Brakes | 4-wheel |
| Four-wheel antilock brakes | Four-wheel antilock brakes |
| Head airbag | Not Available |
| Child safety seat | Not Available |
| Side airbag | Side airbag |
| Stability control | Stability control |
| Traction control | Traction control |
4th Row Seats
| 4th Row Seat Type | Not Available |
Warranty
| basic months | 48 |
| basic distance | 50,000 |
| drivetrain months | 48 |
| drivetrain distance | 50,000 |
| roadside months | 48 |
| roadside distance | 50,000 |
| rust months | 72 |
| rust distance | 100,000 |
Electronic Equipment (Available Options):
| Rear Seat Entertainment System | $1,295.00 |
Emissions (Available Options):
| Federal Emissions Requirements | n/a |
| Massachusetts/Maine State Emissions Requirements | n/a |
| New York/Vermont State Emissions Requirements | n/a |
| California State Emissions Requirements | n/a |
Emissions Override (Available Options):
| CA/ME/MA/NY/VT Emissions Override | n/a |
| Federal Emissions Override | n/a |
Interior Miscellaneous (Available Options):
| Fleet Final Order Date: 04/29/2003 | n/a |
| Build-Out Date: 08/01/2003 | n/a |
| OnStar: 1 Yr. Additional Safe & Sound Service | n/a |
| OnStar: 2 Yr. Additional Safe & Sound Service | n/a |
| OnStar: 1 Yr. Additional Commercial Prem. Service | n/a |
| OnStar: 2 Yr. Additional Commercial Prem. Service | n/a |
| OnStar: 2 Yr. Upgrade to Directions & Connections | n/a |
| OnStar: 3 Yr. Upgrade to Directions & Connections | n/a |
Option Group (Available Options):
| Marketing Vehicle Package | $2,870.00 |
| Livery Package | n/a |
Radio Equipment (Available Options):
| XM Satellite Radio Sound System Feature | $325.00 |
Radio Type (Available Options):
| Radio: ETR AM/FM Stereo w/CD/Integrated Navigation | $1,995.00 |
Seat Arrangements (Available Options):
| 60/40 Split-Folding Middle Bench Seat | n/a |
Sun/Moon Roof (Available Options):
| Power Tilt-Sliding Electric Sunroof w/Express Open | $1,550.00 |
Trailering Equipment (Available Options):
| Heavy-Duty Trailering Equipment | $190.00 |
Wheel Type (Available Options):
| Wheels: 17" x 7" 7-Spoke Chrome Aluminum (4) | $795.00 |
