You are here: Reviews >
Chrysler >
300 >
2010 >
4dr Rear-wheel Drive Sedan Touring/Signature Series/Executive Series
Fuel Economy
City: 17 Hwy: 25
| Summary | |
|---|---|
| Invoice | $29,262 |
| Doors | 4 |
| Engine Size | 3.5 L |
| Number of Cylinders | V-6 |
| Compressor | Not Available |
| Fuel Type | Regular unleaded |
| Transmission | Automatic |
| Driven Wheels | Rear-wheel |
| Bed Length | Not Available |
| Dual Rear Wheels | Not Available |
| Mfr Bed Type | Not Available |
| Compressor Type - VA | Not Available |
| Trans Speeds - VA | 4 |
| Trans Type - VA | Automatic |
Overview
The Chrysler 300 stands out with bold, imposing styling reminiscent of an art deco look of years past. Its strong lines give off a sense of power and refined stature.
The 300 is available with rear-wheel drive or all-wheel drive. An optional long wheelbase rear-wheel drive model is available that allows for a rear seat area much larger than the standard car. A 178-hp 2.7-liter V6 or a 250-hp 3.5-liter V6 powers the 300. Both the long wheelbase and the four-wheel drive versions come only with the V6 engine. Anti-lock brakes, traction control and stability control are optional on the LX trim, but standard on the Touring and Limited trims.
The 300 carries-over to 2010 with minimal changes.
Colors
| Body | |
|---|---|
| Bright Silver Metallic Clearcoat [Silver] | |
| Bright White Clearcoat [White] | |
| Brilliant Black Crystal Pearlcoat [Black] | |
| Cool Vanilla Clearcoat [White] | |
| Dark Cordovan Pearlcoat [Maroon] | |
| Dark Titanium Metallic Clearcoat [Gray] | |
| Deep Water Blue Pearlcoat [Blue] | |
| Inferno Red Crystal Pearlcoat [Red] | |
| Mineral Gray Metallic Clearcoat [Gray] | |
| Stone White Clearcoat [White] | |
| White Gold Clearcoat [Off-white] |
| Interior | |
|---|---|
| Dark Khaki/Light Graystone w/Leather Trimmed Bucket Seats [Beige] | |
| Dark Slate Gray w/Leather Trimmed Bucket Seats [Gray] |
Saftey (NHTSA Crash Data)
| Driver's (Front) | 5 out of 5 Carz |
|
| Passenger's (Front) | 5 out of 5 Carz |
|
| Overall Rollover Rating (Other) | out of 5 Carz |
|
| Side Barrier Rating Driver (Side - Barrier) | 5 out of 5 Carz |
|
| Side Barrier Rating Passenger Rear Seat (Side - Barrier) | 5 out of 5 Carz |
|
Saftey (Hwysafety)
| Overall Side (Side) | Overall Side |
| Driver Head Protection (Side) | Driver Head Protection |
| Rear Passenger Head Protection (Side) | Rear Passenger Head Protection |
| Driver Head and Neck (Side) | Driver Head and Neck |
| Rear Passenger Head and Neck (Side) | Rear Passenger Head and Neck |
| Driver Torso (Side) | Driver Torso |
| Rear Passenger Torso (Side) | Rear Passenger Torso |
| Driver Pelvis/Leg (Side) | Driver Pelvis/Leg |
| Rear Passenger Pelvis/Leg (Side) | Rear Passenger Pelvis/Leg |
| Structure/safety cage (Side) | Structure/safety cage |
| Overall Rear (Rear) | Marginal |
| Dynamic Rating (Rear) | Marginal |
| Seat Head/Restraint Geometry (Rear) | Good |
Dimensions
| Overall Width | 74.1 " |
| Overall height | 58.4 " |
| Overall Length | 196.8 " |
| Wheelbase | 120.0 " |
| Front track | 63.0 " |
| Rear track | 63.1 " |
| Front Head Room | 38.7 " |
| Rear Head Room | 37.0 " |
| Front Leg Room | 41.8 " |
| Rear Leg Room | 40.2 " |
| Front Shoulder Room | 59.4 " |
| Rear Shoulder Room | 57.7 " |
| Front Hip Room | 55.9 " |
| Rear Hip Room | 55.9 " |
| Aerodynamic Drag (CD) | .34 cD |
| Angle of Approach | Not Available |
| Angle of Departure | Not Available |
| Bed Length Measurement | Not Available |
| 3rd Row Head Room | Not Available |
| 3rd Row Leg Room | Not Available |
| 3rd Row Shoulder Room | Not Available |
| 3rd Row Hip Room | Not Available |
Engine
| Type | Regular unleaded |
| Cylinders | 6 |
| Horse Power | 250 hp |
| Compressor Type | Not Available |
| Variable Valve Timing | Not Available |
| Fuel Type | Regular unleaded |
| Max RPM | 6,400 RPM |
| Torque | 250 lb.-ft. |
| Max Torque RPM | 3,800 RPM |
| Compression Ratio | 9.90 : 1 |
| Size | 3.5 L |
| Valve Gear | SOHC |
| Total Valves | 24 |
| Engine Configuration | V |
| Block Heater | Not Available |
| Displacement | 214 cu.in. |
| Vehicle Emissions | ULEV II |
| Remote engine start | Not Available |
| Electric Motor Battery Type | Not Available |
| Electric Motor | Not Available |
| Electric Motor HP @ RPM | Not Available |
| Electric Motor Torque | Not Available |
| Rear Electric Motor | Not Available |
| Rear Electric Motor HP @ RPM | Not Available |
| Rear Electric Motor Torque | Not Available |
| Hybrid Gas Engine | Not Available |
| Hybrid Gas Engine@RPM | Not Available |
| Hybrid Gas Engine Torque | Not Available |
| Hybrid gas Engine Torque@RPM | Not Available |
| Cylinder Deactivation | Not Available |
| Keyless Ignition | Not Available |
Audio System
| In-Dash CD | Single |
| Cassette | Not Available |
| Remote CD changer location | Not Available |
| Radio | SIRIUS AM/FM/Satellite |
| Premium Brand | Not Available |
| Total Number of Speakers | 4 |
| Premium Brand Speakers | Not Available |
| Antenna Type | Window grid |
| MP3 player | Yes |
| Rear audio | Not Available |
| headsets | Not Available |
| Remote CD changer | Not Available |
| Audio security system | Not Available |
| Radio Data System | Yes |
| Satellite Radio | SIRIUS |
| Audio/Video Remote Control | Not Available |
| Speed Sensitive Volume Control | Not Available |
| Digital Audio Input | Yes |
| DVD-Audio | Not Available |
| Surround Audio | Not Available |
| Memory Card Slot | Not Available |
Tires
| Width | 215 mm |
| Profile | 65 |
| Speed Rating | T |
| Diameter | 17.0" |
| Type | AS |
| Run flat | Not Available |
| Prefix | P |
| Load Rating | Not Available |
| Tire Pressure Monitoring System | Yes |
Driver Seat
| Power Adjustments | 8 |
| Height Adjustable | Power |
| Heated | Not Available |
| Ventilated | Not Available |
| Massaging | Not Available |
| Adjustable lumbar support | Manual |
| Manual Adjustments | 8 |
| Head Restraint Whiplash Protection | Not Available |
Colors
| Two-Tone | Not Available |
| Roof type | Fixed roof |
| Fabric Type | Leather |
| Fabric Type 2 | Leatherette |
| Fabric Type 3 | Leather |
| Fabric Type 4 | Carpet |
Brakes
| Braking assist | Braking assist |
| Front brakes | Ventilated disc |
ABS Brakes
| ABS | 4-wheel |
Wheels
| Rim Type | Silver aluminum |
| Diameter | 17 |
| Width | 7 |
| Wheel Covers | Not Available |
| Wheel Locks | Not Available |
Drivetrain
| Descent Control | Not Available |
| Driven Wheels | Rear-wheel |
| 4WD Type | Not Available |
| Transfer Case | Not Available |
| Locking Hubs | Not Available |
| Limited slip differential | Not Available |
| Dual rear wheels | Not Available |
| Axle ratio | 3.64 |
Spare Wheel
| Rim type | Steel |
Spare Tire
| Mount Location | Inside under cargo |
| Size | Compact |
Suspension
| Independent | Four-wheel |
| active | Not Available |
| leveling | Not Available |
| stabilizer bar | Front |
| Front suspension type | Short and long arm |
| Rear Suspension Type | Multi-link |
| Driver Adjustable Suspension | Not Available |
| Front Suspension Classification | Independent |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Not Available |
| Class | Regular |
Security
| Anti-theft alarm system | Not Available |
| engine immobilizer | Engine immobilizer |
Headrests
| Adjustable Front Headrests | Manual adjustable |
| Number of rear headrests | 2 |
| Adjustable rear headrests | Fixed |
| Third row headrests | Not Available |
| 4th Row Headrest Number | Not Available |
Lights
| Daytime running lights | Not Available |
| Xenon Headlights | Not Available |
| Headlights dusk sensor | Dusk sensing |
| Headlights auto delay | Not Available |
| Headlight cleaners | Not Available |
| Front Fog lights | Front fog/driving lights |
| Rear Fog Lights | Not Available |
| Cornering Lights | Not Available |
| Exterior entry lights | Not Available |
| Self-leveling headlights | Not Available |
| Adaptive headlights | Not Available |
Roof
| Roof rack | Not Available |
| Sunroof | Not Available |
| Rear sunroof | Not Available |
| Convertible roof | Not Available |
| Convertible window | Not Available |
| Removeable roof | Not Available |
| Solar Sunroof | Not Available |
| One-Touch Power Sunroof | Not Available |
| Convertible Occupant Rollover Protection | Not Available |
| Remote sunroof/convertible roof operation | Not Available |
| Extended sunroof | Not Available |
| 3rd Row Sunroof | Not Available |
Seats
| Total Seating Capacity | 5 |
| Upholstery | Leather |
| Front seat type | Bucket |
| seating capacity | 5 |
| Climate controlled | Not Available |
| Cooled | Not Available |
| Folding | Not Available |
Passenger Seat
| Power adjustments | Not Available |
| Height adjustable | Not Available |
| Lumbar support | Manual |
| Heated | Not Available |
| Massaging | Not Available |
| Manual Adjustments | 4 |
| Head Restraint Whiplash Protection | Not Available |
Rear Seats
| Type | Bench |
| Lumbar support | Not Available |
| Heated | Not Available |
| Reclining | Not Available |
| Folding | Fold forward seatback |
| Center armrest | Yes |
| Rear heat | Not Available |
| Ski bag | Not Available |
| Massaging | Not Available |
| Head Restraint Whiplash Protection | Not Available |
| Climate controlled | Not Available |
| Ventilated | Not Available |
Third Row Seat
| Type | Not Available |
| Folding | Not Available |
Locks
| Power door locks | Remote power door locks |
| 2-Stage unlocking | 2-stage unlocking |
Windows
| Power windows | Power windows |
| One-touch windows | 1 |
| Front wipers - intermittent | Variable intermittent |
| Front wipers - rain sensing | Not Available |
| Front wipers - speed sensitive | Not Available |
| Privacy glass | Light |
| Rear defogger | Rear defogger |
| Rear wiper | Not Available |
| Rear window sunshade | Not Available |
| Side window sunshade | Not Available |
| Heated windshield | Not Available |
| Remote window operation | Not Available |
| Heated Windshield Washer Jets | Not Available |
Mirrors
| Driver mirror adjustment | Power remote |
| Heated driver mirror | Heated |
| Passenger mirror adjustment | Power remote |
| Heated passenger mirror | Heated |
| Auto-dimming mirrors | Not Available |
| Reverse tilt mirrors | Not Available |
| Power retractable mirrors | Not Available |
| Inside rearview mirror | Not Available |
| Vanity mirrors | Dual illuminated vanity mirrors |
| Signal mirrors | Not Available |
| Exterior Extending Mirrors | Not Available |
| Rear seat vanity mirrors | Not Available |
Video System
| TV | Not Available |
| Video player | Not Available |
| Video Monitor Location | Not Available |
Convenience Features
| Cruise control | Cruise control |
| Power steering | Power steering |
| Steering wheel | Tilt and telescopic |
| Audio controls on steering wheel | Not Available |
| Cruise controls on steering wheel | Cruise controls |
| Transmission controls on steering wheel | Not Available |
| Adjustable pedals | Not Available |
| Cupholders | Front and rear |
| Remote trunk release | Power |
| Door pockets | Driver, passenger and rear |
| Seatback storage | Not Available |
| Cargo net | Cargo net |
| 12V DC power outlet | 2 |
| AC power outlet | Not Available |
| Retained accessory power | Retained accessory power |
| Overhead console | Mini with storage |
| Universal remote transmitter | Not Available |
| Driver seat easy entry | Not Available |
| Passenger seat easy entry | Not Available |
| Center Console | Full with covered storage |
| Rear area cargo cover | Not Available |
| Multi-function remote | Trunk/hatch/door/tailgate |
| First aid kit | Not Available |
| Steering Wheel Phone Controls | Not Available |
| Convertible Wind Blocker | Not Available |
| Power Activated Trunk/Hatch | Not Available |
| Steering Wheel Air Conditioning Controls | Not Available |
| Cargo Grocery Bag Holder | Yes |
| Storage Organizer | Not Available |
| Under Seat Storage | Not Available |
| Exterior Parking Camera | Not Available |
| 4-Wheel Steering | Not Available |
| Easy entry (driver) | Not Available |
Comfort Features
| Reading lights | Front and rear |
| Steering wheel trim | Leather/metal-look |
| Shift knob trim | Leather/metal-look |
| Dash trim | Metal-look |
| Door trim | Metal-look |
| Center console trim | Not Available |
| Floor mats | Carpet front and rear |
| Cargo area floor mat | Not Available |
| Beverage cooler | Not Available |
| Picnic table | Not Available |
| Cargo area light | Cargo area light |
| Heated steering wheel | Not Available |
Memorized Settings
| Number of drivers | Not Available |
| seat memory | Not Available |
| includes rear view mirror | Not Available |
| includes door mirror(s) | Not Available |
| includes steering wheel | Not Available |
| includes pedals | Not Available |
| includes audio | Not Available |
| includes HVAC | Not Available |
Instrumentation
| Tachometer | Tachometer |
| Trip computer | Not Available |
| Clock | Analog |
| Head-up display | Not Available |
| External temp | External temperature display |
| Low fuel level | Low fuel level |
| Compass | Not Available |
| Night Vision Enhancement System | Not Available |
| Lane Departure Warning | Not Available |
| Transmission Temperature Guage | Not Available |
| Boost Gauge | Not Available |
Exterior Features
| Brush guard on headlights | Not Available |
| Grille | Black w/chrome surround |
| Rear spoiler | Not Available |
| Skid plates | Not Available |
| Tailpipe finisher | Not Available |
Telematics
| internet access | Not Available |
| Navigation system | Not Available |
| Satellite communications | Not Available |
| Phone | Not Available |
| wireless phone connectivity | Not Available |
Doors
| left rear passenger door type | Conventional |
| right rear passenger door type | Conventional |
| Rear door type | Trunk |
| Liftgate window | Not Available |
Truck Features
| Door reinforcement | Side-impact door beam |
| Vinyl floor covering | Not Available |
| Light bar | Not Available |
| Engine hour meter | Not Available |
| Auxilliary transmission cooler | Regular |
| Auxilliary engine cooler | Not Available |
| Auxilliary gas tank | Not Available |
| Bed extender | Not Available |
| Tonneau cover | Not Available |
| Running boards | Not Available |
| Bumpers | Body-colored |
| Bed liner | Not Available |
| Snowplow prep | Not Available |
| Pickup Truck Sliding Rear Window | Not Available |
| Pickup Bed Type | Not Available |
Towing and Hauling
| Trailer hitch | Not Available |
| Cargo tie downs | Cargo tie downs |
| Tow Hooks | Not Available |
Weights and Capacities
| Curb weight | 3,758 lbs. |
| Towing Capacity | 2,000 lbs. |
| Payload | Not Available |
| Cargo capacity, all seats in place | 16 cu.ft. |
| Cargo capacity, rear seat down or removed | Not Available |
| Max cargo capacity | 16 cu.ft. |
| Fuel Capacity | 18.0 gal. |
| Gross vehicle weight | 4,950 lbs. |
| Ground clearance | Not Available |
| Turning radius | 19.4 ' |
| EPA interior volume | 106.6 cu.ft. |
| Manufacturer's 0-60mph acceleration time (seconds) | 7.4 s |
Airbags
| Head airbags | Curtain 1st and 2nd row |
| Passenger airbag deactivation | Not Available |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Knee airbags | Not Available |
Stability and Traction
| Traction control | ABS and driveline |
| Stability control | Stability control |
Child Safety
| Child safety locks | Yes |
| Child seat | Not Available |
Seatbelts
| Rear center seatbelt | 3-point belt |
| Seatbelt pretensioners | Front |
Transmission
| Number of speeds | 4 |
| Manual / automatic | Automatic |
| Automatic type | Automatic |
| Transmission Hill Holder | Not Available |
Air Conditioning
| Front air conditioning | Automatic |
| Front air conditioning zones | Dual |
| Rear air conditioning | Not Available |
| Rear air conditioning zones | Not Available |
| Air filtration | Interior air filtration |
| Residual Heat Distribution | Not Available |
Fuel Consumption
| City | 17 mpg |
| Highway | 25 mpg |
Crash Test and Other Ratings
| Acceleration 0-60mph | 7.4 s |
Safety and Performance for CarsProd
| Antilock Brakes | 4-wheel |
| Four-wheel antilock brakes | Four-wheel antilock brakes |
| Head airbag | Head airbag |
| Child safety seat | Not Available |
| Side airbag | Not Available |
| Stability control | Stability control |
| Traction control | Traction control |
4th Row Seats
| 4th Row Seat Type | Not Available |
Warranty
| basic months | 36 months |
| basic distance | 36,000 miles |
| drivetrain months | 60 months |
| drivetrain distance | 100,000 miles |
| roadside months | 36 months |
| roadside distance | 36,000 miles |
| rust months | 60 months |
| rust distance | 100,000 miles |
Destination Charges (Available Options):
| Destination Surcharge (Hawaii) | $50.00 |
Electronic Equipment (Available Options):
| MOPAR Headrest DVD System (DISC) | n/a |
| MOPAR Headrest DVD System | n/a |
| MOPAR UConnect Web | n/a |
| UConnect Voice Command w/Bluetooth | $395.00 |
Emissions (Available Options):
| Federal Emissions | n/a |
| California Emissions | n/a |
Emissions Override (Available Options):
| California Emissions Order Code | n/a |
| Federal Emissions Order Code | n/a |
Engine Equipment (Available Options):
| Engine Block Heater | $95.00 |
| Engine Block Heater (Regional) | n/a |
Exterior Lamps (Available Options):
| High Beam Daytime Running Headlamps | $40.00 |
Exterior Miscellaneous (Available Options):
| Long Wheel Base Prep Group (DISC) | $10,865.00 |
Interior Lighting (Available Options):
| Accubuilt Rear Directional Lamps (DISC) | $185.00 |
Interior Mirrors (Available Options):
| Accubuilt Rear Illuminated Vanity Mirrors (DISC) | $430.00 |
Interior Miscellaneous (Available Options):
| Initial Order Date: 06/23/2009 | n/a |
| Start-Up Date: 08/17/2009 | n/a |
| Fleet Final Order Date: 08/13/2010 | n/a |
| Accubuilt 2 Additional Rear Power Outlets (DISC) | $180.00 |
| Accubuilt Rear Seat Foot Rests (DISC) | $335.00 |
| Accubuilt Seatback Table (DISC) | $1,060.00 |
| Manufacturer's Statement of Origin | n/a |
| Front Ash Tray | $20.00 |
Marketing Option Package (Available Options):
| Quick Order Package 26H (Fleet) | n/a |
| Quick Order Pkg 26P W.P. Chrysler Signature Series | $1,410.00 |
| Quick Order Package 26Z Executive Series (DISC) | $570.00 |
Option Group (Available Options):
| Executive Group (DISC) | $1,075.00 |
| Comfort/Convenience Group | $855.00 |
Power Convenience (Available Options):
| Power Adjustable Pedals (DISC) | $125.00 |
| Power Adjustable Pedals (Fleet) | $125.00 |
Radio Type (Available Options):
| Radio: Media Center 430 CD/DVD/MP3/HDD (Fleet) | $725.00 |
| Radio: Media Center 430 CD/DVD/MP3/HDD | n/a |
| Radio: Media Center 430 CD/DVD/HDD (Fleet) (DISC) | $725.00 |
| Radio: Media Center 430 CD/DVD/HDD (DISC) | n/a |
| Radio: Media Center 730N CD/DVD/MP3/HDD/NAV | $995.00 |
Seat Type (Available Options):
| Luxury Leather Trimmed Bucket Seats (DISC) | n/a |
Ship-Thru Code (Available Options):
| Ship-Thru: Auto Truck | n/a |
| Ship-Thru: Canfield | n/a |
Striping (Available Options):
| Accubuilt Painted Pinstripe (DISC) | $105.00 |
Sun/Moon Roof (Available Options):
| Power Sunroof | $950.00 |
Tire Type (Available Options):
| Tires: P225/60R18 BSW Touring | n/a |
Wheel Type (Available Options):
| Wheels: 18" x 7.5" Aluminum Chrome Clad | n/a |
