You are here: Reviews >
Ford >
Ranger >
2008 >
4dr 4x4 Super Cab Styleside 6 ft. box 125.7 in. WB FX4 Off-Road
Fuel Economy
City: 14 Hwy: 17
| Summary | |
|---|---|
| Invoice | $22,559 |
| Doors | 4 |
| Engine Size | 4.0 |
| Number of Cylinders | V-6 |
| Compressor | Not Available |
| Fuel Type | Regular unleaded |
| Transmission | Manual |
| Driven Wheels | Four-wheel |
| Bed Length | 72.3 |
| Dual Rear Wheels | Not Available |
| Mfr Bed Type | Regular |
| Compressor Type - VA | Not Available |
| Trans Speeds - VA | 5 |
| Trans Type - VA | Manual |
|
For Sale |
2008 Ford Ranger
|
Colors
| Body | |
|---|---|
| Black Clearcoat [Black] | |
| Dark Shadow Gray Clearcoat Metallic [Dk.Gray] | |
| Grabber Orange Clearcoat [Orange] | |
| Oxford White Clearcoat [White] | |
| Redfire Clearcoat Metallic [Red] | |
| Silver Clearcoat Metallic [Silver] | |
| Torch Red Clearcoat [Red] | |
| Vista Blue Clearcoat Metallic [Blue] |
| Interior | |
|---|---|
| Medium Dark Flint Blue w/Medium Dark Flint Blue Cloth Sport Bucket Seats [Gray] | |
| Medium Dark Flint Ebony w/Leather-Trimmed Sport Bucket Seats [Gray] | |
| Medium Dark Flint Red w/Medium Dark Flint Red Cloth Sport Bucket Seats [Gray] |
Saftey (NHTSA Crash Data)
| Driver's (Front) | 5 out of 5 Carz |
|
| Passenger's (Front) | 4 out of 5 Carz |
|
| Front Seat (Side) | 4 out of 5 Carz |
|
Dimensions
| Overall Width | 70.3 |
| Overall height | 69.4 |
| Overall Length | 202.9 |
| Wheelbase | 125.7 |
| Front track | 58.6 |
| Rear track | 57.3 |
| Front Head Room | 39.3 |
| Rear Head Room | 33.3 |
| Front Leg Room | 42.4 |
| Rear Leg Room | 40.1 |
| Front Shoulder Room | 53.8 |
| Rear Shoulder Room | 15.3 |
| Front Hip Room | 52.7 |
| Rear Hip Room | 19.4 |
| Aerodynamic Drag (CD) | Not Available |
| Angle of Approach | 28.0 |
| Angle of Departure | 29.6 |
| Bed Length Measurement | 72.3 |
| 3rd Row Head Room | Not Available |
| 3rd Row Leg Room | Not Available |
| 3rd Row Shoulder Room | Not Available |
| 3rd Row Hip Room | Not Available |
Engine
| Type | Regular unleaded |
| Cylinders | 6 |
| Horse Power | 207 |
| Compressor Type | Not Available |
| Variable Valve Timing | Not Available |
| Fuel Type | Regular unleaded |
| Max RPM | 5,250 |
| Torque | 238 |
| Max Torque RPM | 3,000 |
| Compression Ratio | 9.70 : 1 |
| Size | 4.0 |
| Valve Gear | SOHC |
| Total Valves | 12 |
| Engine Configuration | V |
| Block Heater | Not Available |
| Displacement | 245 |
| Vehicle Emissions | LEV II |
| Remote engine start | Not Available |
| Electric Motor Battery Type | Not Available |
| Electric Motor | Not Available |
| Electric Motor HP @ RPM | Not Available |
| Electric Motor Torque | Not Available |
| Rear Electric Motor | Not Available |
| Rear Electric Motor @ RPM | Not Available |
| Rear Electric Motor Torque | Not Available |
| Hybrid Gas Engine | Not Available |
| Hybrid Gas Engine@RPM | Not Available |
| Hybrid Gas Engine Torque | Not Available |
| Hybrid gas Engine Torque@RPM | Not Available |
| Cylinder Deactivation | Not Available |
| Keyless Ignition | Not Available |
Audio System
| In-Dash CD | Single |
| Cassette | Not Available |
| Remote CD changer location | Not Available |
| Radio | AM/FM/Satellite-capable |
| Premium Brand | Not Available |
| Total Number of Speakers | 4 |
| Premium Brand Speakers | Not Available |
| Antenna Type | Fixed |
| MP3 player | Yes |
| Rear audio | Not Available |
| headsets | Not Available |
| Remote CD changer | Not Available |
| Audio security system | Not Available |
| Radio Data System | Not Available |
| Satellite Radio | Not Available |
| Audio/Video Remote Control | Not Available |
| Speed Sensitive Volume Control | Not Available |
| Digital Audio Input | Yes |
| DVD-Audio | Not Available |
| Surround Audio | Not Available |
| Memory Card Slot | Not Available |
Tires
| Width | 255 |
| Profile | 70 |
| Speed Rating | S |
| Diameter | 16.0 |
| Type | AT |
| Run flat | Not Available |
| Prefix | P |
| Load Rating | Not Available |
| Tire Pressure Monitoring System | Yes |
Driver Seat
| Power Adjustments | Not Available |
| Height Adjustable | Not Available |
| Heated | Not Available |
| Ventilated | Not Available |
| Massaging | Not Available |
| Adjustable lumbar support | Manual |
| Manual Adjustments | 4 |
| Head Restraint Whiplash Protection | Not Available |
Colors
| Two-Tone | Two-Tone |
| Roof type | Fixed roof |
| Fabric Type | Cloth |
| Fabric Type 2 | Carpet |
| Fabric Type 3 | Vinyl |
| Fabric Type 4 | Carpet |
Brakes
| Braking assist | Not Available |
| Front brakes | Ventilated disc |
ABS Brakes
| ABS | 4-wheel |
Wheels
| Rim Type | Silver alloy |
| Diameter | 16 |
| Width | 7 |
| Wheel Covers | Not Available |
| Wheel Locks | Not Available |
Drivetrain
| Descent Control | Not Available |
| Driven Wheels | Four-wheel |
| 4WD Type | Part-time |
| Transfer Case | Electronic |
| Locking Hubs | Auto |
| Limited slip differential | Mechanical |
| Dual rear wheels | Not Available |
| Axle ratio | 4.10 |
Spare Wheel
| Rim type | Steel |
Spare Tire
| Mount Location | Underbody w/crankdown |
| Size | Full-size |
Suspension
| Independent | Front |
| active | Not Available |
| leveling | Not Available |
| stabilizer bar | Front |
| Front suspension type | Short and long arm |
| Rear Suspension Type | Leaf |
| Driver Adjustable Suspension | Not Available |
| Front Suspension Classification | Independent |
| Front Spring Type | Torsion bar |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Rigid axle |
| Rear Spring Type | Leaf |
| Rear Stabilizer Bar | Not Available |
| Class | Regular |
Security
| Anti-theft alarm system | Not Available |
| engine immobilizer | Engine immobilizer |
Headrests
| Adjustable Front Headrests | Fixed |
| Number of rear headrests | Not Available |
| Adjustable rear headrests | Not Available |
| Third row headrests | Not Available |
| 4th Row Headrest Number | Not Available |
Lights
| Daytime running lights | Not Available |
| Xenon Headlights | Not Available |
| Headlights dusk sensor | Not Available |
| Headlights auto delay | Not Available |
| Headlight cleaners | Not Available |
| Front Fog lights | Front fog/driving lights |
| Rear Fog Lights | Not Available |
| Cornering Lights | Not Available |
| Exterior entry lights | Not Available |
| Self-leveling headlights | Not Available |
| Adaptive headlights | Not Available |
Roof
| Roof rack | Not Available |
| Sunroof | Not Available |
| Rear sunroof | Not Available |
| Convertible roof | Not Available |
| Convertible window | Not Available |
| Removeable roof | Not Available |
| Solar Sunroof | Not Available |
| One-Touch Power Sunroof | Not Available |
| Convertible Occupant Rollover Protection | Not Available |
| Remote sunroof/convertible roof operation | Not Available |
| Extended sunroof | Not Available |
| 3rd Row Sunroof | Not Available |
Seats
| Total Seating Capacity | 4 |
| Upholstery | Cloth |
| Front seat type | Sport |
| Max seating capacity | 4 |
| Climate controlled | Not Available |
| Cooled | Not Available |
| Folding | Not Available |
Passenger Seat
| Power adjustments | Not Available |
| Height adjustable | Not Available |
| Lumbar support | Not Available |
| Heated | Not Available |
| Massaging | Not Available |
| Manual Adjustments | 4 |
| Head Restraint Whiplash Protection | Not Available |
Rear Seats
| Type | Jump |
| Lumbar support | Not Available |
| Heated | Not Available |
| Reclining | Not Available |
| Folding | Fold-up cushion |
| Center armrest | Not Available |
| Rear heat | Not Available |
| Ski bag | Not Available |
| Massaging | Not Available |
| Head Restraint Whiplash Protection | Not Available |
| Climate controlled | Not Available |
| Ventilated | Not Available |
Third Row Seat
| Type | Not Available |
| Folding | Not Available |
Locks
| Power door locks | Remote power door locks |
| 2-Stage unlocking | 2-stage unlocking |
Windows
| Power windows | Power windows |
| One-touch windows | 1 |
| Front wipers - intermittent | Variable intermittent |
| Front wipers - rain sensing | Not Available |
| Front wipers - speed sensitive | Not Available |
| Privacy glass | Deep |
| Rear defogger | Not Available |
| Rear wiper | Not Available |
| Rear window sunshade | Not Available |
| Side window sunshade | Not Available |
| Heated windshield | Not Available |
| Remote window operation | Not Available |
| Heated Windshield Washer Jets | Not Available |
Mirrors
| Driver mirror adjustment | Power remote |
| Heated driver mirror | Not Available |
| Passenger mirror adjustment | Power remote |
| Heated passenger mirror | Not Available |
| Auto-dimming mirrors | Not Available |
| Reverse tilt mirrors | Not Available |
| Power retractable mirrors | Not Available |
| Inside rearview mirror | Not Available |
| Vanity mirrors | Passenger vanity mirrors |
| Signal mirrors | Not Available |
| Exterior Extending Mirrors | Not Available |
| Rear seat vanity mirrors | Not Available |
Video System
| TV | Not Available |
| Video player | Not Available |
| Video Monitor Location | Not Available |
Convenience Features
| Cruise control | Cruise control |
| Power steering | Power steering |
| Steering wheel | Tilt-adjustable |
| Audio controls on steering wheel | Not Available |
| Cruise controls on steering wheel | Cruise controls |
| Transmission controls on steering wheel | Not Available |
| Adjustable pedals | Not Available |
| Cupholders | Front |
| Remote trunk release | Not Available |
| Door pockets | Driver and passenger |
| Seatback storage | Not Available |
| Cargo net | Not Available |
| 12V DC power outlet | 2 |
| AC power outlet | Not Available |
| Retained accessory power | Not Available |
| Overhead console | Not Available |
| Universal remote transmitter | Not Available |
| Driver seat easy entry | Not Available |
| Passenger seat easy entry | Not Available |
| Center Console | Full with covered storage |
| Rear area cargo cover | Not Available |
| Multi-function remote | Not Available |
| First aid kit | Not Available |
| Steering Wheel Phone Controls | Not Available |
| Convertible Wind Blocker | Not Available |
| Power Activated Trunk/Hatch | Not Available |
| Steering Wheel Air Conditioning Controls | Not Available |
| Cargo Grocery Bag Holder | Not Available |
| Storage Organizer | Not Available |
| Under Seat Storage | Not Available |
| Exterior Rear View Camera | Not Available |
| 4-Wheel Steering | Not Available |
| Easy entry (driver) | Not Available |
Comfort Features
| Reading lights | Not Available |
| Steering wheel trim | Leather |
| Shift knob trim | Plastic/rubber |
| Dash trim | Not Available |
| Door trim | Not Available |
| Center console trim | Not Available |
| Floor mats | Rubber front |
| Cargo area floor mat | Not Available |
| Beverage cooler | Not Available |
| Picnic table | Not Available |
| Cargo area light | Not Available |
| Heated steering wheel | Not Available |
Memorized Settings
| Number of drivers | Not Available |
| seat memory | Not Available |
| includes rear view mirror | Not Available |
| includes door mirror(s) | Not Available |
| includes steering wheel | Not Available |
| includes pedals | Not Available |
| includes audio | Not Available |
| includes HVAC | Not Available |
Instrumentation
| Tachometer | Tachometer |
| Trip computer | Not Available |
| Clock | In-radio |
| Head-up display | Not Available |
| External temp | Not Available |
| Low fuel level | Low fuel level |
| Compass | Not Available |
| Night Vision Enhancement System | Not Available |
| Transmission Temperature Guage | Not Available |
| Boost Gauge | Not Available |
Exterior Features
| Brush guard on headlights | Not Available |
| Grill | Body-colored |
| Rear spoiler | Not Available |
| Skid plates | 3 |
Telematics
| internet access | Not Available |
| Navigation system | Not Available |
| Satellite communications | Not Available |
| Phone | Not Available |
| wireless connectivity | Not Available |
Doors
| left rear passenger door type | Reverse opening |
| right rear passenger door type | Reverse opening |
| Rear door type | Tailgate |
| Liftgate window | Not Available |
Truck Features
| Door reinforcement | Side-impact door beam |
| Vinyl floor covering | Vinyl floor covering |
| Light bar | Not Available |
| Engine hour meter | Not Available |
| Auxilliary transmission cooler | Not Available |
| Auxilliary engine cooler | Not Available |
| Auxilliary gas tank | Not Available |
| Bed extender | Not Available |
| Tonneau cover | Not Available |
| Running boards | Not Available |
| Bumpers | Colored |
| Bed liner | Not Available |
| Snowplow prep | Not Available |
| Pickup Truck Sliding Rear Window | Not Available |
| Pickup Bed Type | Regular |
Towing and Hauling
| Trailer hitch | Trailer hitch |
| Cargo tie downs | Not Available |
| Tow Hooks | Not Available |
Weights and Capacities
| Curb weight | 3,606 |
| Towing Capacity | 3,100 |
| Payload | 1,260 |
| Cargo capacity, all seats in place | 18 |
| Cargo capacity, rear seat down or removed | 22 |
| Max cargo capacity | Not Available |
| Fuel Capacity | 19.5 |
| Gross vehicle weight | 5,140 |
| Ground clearance | 7.4 |
| Turning radius | 21.5 |
| EPA interior volume | Not Available |
| Manufacturer's 0-60mph acceleration time (seconds) | 7.5 |
Airbags
| Head airbags | Not Available |
| Passenger airbag deactivation | Not Available |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Knee airbags | Not Available |
Stability and Traction
| Traction control | Not Available |
| Stability control | Not Available |
Child Safety
| Child safety locks | Not Available |
| Child seat | Not Available |
Seatbelts
| Rear center seatbelt | Not Available |
| Seatbelt pretensioners | Front |
Transmission
| Number of speeds | 5 |
| Manual / automatic | Manual |
| Automatic type | Not Available |
| Transmission Hill Holder | Not Available |
Air Conditioning
| Front air conditioning | Manual |
| Front air conditioning zones | Not Available |
| Rear air conditioning | Not Available |
| Rear air conditioning zones | Not Available |
| Air filtration | Not Available |
| Residual Heat Distribution | Not Available |
Fuel Consumption
| City | 15 |
| Highway | 19 |
Crash Test and Other Ratings
| Acceleration 0-60mph | 7.5 |
Safety and Performance for CarsProd
| Antilock Brakes | 4-wheel |
| Four-wheel antilock brakes | Four-wheel antilock brakes |
| Head airbag | Not Available |
| Child safety seat | Not Available |
| Side airbag | Not Available |
| Stability control | Not Available |
| Traction control | Not Available |
4th Row Seats
| 4th Row Seat Type | Not Available |
Warranty
| basic months | 36 |
| basic distance | 36,000 |
| drivetrain months | 60 |
| drivetrain distance | 60,000 |
| roadside months | 60 |
| roadside distance | 60,000 |
| rust months | 60 |
| rust distance | Unlimited |
Axle Ratios (Available Options):
| Torsen Limited Slip w/4.10 Axle Ratio | $250.00 |
Cargo/Luggage Equipment (Available Options):
| Bed Extender | $195.00 |
Door Locks (Available Options):
| Power Code (TM) Remote Start Sys. (Dealer Instd) | $435.00 |
Emissions (Available Options):
| California Emissions System | n/a |
Emissions Override (Available Options):
| California Emissions System Not Required | n/a |
| California Public Service/Emergency Vehicle Exempt | n/a |
| Dealer Order For California States Registration | n/a |
Engine Equipment (Available Options):
| Cold Weather Option (Regional) | n/a |
| Cold Weather Option | $90.00 |
Exterior Lamps (Available Options):
| Daytime Running Lamps (LPO) | $45.00 |
Exterior Miscellaneous (Available Options):
| Under The Rail Bed Liner | $275.00 |
| COV Required | n/a |
| Priced DORA | n/a |
| BP Fuel Cap Delete | n/a |
Exterior Ornamentation (Available Options):
| Front License Plate Bracket | n/a |
| Smoke Color Hood Bug Deflector (Dealer Installed) | $80.00 |
GVWR/Payload (Available Options):
| GVWR: 5,280 lbs Payload Package (#2) | $75.00 |
| GVWR: 5,140 lbs Payload Package (#2) | $75.00 |
| GVWR: 5,000 lbs Payload Package | n/a |
Interior Miscellaneous (Available Options):
| Initial Order Date: 04/16/2007 | n/a |
| Start-Up Date: 06/04/2007 | n/a |
| Final Order Date: 06/27/2008 | n/a |
| Fleet Final Order Date: 06/16/2008 | n/a |
| Build-Out Date: 08/15/2008 | n/a |
Marketing Option Package (Available Options):
| Order Code 870A | n/a |
Option Group (Available Options):
| Bright Trim Group | $105.00 |
Radio Equipment (Available Options):
| Pioneer 290-Watt MP3/SAT Capable Sound System | $450.00 |
| SIRIUS Satellite Radio | $195.00 |
Radio Type (Available Options):
| Radio: AM/FM Stereo w/In-Dash MP3/SAT Capable 6CD | $240.00 |
Rear Seat (Available Options):
| Rear Vinyl Jump Seat Delete | n/a |
Seat Type (Available Options):
| Medium Dark Flint Red Cloth Sport Bucket Seats | n/a |
| Medium Dark Flint Blue Cloth Sport Bucket Seats | n/a |
| Leather-Trimmed Sport Bucket Seats | $385.00 |
Ship-Thru Code (Available Options):
| Built: Twin Cities Plant | n/a |
| Ship-Thru: Dealers Truck Equipment | n/a |
| Ship-Thru: Fontaine Truck Equipment | n/a |
| Ship-Thru: Great Lakes Truck Equipment | n/a |
| Ship-Thru: L&Z Co. | n/a |
| Ship-Thru: American Body Co. | n/a |
| Ship-Thru: Waldoch | n/a |
Transmissions (Available Options):
| Transmission: 5-Speed Automatic w/OD | $1,000.00 |
Window Equipment (Available Options):
| Sliding Rear Window | $125.00 |
