Fuel Economy
City: 21 Hwy: 27
| Summary | |
|---|---|
| Invoice | $22,189 |
| Doors | 4 |
| Engine Size | 2.4 L |
| Number of Cylinders | I-4 |
| Compressor | Not Available |
| Fuel Type | Regular unleaded |
| Transmission | Automatic |
| Driven Wheels | Four-wheel |
| Bed Length | Not Available |
| Dual Rear Wheels | Not Available |
| Mfr Bed Type | Not Available |
| Compressor Type - VA | Not Available |
| Trans Speeds - VA | 5 |
| Trans Type - VA | Automatic |
The Honda CR-V is a compact crossover SUV that delivers a balance of style, versatility and comfort, along with a high level of safety technology.
The five-passenger CR-V is available in both front-wheel and four-wheel drive configurations, each with a choice of four trim levels: LX, SE, EX and EX-L. All trim levels are powered by a 180-hp 2.4-liter inline four-cylinder engine, paired with a five-speed automatic transmission. The LX is equipped with 17-inch styled steel wheels, a CD player with MP3 capability and air conditioning. The SE adds alloy wheels, privacy glass and a six-disc CD changer. A power sunroof, security system and speed sensitive wipers are included with the EX, while the EX-L is further outfitted with heated front seats, leather upholstery, automatic climate control and satellite radio. Standard safety features on every CR-V include anti-lock disc brakes with brake assist, Vehicle Stability Assist with traction control, front seat-mounted side airbags, front and rear side curtain airbags, active front head restraints and a tire pressure monitor.
The 2011 Honda CR-V carries over from 2010 with the addition of the SE trim.
|
For Sale |
2011 Honda CR-V
|
| Body | |
|---|---|
| Alabaster Silver Metallic [Silver] | |
| Crystal Black Pearl [Black] | |
| Glacier Blue Metallic [Blue] | |
| Opal Sage Metallic [Green] | |
| Polished Metal Metallic [Gray] | |
| Royal Blue Pearl [Blue] | |
| Taffeta White [White] | |
| Tango Red Pearl [Red] | |
| Urban Titanium Metallic [Gray] |
| Interior | |
|---|---|
| Black w/Cloth Seat Trim [Black] | |
| Gray w/Cloth Seat Trim [Gray] | |
| Ivory w/Cloth Seat Trim [Off-white] |
| Driver's (Front) | 4 out of 5 Carz |
|
| Passenger's (Front) | 3 out of 5 Carz |
|
| Overall Front (Front) | 4 out of 5 Carz |
|
| Front Seat (Side) | 3 out of 5 Carz |
|
| Rear Seat (Side) | 5 out of 5 Carz |
|
| Overall Side (Side) | 4 out of 5 Carz |
|
| Overall Rollover Rating (Other) | 4 out of 5 Carz |
|
| Overall (Overall) | 4 out of 5 Carz |
|
| Side - Pole (Side - Pole) | 2 out of 5 Carz |
|
| Side - Barrier (Side - Barrier) | 4 out of 5 Carz |
|
| Side - Pole Barrier combined (FRONT) (Side - Pole Barrier combined) | 3 out of 5 Carz |
|
| Side - Pole Barrier combined (REAR) (Side - Pole Barrier combined) | 5 out of 5 Carz |
|
| Overall Side (Side) | Good |
| Driver Head Protection (Side) | Good |
| Rear Passenger Head Protection (Side) | Good |
| Driver Head and Neck (Side) | Good |
| Rear Passenger Head and Neck (Side) | Good |
| Driver Torso (Side) | Good |
| Rear Passenger Torso (Side) | Good |
| Driver Pelvis/Leg (Side) | Acceptable |
| Rear Passenger Pelvis/Leg (Side) | Good |
| Structure/safety cage (Side) | Good |
| Roof Strength (Other) | Marginal |
| Overall Rear (Rear) | Good |
| Dynamic Rating (Rear) | Good |
| Seat Head/Restraint Geometry (Rear) | Good |
| Overall Width | 71.6 " |
| Overall height | 66.1 " |
| Overall Length | 179.3 " |
| Wheelbase | 103.1 " |
| Front track | 61.6 " |
| Rear track | 61.6 " |
| Front Head Room | 40.9 " |
| Rear Head Room | 38.6 " |
| Front Leg Room | 41.3 " |
| Rear Leg Room | 38.5 " |
| Front Shoulder Room | 56.9 " |
| Rear Shoulder Room | 56.0 " |
| Front Hip Room | 55.9 " |
| Rear Hip Room | 54.6 " |
| Aerodynamic Drag (CD) | Not Available |
| Angle of Approach | Not Available |
| Angle of Departure | Not Available |
| Bed Length Measurement | Not Available |
| 3rd Row Head Room | Not Available |
| 3rd Row Leg Room | Not Available |
| 3rd Row Shoulder Room | Not Available |
| 3rd Row Hip Room | Not Available |
| Type | Regular unleaded |
| Cylinders | 4 |
| Horse Power | 180 hp |
| Compressor Type | Not Available |
| Variable Valve Timing | Variable valve timing |
| Fuel Type | Regular unleaded |
| Max RPM | 6,800 RPM |
| Torque | 161 lb.-ft. |
| Max Torque RPM | 4,400 RPM |
| Compression Ratio | 10.50 : 1 |
| Size | 2.4 L |
| Valve Gear | DOHC |
| Total Valves | 16 |
| Engine Configuration | Inline |
| Block Heater | Not Available |
| Displacement | 144 cu.in. |
| Vehicle Emissions | ULEV II |
| Remote engine start | Not Available |
| Electric Motor Battery Type | Not Available |
| Electric Motor | Not Available |
| Electric Motor HP @ RPM | Not Available |
| Electric Motor Torque | Not Available |
| Rear Electric Motor | Not Available |
| Rear Electric Motor HP @ RPM | Not Available |
| Rear Electric Motor Torque | Not Available |
| Hybrid Gas Engine | Not Available |
| Hybrid Gas Engine@RPM | Not Available |
| Hybrid Gas Engine Torque | Not Available |
| Hybrid gas Engine Torque@RPM | Not Available |
| Cylinder Deactivation | Not Available |
| Keyless Ignition | Not Available |
| In-Dash CD | 6-disc |
| Cassette | Not Available |
| Remote CD changer location | Not Available |
| Radio | AM/FM stereo |
| Premium Brand | Not Available |
| Total Number of Speakers | 6 |
| Premium Brand Speakers | Not Available |
| Antenna Type | Integrated roof |
| MP3 player | Yes |
| Rear audio | Not Available |
| headsets | Not Available |
| Remote CD changer | Not Available |
| Audio security system | Yes |
| Radio Data System | Not Available |
| Satellite Radio | Not Available |
| Audio/Video Remote Control | Not Available |
| Speed Sensitive Volume Control | Yes |
| Digital Audio Input | Yes |
| DVD-Audio | Not Available |
| Surround Audio | Not Available |
| Memory Card Slot | Not Available |
| Width | 225 mm |
| Profile | 65 |
| Speed Rating | T |
| Diameter | 17.0" |
| Type | AS |
| Run flat | Not Available |
| Prefix | P |
| Load Rating | Not Available |
| Tire Pressure Monitoring System | Yes |
| Power Adjustments | Not Available |
| Height Adjustable | Manual |
| Heated | Not Available |
| Ventilated | Not Available |
| Massaging | Not Available |
| Adjustable lumbar support | Not Available |
| Manual Adjustments | 6 |
| Head Restraint Whiplash Protection | Yes |
| Two-Tone | Not Available |
| Roof type | Fixed roof |
| Fabric Type | Cloth |
| Fabric Type 2 | Cloth |
| Fabric Type 3 | Cloth |
| Fabric Type 4 | Carpet |
| Braking assist | Braking assist |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Rim Type | Silver aluminum |
| Diameter | 17 |
| Width | 6.5 |
| Wheel Covers | Not Available |
| Wheel Locks | Not Available |
| Descent Control | Not Available |
| Driven Wheels | Four-wheel |
| 4WD Type | Automatic full-time |
| Transfer Case | Not Available |
| Locking Hubs | Permanent |
| Limited slip differential | Not Available |
| Dual rear wheels | Not Available |
| Axle ratio | 4.50 |
| Rim type | Steel |
| Mount Location | Inside under cargo |
| Size | Compact |
| Independent | Four-wheel |
| active | Not Available |
| leveling | Not Available |
| stabilizer bar | Front and rear |
| Front suspension type | Strut |
| Rear Suspension Type | Multi-link |
| Driver Adjustable Suspension | Not Available |
| Front Suspension Classification | Independent |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Anti-theft alarm system | Not Available |
| engine immobilizer | Engine immobilizer |
| Adjustable Front Headrests | Manual adjustable |
| Number of rear headrests | 3 |
| Adjustable rear headrests | Manual adjustable |
| Third row headrests | Not Available |
| 4th Row Headrest Number | Not Available |
| Daytime running lights | Daytime running lights |
| Xenon Headlights | Not Available |
| Headlights dusk sensor | Not Available |
| Headlights auto delay | Not Available |
| Headlight cleaners | Not Available |
| Front Fog lights | Not Available |
| Rear Fog Lights | Not Available |
| Cornering Lights | Not Available |
| Exterior entry lights | Not Available |
| Self-leveling headlights | Not Available |
| Adaptive headlights | Not Available |
| Roof rack | Not Available |
| Sunroof | Not Available |
| Rear sunroof | Not Available |
| Convertible roof | Not Available |
| Convertible window | Not Available |
| Removeable roof | Not Available |
| Solar Sunroof | Not Available |
| One-Touch Power Sunroof | Not Available |
| Convertible Occupant Rollover Protection | Not Available |
| Remote sunroof/convertible roof operation | Not Available |
| Extended sunroof | Not Available |
| 3rd Row Sunroof | Not Available |
| Total Seating Capacity | 5 |
| Upholstery | Cloth |
| Front seat type | Bucket |
| seating capacity | 5 |
| Climate controlled | Not Available |
| Cooled | Not Available |
| Folding | Not Available |
| Power adjustments | Not Available |
| Height adjustable | Not Available |
| Lumbar support | Not Available |
| Heated | Not Available |
| Massaging | Not Available |
| Manual Adjustments | 4 |
| Head Restraint Whiplash Protection | Whiplash protection system |
| Type | Split-bench |
| Lumbar support | Not Available |
| Heated | Not Available |
| Reclining | Manual |
| Folding | Tumble forward |
| Center armrest | Yes |
| Rear heat | Not Available |
| Ski bag | Not Available |
| Massaging | Not Available |
| Head Restraint Whiplash Protection | Not Available |
| Climate controlled | Not Available |
| Ventilated | Not Available |
| Type | Not Available |
| Folding | Not Available |
| Power door locks | Remote power door locks |
| 2-Stage unlocking | 2-stage unlocking |
| Power windows | Power windows |
| One-touch windows | 1 |
| Front wipers - intermittent | Intermittent |
| Front wipers - rain sensing | Not Available |
| Front wipers - speed sensitive | Not Available |
| Privacy glass | Deep |
| Rear defogger | Rear defogger |
| Rear wiper | Fixed interval |
| Rear window sunshade | Not Available |
| Side window sunshade | Not Available |
| Heated windshield | Not Available |
| Remote window operation | Not Available |
| Heated Windshield Washer Jets | Not Available |
| Driver mirror adjustment | Power remote |
| Heated driver mirror | Not Available |
| Passenger mirror adjustment | Power remote |
| Heated passenger mirror | Not Available |
| Auto-dimming mirrors | Not Available |
| Reverse tilt mirrors | Not Available |
| Power retractable mirrors | Not Available |
| Inside rearview mirror | Not Available |
| Vanity mirrors | Dual vanity mirrors |
| Signal mirrors | Not Available |
| Exterior Extending Mirrors | Not Available |
| Rear seat vanity mirrors | Not Available |
| TV | Not Available |
| Video player | Not Available |
| Video Monitor Location | Not Available |
| Cruise control | Cruise control |
| Power steering | Speed-proportional power steering |
| Steering wheel | Tilt and telescopic |
| Audio controls on steering wheel | Audio controls |
| Cruise controls on steering wheel | Cruise controls |
| Transmission controls on steering wheel | Not Available |
| Adjustable pedals | Not Available |
| Cupholders | Front and rear |
| Remote trunk release | Not Available |
| Door pockets | Driver, passenger and rear |
| Seatback storage | 2 |
| Cargo net | Not Available |
| 12V DC power outlet | 2 |
| AC power outlet | Not Available |
| Retained accessory power | Retained accessory power |
| Overhead console | Mini with storage |
| Universal remote transmitter | Not Available |
| Driver seat easy entry | Not Available |
| Passenger seat easy entry | Not Available |
| Center Console | Partial with storage |
| Rear area cargo cover | Not Available |
| Multi-function remote | Not Available |
| First aid kit | Not Available |
| Steering Wheel Phone Controls | Not Available |
| Convertible Wind Blocker | Not Available |
| Power Activated Trunk/Hatch | Not Available |
| Steering Wheel Air Conditioning Controls | Not Available |
| Cargo Grocery Bag Holder | Yes |
| Storage Organizer | Not Available |
| Under Seat Storage | Under seat storage |
| Exterior Parking Camera | Not Available |
| 4-Wheel Steering | Not Available |
| Easy entry (driver) | Not Available |
| Reading lights | Front |
| Steering wheel trim | Plastic/vinyl |
| Shift knob trim | Plastic/rubber |
| Dash trim | Metal-look |
| Door trim | Metal-look |
| Center console trim | Metal-look |
| Floor mats | Carpet front and rear |
| Cargo area floor mat | Not Available |
| Beverage cooler | Not Available |
| Picnic table | Not Available |
| Cargo area light | Cargo area light |
| Heated steering wheel | Not Available |
| Number of drivers | Not Available |
| seat memory | Not Available |
| includes rear view mirror | Not Available |
| includes door mirror(s) | Not Available |
| includes steering wheel | Not Available |
| includes pedals | Not Available |
| includes audio | Not Available |
| includes HVAC | Not Available |
| Tachometer | Tachometer |
| Trip computer | Trip computer |
| Clock | In-radio display |
| Head-up display | Not Available |
| External temp | Not Available |
| Low fuel level | Low fuel level |
| Compass | Not Available |
| Night Vision Enhancement System | Not Available |
| Transmission Temperature Guage | Not Available |
| Boost Gauge | Not Available |
| Brush guard on headlights | Not Available |
| Grille | Chrome |
| Rear spoiler | Not Available |
| Skid plates | Not Available |
| internet access | Not Available |
| Navigation system | Not Available |
| Satellite communications | Not Available |
| Phone | Not Available |
| wireless phone connectivity | Not Available |
| left rear passenger door type | Conventional |
| right rear passenger door type | Conventional |
| Rear door type | Liftgate |
| Liftgate window | Not Available |
| Door reinforcement | Side-impact door beam |
| Vinyl floor covering | Not Available |
| Light bar | Not Available |
| Engine hour meter | Not Available |
| Auxilliary transmission cooler | Not Available |
| Auxilliary engine cooler | Not Available |
| Auxilliary gas tank | Not Available |
| Bed extender | Not Available |
| Tonneau cover | Not Available |
| Running boards | Not Available |
| Bumpers | Body-colored |
| Bed liner | Not Available |
| Snowplow prep | Not Available |
| Pickup Truck Sliding Rear Window | Not Available |
| Pickup Bed Type | Not Available |
| Trailer hitch | Not Available |
| Cargo tie downs | Cargo tie downs |
| Tow Hooks | Not Available |
| Curb weight | 3,503 lbs. |
| Towing Capacity | 1,500 lbs. |
| Payload | 385 lbs. |
| Cargo capacity, all seats in place | 36 cu.ft. |
| Cargo capacity, rear seat down or removed | 73 cu.ft. |
| Max cargo capacity | 73 cu.ft. |
| Fuel Capacity | 15.3 gal. |
| Gross vehicle weight | 4,560 lbs. |
| Ground clearance | 6.7 " |
| Turning radius | 18.9 ' |
| EPA interior volume | 103.8 cu.ft. |
| Manufacturer's 0-60mph acceleration time (seconds) | 7.5 s |
| Head airbags | Curtain 1st and 2nd row |
| Passenger airbag deactivation | Not Available |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Knee airbags | Not Available |
| Traction control | ABS and driveline |
| Stability control | Yes |
| Child safety locks | Yes |
| Child seat | Not Available |
| Rear center seatbelt | 3-point belt |
| Seatbelt pretensioners | Front |
| Number of speeds | 5 |
| Manual / automatic | Automatic |
| Automatic type | Automatic |
| Transmission Hill Holder | Not Available |
| Front air conditioning | Manual |
| Front air conditioning zones | Not Available |
| Rear air conditioning | Not Available |
| Rear air conditioning zones | Not Available |
| Air filtration | Interior air filtration |
| Residual Heat Distribution | Not Available |
| City | 21 mpg |
| Highway | 27 mpg |
| Acceleration 0-60mph | 7.5 s |
| Antilock Brakes | 4-wheel |
| Four-wheel antilock brakes | Four-wheel antilock brakes |
| Head airbag | Head airbag |
| Child safety seat | Not Available |
| Side airbag | Side airbag |
| Stability control | Stability control |
| Traction control | Traction control |
| 4th Row Seat Type | Not Available |
| basic months | 36 months |
| basic distance | 36,000 miles |
| drivetrain months | 60 months |
| drivetrain distance | 60,000 miles |
| roadside months | Not Available |
| roadside distance | Not Available |
| rust months | 60 months |
| rust distance | Unlimited miles |
| California Emissions | n/a |
