Fuel Economy
City: 22 Hwy: 27
| Summary | |
|---|---|
| Invoice | $21,081 |
| Doors | 2 |
| Engine Size | 2.2 |
| Number of Cylinders | I-4 |
| Compressor | Not Available |
| Fuel Type | Premium unleaded |
| Transmission | Manual |
| Driven Wheels | Front-wheel |
| Bed Length | Not Available |
| Dual Rear Wheels | Not Available |
| Mfr Bed Type | Not Available |
| Compressor Type - VA | Not Available |
| Trans Speeds - VA | 5 |
| Trans Type - VA | Manual |
Colors
| Body | |
|---|---|
| Electron Blue Pearl [Blue] | |
| Milano Red [Red] | |
| Nighthawk Black Pearl [Black] | |
| Premium White Pearl [White] | |
| Satin Silver Metallic [Silver] |
| Interior | |
|---|---|
| Black w/Cloth Seat Trim [Black] |
Dimensions
| Overall Width | 69.0 |
| Overall height | 51.8 |
| Overall Length | 178.0 |
| Wheelbase | 101.8 |
| Front track | 60.0 |
| Rear track | 59.6 |
| Front Head Room | 37.9 |
| Rear Head Room | 35.3 |
| Front Leg Room | 43.0 |
| Rear Leg Room | 28.1 |
| Front Shoulder Room | 53.8 |
| Rear Shoulder Room | 50.0 |
| Front Hip Room | 52.1 |
| Rear Hip Room | 41.0 |
| Aerodynamic Drag (CD) | Not Available |
| Angle of Approach | Not Available |
| Angle of Departure | Not Available |
| Bed Length Measurement | Not Available |
| 3rd Row Head Room | Not Available |
| 3rd Row Leg Room | Not Available |
| 3rd Row Shoulder Room | Not Available |
| 3rd Row Hip Room | Not Available |
Engine
| Type | Premium unleaded |
| Cylinders | 4 |
| Horse Power | 200 |
| Compressor Type | Not Available |
| Variable Valve Timing | Variable valve timing |
| Fuel Type | Premium unleaded |
| Max RPM | 7,000 |
| Torque | 156 |
| Max Torque RPM | 5,250 |
| Compression Ratio | 10.00 : 1 |
| Size | 2.2 |
| Valve Gear | DOHC |
| Total Valves | 16 |
| Engine Configuration | Inline |
| Block Heater | Not Available |
| Displacement | 132 |
| Vehicle Emissions | Federal |
| Remote engine start | Not Available |
| Electric Motor Battery Type | Not Available |
| Electric Motor | Not Available |
| Electric Motor HP @ RPM | Not Available |
| Electric Motor Torque | Not Available |
| Rear Electric Motor | Not Available |
| Rear Electric Motor @ RPM | Not Available |
| Rear Electric Motor Torque | Not Available |
| Hybrid Gas Engine | Not Available |
| Hybrid Gas Engine@RPM | Not Available |
| Hybrid Gas Engine Torque | Not Available |
| Hybrid gas Engine Torque@RPM | Not Available |
| Cylinder Deactivation | Not Available |
| Keyless Ignition | Not Available |
Audio System
| In-Dash CD | Not Available |
| Cassette | Not Available |
| Remote CD changer location | Not Available |
| Radio | AM/FM stereo |
| Premium Brand | Not Available |
| Total Number of Speakers | 6 |
| Premium Brand Speakers | Not Available |
| Antenna Type | Window grid |
| MP3 player | Not Available |
| Rear audio | Not Available |
| headsets | Not Available |
| Remote CD changer | Not Available |
| Audio security system | Yes |
| Radio Data System | Not Available |
| Satellite Radio | Not Available |
| Audio/Video Remote Control | Not Available |
| Speed Sensitive Volume Control | Not Available |
| Digital Audio Input | Not Available |
| DVD-Audio | Not Available |
| Surround Audio | Not Available |
| Memory Card Slot | Not Available |
Tires
| Width | 205 |
| Profile | 50 |
| Speed Rating | V |
| Diameter | 16.0 |
| Type | AS |
| Run flat | Not Available |
| Prefix | P |
| Load Rating | Not Available |
| Tire Pressure Monitoring System | Not Available |
Driver Seat
| Power Adjustments | Not Available |
| Height Adjustable | Manual |
| Heated | Not Available |
| Ventilated | Not Available |
| Massaging | Not Available |
| Adjustable lumbar support | Not Available |
| Manual Adjustments | 6 |
| Head Restraint Whiplash Protection | Not Available |
Colors
| Two-Tone | Not Available |
| Roof type | Fixed roof |
| Fabric Type | Cloth |
| Fabric Type 2 | Cloth |
| Fabric Type 3 | Cloth |
| Fabric Type 4 | Carpet |
Brakes
| Braking assist | Not Available |
| Front brakes | Ventilated disc |
ABS Brakes
| ABS | 4-wheel |
Wheels
| Rim Type | Silver alloy |
| Diameter | 16 |
| Width | 6.5 |
| Wheel Covers | Not Available |
| Wheel Locks | Not Available |
Drivetrain
| Descent Control | Not Available |
| Driven Wheels | Front-wheel |
| 4WD Type | Not Available |
| Transfer Case | Not Available |
| Locking Hubs | Not Available |
| Limited slip differential | Not Available |
| Dual rear wheels | Not Available |
| Axle ratio | 4.27 |
Spare Wheel
| Rim type | Steel |
Spare Tire
| Mount Location | Inside under cargo |
| Size | Compact |
Suspension
| Independent | Four-wheel |
| active | Not Available |
| leveling | Not Available |
| stabilizer bar | Front and rear |
| Front suspension type | Double wishbone |
| Rear Suspension Type | Double wishbone |
| Driver Adjustable Suspension | Not Available |
| Front Suspension Classification | Independent |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
Security
| Anti-theft alarm system | Not Available |
| engine immobilizer | Engine immobilizer |
Headrests
| Adjustable Front Headrests | Manual adjustable |
| Number of rear headrests | Not Available |
| Adjustable rear headrests | Not Available |
| Third row headrests | Not Available |
| 4th Row Headrest Number | Not Available |
Lights
| Daytime running lights | Not Available |
| Xenon Headlights | Not Available |
| Headlights dusk sensor | Not Available |
| Headlights auto delay | Not Available |
| Headlight cleaners | Not Available |
| Front Fog lights | Not Available |
| Rear Fog Lights | Not Available |
| Cornering Lights | Not Available |
| Exterior entry lights | Not Available |
| Self-leveling headlights | Not Available |
| Adaptive headlights | Not Available |
Roof
| Roof rack | Not Available |
| Sunroof | Power glass |
| Rear sunroof | Not Available |
| Convertible roof | Not Available |
| Convertible window | Not Available |
| Removeable roof | Not Available |
| Solar Sunroof | Not Available |
| One-Touch Power Sunroof | Not Available |
| Convertible Occupant Rollover Protection | Not Available |
| Remote sunroof/convertible roof operation | Not Available |
| Extended sunroof | Not Available |
| 3rd Row Sunroof | Not Available |
Seats
| Total Seating Capacity | 4 |
| Upholstery | Cloth |
| Front seat type | Bucket |
| Max seating capacity | 4 |
| Climate controlled | Not Available |
| Cooled | Not Available |
| Folding | Not Available |
Passenger Seat
| Power adjustments | Not Available |
| Height adjustable | Not Available |
| Lumbar support | Not Available |
| Heated | Not Available |
| Massaging | Not Available |
| Manual Adjustments | 4 |
| Head Restraint Whiplash Protection | Not Available |
Rear Seats
| Type | Bench |
| Lumbar support | Not Available |
| Heated | Not Available |
| Reclining | Not Available |
| Folding | Fold forward seatback |
| Center armrest | Not Available |
| Rear heat | Not Available |
| Ski bag | Not Available |
| Massaging | Not Available |
| Head Restraint Whiplash Protection | Not Available |
| Climate controlled | Not Available |
| Ventilated | Not Available |
Third Row Seat
| Type | Not Available |
| Folding | Not Available |
Locks
| Power door locks | Remote power door locks |
| 2-Stage unlocking | 2-stage unlocking |
Windows
| Power windows | Power windows |
| One-touch windows | 1 |
| Front wipers - intermittent | Variable intermittent |
| Front wipers - rain sensing | Not Available |
| Front wipers - speed sensitive | Not Available |
| Privacy glass | Light |
| Rear defogger | Rear defogger |
| Rear wiper | Not Available |
| Rear window sunshade | Not Available |
| Side window sunshade | Not Available |
| Heated windshield | Not Available |
| Remote window operation | Not Available |
| Heated Windshield Washer Jets | Not Available |
Mirrors
| Driver mirror adjustment | Power remote |
| Heated driver mirror | Not Available |
| Passenger mirror adjustment | Power remote |
| Heated passenger mirror | Not Available |
| Auto-dimming mirrors | Not Available |
| Reverse tilt mirrors | Not Available |
| Power retractable mirrors | Not Available |
| Inside rearview mirror | Not Available |
| Vanity mirrors | Dual vanity mirrors |
| Signal mirrors | Not Available |
| Exterior Extending Mirrors | Not Available |
| Rear seat vanity mirrors | Not Available |
Video System
| TV | Not Available |
| Video player | Not Available |
| Video Monitor Location | Not Available |
Convenience Features
| Cruise control | Cruise control |
| Power steering | Speed-proportional power steering |
| Steering wheel | Tilt-adjustable |
| Audio controls on steering wheel | Not Available |
| Cruise controls on steering wheel | Cruise controls |
| Transmission controls on steering wheel | Not Available |
| Adjustable pedals | Not Available |
| Cupholders | Front and rear |
| Remote trunk release | Mechanical |
| Door pockets | Driver and passenger |
| Seatback storage | 1 |
| Cargo net | Not Available |
| 12V DC power outlet | 1 |
| AC power outlet | Not Available |
| Retained accessory power | Retained accessory power |
| Overhead console | Not Available |
| Universal remote transmitter | Not Available |
| Driver seat easy entry | Not Available |
| Passenger seat easy entry | No |
| Center Console | Full with covered storage |
| Rear area cargo cover | Not Available |
| Multi-function remote | Not Available |
| First aid kit | Not Available |
| Steering Wheel Phone Controls | Not Available |
| Convertible Wind Blocker | Not Available |
| Power Activated Trunk/Hatch | Not Available |
| Steering Wheel Air Conditioning Controls | Not Available |
| Cargo Grocery Bag Holder | Not Available |
| Storage Organizer | Not Available |
| Under Seat Storage | Not Available |
| Exterior Rear View Camera | Not Available |
| 4-Wheel Steering | Not Available |
| Easy entry (driver) | Not Available |
Comfort Features
| Reading lights | Front |
| Steering wheel trim | Leather |
| Shift knob trim | Plastic/rubber |
| Dash trim | Not Available |
| Door trim | Not Available |
| Center console trim | Not Available |
| Floor mats | Carpet front and rear |
| Cargo area floor mat | Not Available |
| Beverage cooler | Not Available |
| Picnic table | Not Available |
| Cargo area light | Cargo area light |
| Heated steering wheel | Not Available |
Memorized Settings
| Number of drivers | Not Available |
| seat memory | Not Available |
| includes rear view mirror | Not Available |
| includes door mirror(s) | Not Available |
| includes steering wheel | Not Available |
| includes pedals | Not Available |
| includes audio | Not Available |
| includes HVAC | Not Available |
Instrumentation
| Tachometer | Tachometer |
| Trip computer | Not Available |
| Clock | In-dash |
| Head-up display | Not Available |
| External temp | Not Available |
| Low fuel level | Low fuel level |
| Compass | Not Available |
| Night Vision Enhancement System | Not Available |
| Transmission Temperature Guage | Not Available |
| Boost Gauge | Not Available |
Exterior Features
| Brush guard on headlights | Not Available |
| Grill | Black |
| Rear spoiler | Not Available |
| Skid plates | Not Available |
Telematics
| internet access | Not Available |
| Navigation system | Not Available |
| Satellite communications | Not Available |
| Phone | Not Available |
| wireless connectivity | Not Available |
Doors
| left rear passenger door type | Not Available |
| right rear passenger door type | Not Available |
| Rear door type | Trunk |
| Liftgate window | Not Available |
Truck Features
| Door reinforcement | Side-impact door beam |
| Vinyl floor covering | Not Available |
| Light bar | Not Available |
| Engine hour meter | Not Available |
| Auxilliary transmission cooler | Not Available |
| Auxilliary engine cooler | Not Available |
| Auxilliary gas tank | Not Available |
| Bed extender | Not Available |
| Tonneau cover | Not Available |
| Running boards | Not Available |
| Bumpers | Body-colored |
| Bed liner | Not Available |
| Snowplow prep | Not Available |
| Pickup Truck Sliding Rear Window | Not Available |
| Pickup Bed Type | Not Available |
Towing and Hauling
| Trailer hitch | Not Available |
| Cargo tie downs | Not Available |
| Tow Hooks | Not Available |
Weights and Capacities
| Curb weight | 2,954 |
| Towing Capacity | Not Available |
| Payload | Not Available |
| Cargo capacity, all seats in place | 9 |
| Cargo capacity, rear seat down or removed | Not Available |
| Max cargo capacity | 9 |
| Fuel Capacity | 15.9 |
| Gross vehicle weight | Not Available |
| Ground clearance | Not Available |
| Turning radius | 18.1 |
| EPA interior volume | 78.4 |
| Manufacturer's 0-60mph acceleration time (seconds) | Not Available |
Airbags
| Head airbags | Not Available |
| Passenger airbag deactivation | Not Available |
| Passenger Airbag | Yes |
| Knee airbags | Not Available |
Stability and Traction
| Traction control | Not Available |
| Stability control | Not Available |
Child Safety
| Child safety locks | Not Available |
| Child seat | Not Available |
Seatbelts
| Rear center seatbelt | Not Available |
| Seatbelt pretensioners | Not Available |
Transmission
| Number of speeds | 5 |
| Manual / automatic | Manual |
| Automatic type | Not Available |
| Transmission Hill Holder | Not Available |
Air Conditioning
| Front air conditioning | Manual |
| Front air conditioning zones | Not Available |
| Rear air conditioning | Not Available |
| Rear air conditioning zones | Not Available |
| Air filtration | Interior air filtration |
| Residual Heat Distribution | Not Available |
Fuel Consumption
| City | 22 |
| Highway | 27 |
Crash Test and Other Ratings
| Acceleration 0-60mph | Not Available |
Safety and Performance for CarsProd
| Antilock Brakes | 4-wheel |
| Four-wheel antilock brakes | Four-wheel antilock brakes |
| Head airbag | Not Available |
| Child safety seat | Not Available |
| Side airbag | Not Available |
| Stability control | Not Available |
| Traction control | Not Available |
4th Row Seats
| 4th Row Seat Type | Not Available |
Warranty
| basic months | 36 |
| basic distance | 36,000 |
| drivetrain months | 36 |
| drivetrain distance | 36,000 |
| roadside months | Not Available |
| roadside distance | Not Available |
| rust months | 60 |
| rust distance | Unlimited |
Cargo/Luggage Equipment (Available Options):
| Cargo Net | $39.00 |
Emissions (Available Options):
| California Emissions | n/a |
Engine Equipment (Available Options):
| Engine Block Heater | $39.00 |
Exterior Lamps (Available Options):
| Fog Light Kit | $339.00 |
Exterior Miscellaneous (Available Options):
| Car Cover | $199.00 |
| Premium White Touch-Up Paint | $3.99 |
| Milano Red Touch-Up Paint | $3.99 |
| Nighthawk Black Pearl Touch-Up Paint B92P | $3.99 |
| Electron Blue Pearl Touch-Up Paint | $3.99 |
| Satin Silver Metallic Touch-Up Paint NH623M | $3.99 |
Exterior Ornamentation (Available Options):
| Moonroof Visor | $89.00 |
| Front & Rear Splash Guards | $89.00 |
| Half Nose Mask | $69.00 |
| Full Nose Mask | $139.00 |
| Nighthawk Black Rear Wing Spoiler | $499.00 |
| Premium White Rear Wing Spoiler | $499.00 |
| Electron Blue Rear Wing Spoiler | $499.00 |
| Milano Red Rear Wing Spoiler | $499.00 |
| Satin Silver Rear Wing Spoiler | $499.00 |
| Nighthawk Black Front Under Spoiler | $225.00 |
| Premium White Front Under Spoiler | $225.00 |
| Electron Blue Front Under Spoiler | $225.00 |
| Milano Red Front Under Spoiler | $225.00 |
| Satin Silver Front Under Spoiler | $225.00 |
| Nighthawk Black Rear Under Spoiler | $349.00 |
| Premium White Rear Under Spoiler | $349.00 |
| Electron Blue Rear Under Spoiler | $349.00 |
| Milano Red Rear Under Spoiler | $349.00 |
| Satin Silver Rear Under Spoiler | $349.00 |
| Nighthawk Black L/R Side Under Spoiler | $475.00 |
| Premium White L/R Side Under Spoiler | $475.00 |
| Electron Blue L/R Side Under Spoiler | $475.00 |
| Milano Red L/R Side Under Spoiler | $475.00 |
| Satin Silver L/R Side Under Spoiler | $475.00 |
| Nighthawk Black 4-Piece Under Spoiler Kit | $1,049.00 |
| Premium White 4-Piece Under Spoiler Kit | $1,049.00 |
| Electron Blue 4-Piece Under Spoiler Kit | $1,049.00 |
| Milano Red 4-Piece Under Spoiler Kit | $1,049.00 |
| Satin Silver 4-Piece Under Spoiler Kit | $1,049.00 |
| Gold Emblem Kit | $59.00 |
| Rear Bumper Gold Emblem | $59.00 |
| Gold-Finish Exhaust Finisher | $89.00 |
| Chrome Exhaust Finisher | $89.00 |
Floor Covering (Available Options):
| Cargo Mat | $99.00 |
Interior Miscellaneous (Available Options):
| Leather Manual Shift Knob w/Black Stitching | $69.00 |
| Leather Manual Shift Knob w/Red Stitching | $69.00 |
| Wood-Grain Trim Kit | $179.00 |
| Carbon Fiber-Look Trim Kit | $179.00 |
| Ashtray | $19.00 |
Radio Equipment (Available Options):
| Cassette Player | $199.00 |
| Cassette Player Attachment | $5.00 |
| 6 Disc In-Dash CD Changer | $599.00 |
| 6-Disc In-Dash CD Changer Attachment | $19.00 |
| CD Changer | $399.00 |
| CD Changer Attachment | $99.00 |
| CD Changer Magazine | $33.00 |
| Cassette Cleaner | $15.00 |
Security Package (Available Options):
| Security System | $279.00 |
Security/Safety Options (Available Options):
| Security System Attachment | $159.00 |
| Security Hood Switch | $59.00 |
| Option Harness | $29.00 |
Wheel Equipment (Available Options):
| Exposed Wheel Locks | $49.00 |
Window Equipment (Available Options):
| Rear Sun Shade | $99.00 |
