Fuel Economy
City: 12 Hwy: 18
| Summary | |
|---|---|
| Invoice | $52,150 |
| Doors | 4 |
| Engine Size | 6.4 L |
| Number of Cylinders | V-8 |
| Compressor | Not Available |
| Fuel Type | Premium unleaded |
| Transmission | Automatic |
| Driven Wheels | Four-wheel |
| Bed Length | Not Available |
| Dual Rear Wheels | Not Available |
| Mfr Bed Type | Not Available |
| Compressor Type - VA | Not Available |
| Trans Speeds - VA | 5 |
| Trans Type - VA | Automatic |
The Jeep Grand Cherokee retains Jeep's legendary off-road prowess while providing many luxurious and technical amenities.
The Grand Cherokee is available in two-wheel and four-wheel drive configuration with four trims levels: Laredo, Limited, Overland, and SRT8 (four-wheel drive only). All trims (except the SRT8) are powered by a 290-hp 3.6-liter V6 paired with a five-speed automatic transmission. The V6 can be upgraded to a 360-hp 5.7-liter V8 Hemi engine matched to a six-speed automatic transmission. The SRT8 trim features an exclusive 465-hp 6.4-liter V8 Hemi engine and a five-speed automatic transmission, with steering wheel mounted paddle shifters. Both V8 engines feature a Multi-Displacement System (MDS), which seamlessly deactivates four of the eight cylinders depending on engine operating conditions. Adaptive cruise control, dual-pane panoramic sunroof, heated and ventilated leather seats, heated steering wheel, power liftgate, rear seat DVD entertainment system, rear parking camera, a multimedia infotainment system with 30-gigabyte hard drive navigation system, and UConnect wireless connectivity are available. The optional (standard on the Overland) QuadraLift air suspension features full time four corner load leveling and improved off-road performance by increasing ground clearance. Standard safety features include front six airbags, electronic stability control, active font head restraints, brake assist, and tire pressure monitoring.
For 2012, a new SRT8 trim has been added, featuring a 392 cubic-inch V8 engine, unique front and rear fascias, 20-inch forged aluminum wheels, Brembo brakes, and real carbon fiber interior accents. Also a new six-speed automatic replaces the previous five-speed automatic when paired with the 5.7-litre V8 engine.
| Body | |
|---|---|
| Bright Silver Metallic Clearcoat [Silver] | |
| Brilliant Black Crystal Pearlcoat [Black] | |
| Deep Cherry Red Crystal Pearlcoat [Red] | |
| Mineral Gray Metallic Clearcoat [Gray] |
| Interior | |
|---|---|
| Black w/Leather Trim Seats w/Preferred Suede [Black] |
| Driver's (Front) | 5 out of 5 Carz |
|
| Passenger's (Front) | 4 out of 5 Carz |
|
| Overall Front (Front) | 4 out of 5 Carz |
|
| Front Seat (Side) | 5 out of 5 Carz |
|
| Rear Seat (Side) | 5 out of 5 Carz |
|
| Overall Side (Side) | 5 out of 5 Carz |
|
| Overall Rollover Rating (Other) | 4 out of 5 Carz |
|
| Overall (Overall) | 4 out of 5 Carz |
|
| Side - Pole (Side - Pole) | 5 out of 5 Carz |
|
| Side - Barrier (Side - Barrier) | 5 out of 5 Carz |
|
| Side - Pole Barrier combined (FRONT) (Side - Pole Barrier combined) | 5 out of 5 Carz |
|
| Side - Pole Barrier combined (REAR) (Side - Pole Barrier combined) | 5 out of 5 Carz |
|
| Overall Side (Side) | Good |
| Driver Head Protection (Side) | Good |
| Rear Passenger Head Protection (Side) | Good |
| Driver Head and Neck (Side) | Good |
| Rear Passenger Head and Neck (Side) | Good |
| Driver Torso (Side) | Good |
| Rear Passenger Torso (Side) | Good |
| Driver Pelvis/Leg (Side) | Good |
| Rear Passenger Pelvis/Leg (Side) | Good |
| Structure/safety cage (Side) | Good |
| Roof Strength (Other) | Good |
| Overall Rear (Rear) | Good |
| Dynamic Rating (Rear) | Good |
| Seat Head/Restraint Geometry (Rear) | Good |
| Overall Width | 77.1 " |
| Overall height | 69.1 " |
| Overall Length | 191.3 " |
| Wheelbase | 114.8 " |
| Front track | 63.7 " |
| Rear track | 64.3 " |
| Front Head Room | 39.9 " |
| Rear Head Room | 39.2 " |
| Front Leg Room | 40.3 " |
| Rear Leg Room | 38.6 " |
| Front Shoulder Room | 58.7 " |
| Rear Shoulder Room | 58.0 " |
| Front Hip Room | 57.0 " |
| Rear Hip Room | 56.2 " |
| Aerodynamic Drag (CD) | .40 cD |
| Angle of Approach | 18.4 degrees |
| Angle of Departure | 21.9 degrees |
| Bed Length Measurement | Not Available |
| 3rd Row Head Room | Not Available |
| 3rd Row Leg Room | Not Available |
| 3rd Row Shoulder Room | Not Available |
| 3rd Row Hip Room | Not Available |
| Type | Premium unleaded |
| Cylinders | 8 |
| Horse Power | 470 hp |
| Compressor Type | Not Available |
| Variable Valve Timing | Not Available |
| Fuel Type | Premium unleaded |
| Max RPM | 6,000 RPM |
| Torque | 465 lb.-ft. |
| Max Torque RPM | 4,300 RPM |
| Compression Ratio | 10.90 : 1 |
| Size | 6.4 L |
| Valve Gear | OHV |
| Total Valves | 16 |
| Engine Configuration | V |
| Block Heater | Not Available |
| Displacement | 392 cu.in. |
| Vehicle Emissions | LEV II |
| Remote engine start | Remote engine start |
| Electric Motor Battery Type | Not Available |
| Electric Motor | Not Available |
| Electric Motor HP @ RPM | Not Available |
| Electric Motor Torque | Not Available |
| Rear Electric Motor | Not Available |
| Rear Electric Motor HP @ RPM | Not Available |
| Rear Electric Motor Torque | Not Available |
| Hybrid Gas Engine | Not Available |
| Hybrid Gas Engine@RPM | Not Available |
| Hybrid Gas Engine Torque | Not Available |
| Hybrid gas Engine Torque@RPM | Not Available |
| Cylinder Deactivation | Yes |
| Keyless Ignition | Doors and ignition |
| In-Dash CD | Single |
| Cassette | Not Available |
| Remote CD changer location | Not Available |
| Radio | AM/FM/Satellite |
| Premium Brand | Not Available |
| Total Number of Speakers | 10 |
| Premium Brand Speakers | Not Available |
| Antenna Type | Integrated roof |
| MP3 player | Yes |
| Rear audio | Not Available |
| headsets | Not Available |
| Remote CD changer | Not Available |
| Audio security system | Not Available |
| Radio Data System | Yes |
| Satellite Radio | SIRIUS |
| Audio/Video Remote Control | Not Available |
| Speed Sensitive Volume Control | Not Available |
| Digital Audio Input | Yes |
| DVD-Audio | Yes |
| Surround Audio | Not Available |
| Memory Card Slot | Yes |
| Width | 295 mm |
| Profile | 45 |
| Speed Rating | W |
| Diameter | 20.0" |
| Type | Run flat AS |
| Run flat | Run flat |
| Prefix | P |
| Load Rating | Not Available |
| Tire Pressure Monitoring System | Tire specific |
| Power Adjustments | 8 |
| Height Adjustable | Power |
| Heated | Multi-level heating |
| Ventilated | Ventilated |
| Massaging | Not Available |
| Adjustable lumbar support | Power 4-way |
| Manual Adjustments | 8 |
| Head Restraint Whiplash Protection | Yes |
| Two-Tone | Not Available |
| Roof type | Fixed roof |
| Fabric Type | Simulated suede/leather |
| Fabric Type 2 | Plastic |
| Fabric Type 3 | Simulated suede/leather |
| Fabric Type 4 | Carpet |
| Braking assist | Braking assist |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Rim Type | Silver forged aluminum |
| Diameter | 20 |
| Width | 10 |
| Wheel Covers | Not Available |
| Wheel Locks | Not Available |
| Descent Control | Not Available |
| Driven Wheels | Four-wheel |
| 4WD Type | Full-time |
| Transfer Case | Not Available |
| Locking Hubs | Permanent |
| Limited slip differential | Electro-mechanical |
| Dual rear wheels | Not Available |
| Axle ratio | 3.70 |
| Rim type | Steel |
| Mount Location | Inside under cargo |
| Size | Compact |
| Independent | Four-wheel |
| active | Active suspension |
| leveling | Not Available |
| stabilizer bar | Front and rear |
| Front suspension type | Short and long arm |
| Rear Suspension Type | Multi-link |
| Driver Adjustable Suspension | Ride control |
| Front Suspension Classification | Independent |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Sport |
| Anti-theft alarm system | Yes |
| engine immobilizer | Engine immobilizer |
| Adjustable Front Headrests | Manual adjustable |
| Number of rear headrests | 3 |
| Adjustable rear headrests | Fixed |
| Third row headrests | Not Available |
| 4th Row Headrest Number | Not Available |
| Daytime running lights | Daytime running lights |
| Xenon Headlights | Xenon high intensity discharge |
| Headlights dusk sensor | Dusk sensing |
| Headlights auto delay | Auto delay off |
| Headlight cleaners | Not Available |
| Front Fog lights | Front fog/driving lights |
| Rear Fog Lights | Not Available |
| Cornering Lights | Not Available |
| Exterior entry lights | Remote activated |
| Self-leveling headlights | Self-leveling |
| Adaptive headlights | Not Available |
| Roof rack | Not Available |
| Sunroof | Not Available |
| Rear sunroof | Not Available |
| Convertible roof | Not Available |
| Convertible window | Not Available |
| Removeable roof | Not Available |
| Solar Sunroof | Not Available |
| One-Touch Power Sunroof | Not Available |
| Convertible Occupant Rollover Protection | Not Available |
| Remote sunroof/convertible roof operation | Not Available |
| Extended sunroof | Not Available |
| 3rd Row Sunroof | Not Available |
| Total Seating Capacity | 5 |
| Upholstery | Simulated suede/leather |
| Front seat type | Bucket |
| seating capacity | 5 |
| Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
| Cooled | Yes |
| Folding | Not Available |
| Power adjustments | 8 |
| Height adjustable | Power |
| Lumbar support | Power 4-way |
| Heated | Multi-level heating |
| Massaging | Not Available |
| Manual Adjustments | 8 |
| Head Restraint Whiplash Protection | Whiplash protection system |
| Type | Split-bench |
| Lumbar support | Not Available |
| Heated | Heated |
| Reclining | Manual |
| Folding | Fold forward seatback |
| Center armrest | Yes |
| Rear heat | Not Available |
| Ski bag | Not Available |
| Massaging | Not Available |
| Head Restraint Whiplash Protection | Not Available |
| Climate controlled | Heated |
| Ventilated | Not Available |
| Type | Not Available |
| Folding | Not Available |
| Power door locks | Remote power door locks |
| 2-Stage unlocking | 2-stage unlocking |
| Power windows | Power windows |
| One-touch windows | 2 |
| Front wipers - intermittent | Variable intermittent |
| Front wipers - rain sensing | Rain sensing |
| Front wipers - speed sensitive | Speed sensitive |
| Privacy glass | Deep |
| Rear defogger | Rear defogger |
| Rear wiper | Fixed interval |
| Rear quarter windows | Wiper park |
| Rear window sunshade | Not Available |
| Side window sunshade | Not Available |
| Heated windshield | Not Available |
| Remote window operation | Yes |
| Heated Windshield Washer Jets | Not Available |
| Driver mirror adjustment | Power remote w/tilt down |
| Heated driver mirror | Heated |
| Passenger mirror adjustment | Power remote w/tilt down |
| Heated passenger mirror | Heated |
| Auto-dimming mirrors | Electrochromatic |
| Reverse tilt mirrors | Dual mirrors |
| Power retractable mirrors | Not Available |
| Inside rearview mirror | Electrochromatic |
| Vanity mirrors | Dual illuminated vanity mirrors |
| Signal mirrors | Turn signal in mirrors |
| Exterior Extending Mirrors | Not Available |
| Rear seat vanity mirrors | Not Available |
| TV | Not Available |
| Video player | Not Available |
| Video Monitor Location | Front |
| Cruise control | Cruise control |
| Power steering | Power steering |
| Steering wheel | Tilt and telescopic |
| Audio controls on steering wheel | Audio controls |
| Cruise controls on steering wheel | Cruise controls |
| Transmission controls on steering wheel | Gear shift controls |
| Adjustable pedals | Not Available |
| Cupholders | Front and rear |
| Remote trunk release | Not Available |
| Door pockets | Driver, passenger and rear |
| Seatback storage | 2 |
| Cargo net | Not Available |
| 12V DC power outlet | 3 |
| AC power outlet | 1 |
| Retained accessory power | Retained accessory power |
| Overhead console | Mini with storage |
| Universal remote transmitter | Universal remote transmitter |
| Driver seat easy entry | Not Available |
| Passenger seat easy entry | Not Available |
| Center Console | Full with covered storage |
| Rear area cargo cover | Roll-up |
| Multi-function remote | Trunk/hatch/door, windows, remote engine start |
| First aid kit | Not Available |
| Steering Wheel Phone Controls | Not Available |
| Convertible Wind Blocker | Not Available |
| Power Activated Trunk/Hatch | Not Available |
| Steering Wheel Air Conditioning Controls | Not Available |
| Cargo Grocery Bag Holder | Yes |
| Storage Organizer | Yes |
| Under Seat Storage | Not Available |
| Exterior Parking Camera | Rear with camera |
| 4-Wheel Steering | Not Available |
| Easy entry (driver) | Not Available |
| Reading lights | Front and rear |
| Steering wheel trim | Leather/metal-look |
| Shift knob trim | Leather |
| Dash trim | Carbon fibre/metal-look |
| Door trim | Carbon fibre |
| Center console trim | Metal-look |
| Floor mats | Carpet front and rear |
| Cargo area floor mat | Not Available |
| Beverage cooler | Not Available |
| Picnic table | Not Available |
| Cargo area light | Cargo area light |
| Heated steering wheel | Heated steering wheel |
| Number of drivers | 2 |
| seat memory | Driver |
| includes rear view mirror | Not Available |
| includes door mirror(s) | Yes |
| includes steering wheel | Not Available |
| includes pedals | Not Available |
| includes audio | Yes |
| includes HVAC | Not Available |
| Tachometer | Tachometer |
| Trip computer | Trip computer |
| Clock | In-radio display |
| Head-up display | Not Available |
| External temp | External temperature display |
| Low fuel level | Low fuel level |
| Compass | Compass |
| Night Vision Enhancement System | Not Available |
| Lane Departure Warning | Not Available |
| Transmission Temperature Guage | Transmission temperature |
| Boost Gauge | Not Available |
| Brush guard on headlights | Not Available |
| Grille | Body-colored w/chrome accents |
| Rear spoiler | Lip |
| Skid plates | Not Available |
| Tailpipe finisher | Chrome |
| internet access | Not Available |
| Navigation system | With voice activation |
| Satellite communications | Not Available |
| Phone | Not Available |
| wireless phone connectivity | Uconnect w/Bluetooth |
| left rear passenger door type | Conventional |
| right rear passenger door type | Conventional |
| Rear door type | Liftgate |
| Liftgate window | Flip-up |
| Door reinforcement | Side-impact door beam |
| Vinyl floor covering | Not Available |
| Light bar | Not Available |
| Engine hour meter | Engine hour meter |
| Auxilliary transmission cooler | Not Available |
| Auxilliary engine cooler | HD |
| Auxilliary gas tank | Not Available |
| Bed extender | Not Available |
| Tonneau cover | Not Available |
| Running boards | Not Available |
| Bumpers | Body-colored |
| Bed liner | Not Available |
| Snowplow prep | Not Available |
| Pickup Truck Sliding Rear Window | Not Available |
| Pickup Bed Type | Not Available |
| Trailer hitch | Not Available |
| Cargo tie downs | Cargo tie downs |
| Tow Hooks | Not Available |
| Curb weight | 5,150 lbs. |
| Towing Capacity | 5,000 lbs. |
| Payload | 1,350 lbs. |
| Cargo capacity, all seats in place | 35 cu.ft. |
| Cargo capacity, rear seat down or removed | 69 cu.ft. |
| Max cargo capacity | 69 cu.ft. |
| Fuel Capacity | 24.6 gal. |
| Gross vehicle weight | 6,800 lbs. |
| Ground clearance | 8.3 " |
| Turning radius | 18.5 ' |
| EPA interior volume | 105.4 cu.ft. |
| Manufacturer's 0-60mph acceleration time (seconds) | 5.3 s |
| Head airbags | Curtain 1st and 2nd row |
| Passenger airbag deactivation | Not Available |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Knee airbags | Not Available |
| Traction control | ABS and driveline |
| Stability control | With anti-roll control |
| Child safety locks | Yes |
| Child seat | Not Available |
| Rear center seatbelt | 3-point belt |
| Seatbelt pretensioners | Front |
| Number of speeds | 5 |
| Manual / automatic | Automatic |
| Automatic type | Automatic |
| Transmission Hill Holder | Transmission hill holder |
| Front air conditioning | Automatic |
| Front air conditioning zones | Dual |
| Rear air conditioning | Not Available |
| Rear air conditioning zones | Not Available |
| Air filtration | Interior air filtration |
| Residual Heat Distribution | Not Available |
| City | 12 mpg |
| Highway | 18 mpg |
| Acceleration 0-60mph | 5.3 s |
| Antilock Brakes | 4-wheel |
| Four-wheel antilock brakes | Four-wheel antilock brakes |
| Head airbag | Head airbag |
| Child safety seat | Not Available |
| Side airbag | Side airbag |
| Stability control | Stability control |
| Traction control | Traction control |
| 4th Row Seat Type | Not Available |
| basic months | 36 months |
| basic distance | 36,000 miles |
| drivetrain months | 60 months |
| drivetrain distance | 100,000 miles |
| roadside months | 36 months |
| roadside distance | 36,000 miles |
| rust months | 60 months |
| rust distance | 100,000 miles |
| Destination Surcharge (Hawaii) | $50.00 |
| 50 State Emissions | n/a |
| Engine Block Heater | $95.00 |
| Manufacturer's Statement of Origin | n/a |
| Chrysler US Retail Customer Cash Chrysler US Mid Atlantic Business Center - 04/02/13 | n/a |
| Chrysler US Retail Customer Cash Chrysler US California Business Center - 04/02/13 | n/a |
| Initial Order Date: 06/01/2011 | n/a |
| Start-Up Date: 07/18/2011 | n/a |
| Fleet Final Order Date: 03/30/2012 | n/a |
| Quick Order Package 29L | n/a |
| Luxury Group II | $4,495.00 |
| Rear DVD Entertainment Center | $2,540.00 |
| SRT High Performance Audio | $1,995.00 |
| Trailer Tow Group IV | $995.00 |
| Ship-Thru: Canfield Service | n/a |
| Ship-Thru: Fort Wayne Fleet | n/a |
| Ship-Thru: Knapheide | n/a |
| Ship-Thru: Leggett & Platt Comm Veh Prod | n/a |
| Ship-Thru: Reading Equipment & Distribution | n/a |
| Dual-Pane Panoramic Sunroof | $1,295.00 |
| Tires: P295/45ZR20 BSW 3 Season | $895.00 |
