Fuel Economy
City: 32 Hwy: 35
| Summary | |
|---|---|
| Invoice | $12,045 |
| Doors | 4 |
| Engine Size | 1.6 |
| Number of Cylinders | I-4 |
| Compressor | Not Available |
| Fuel Type | Regular unleaded |
| Transmission | Manual |
| Driven Wheels | Front-wheel |
| Bed Length | Not Available |
| Dual Rear Wheels | Not Available |
| Mfr Bed Type | Not Available |
| Compressor Type - VA | Not Available |
| Trans Speeds - VA | 5 |
| Trans Type - VA | Manual |
Colors
| Body | |
|---|---|
| Black [Black] | |
| Cashmere Beige [Beige] | |
| Olive Gray [Gray] | |
| Polar Blue [Blue] | |
| Sapphire Blue [Blue] | |
| Silver [Silver] | |
| Tropical Red [Red] | |
| White [White] |
| Interior | |
|---|---|
| Beige w/Full Cloth Seat Trim [Beige] | |
| Gray w/Full Cloth Seat Trim [Gray] |
Saftey (NHTSA Crash Data)
| Driver's (Front) | 4 out of 5 Carz |
|
| Passenger's (Front) | 5 out of 5 Carz |
|
| Front Seat (Side) | 4 out of 5 Carz |
|
| Rear Seat (Side) | 3 out of 5 Carz |
|
| Overall Rollover Rating (Other) | 4 out of 5 Carz |
|
Saftey (Hwysafety)
| Overall Side (Side) | Poor |
| Driver Head Protection (Side) | Good |
| Rear Passenger Head Protection (Side) | Good |
| Driver Head and Neck (Side) | Good |
| Rear Passenger Head and Neck (Side) | Good |
| Driver Torso (Side) | Poor |
| Rear Passenger Torso (Side) | Good |
| Driver Pelvis/Leg (Side) | Poor |
| Rear Passenger Pelvis/Leg (Side) | Acceptable |
| Structure/safety cage (Side) | Marginal |
| Overall Rear (Rear) | Poor |
| Dynamic Rating (Rear) | Poor |
| Seat Head/Restraint Geometry (Rear) | Good |
Dimensions
| Overall Width | 66.7 |
| Overall height | 57.9 |
| Overall Length | 166.9 |
| Wheelbase | 98.4 |
| Front track | 57.9 |
| Rear track | 57.5 |
| Front Head Room | 39.6 |
| Rear Head Room | 37.8 |
| Front Leg Room | 42.8 |
| Rear Leg Room | 34.3 |
| Front Shoulder Room | 53.5 |
| Rear Shoulder Room | 53.1 |
| Front Hip Room | 50.8 |
| Rear Hip Room | 50.0 |
| Aerodynamic Drag (CD) | Not Available |
| Angle of Approach | Not Available |
| Angle of Departure | Not Available |
| Bed Length Measurement | Not Available |
| 3rd Row Head Room | Not Available |
| 3rd Row Leg Room | Not Available |
| 3rd Row Shoulder Room | Not Available |
| 3rd Row Hip Room | Not Available |
Engine
| Type | Regular unleaded |
| Cylinders | 4 |
| Horse Power | 110 |
| Compressor Type | Not Available |
| Variable Valve Timing | Variable valve timing |
| Fuel Type | Regular unleaded |
| Max RPM | 6,000 |
| Torque | 107 |
| Max Torque RPM | 4,500 |
| Compression Ratio | 10.00 : 1 |
| Size | 1.6 |
| Valve Gear | DOHC |
| Total Valves | 16 |
| Engine Configuration | Inline |
| Block Heater | Not Available |
| Displacement | 98 |
| Vehicle Emissions | ULEV II |
| Remote engine start | Not Available |
| Electric Motor Battery Type | Not Available |
| Electric Motor | Not Available |
| Electric Motor HP @ RPM | Not Available |
| Electric Motor Torque | Not Available |
| Rear Electric Motor | Not Available |
| Rear Electric Motor @ RPM | Not Available |
| Rear Electric Motor Torque | Not Available |
| Hybrid Gas Engine | Not Available |
| Hybrid Gas Engine@RPM | Not Available |
| Hybrid Gas Engine Torque | Not Available |
| Hybrid gas Engine Torque@RPM | Not Available |
| Cylinder Deactivation | Not Available |
| Keyless Ignition | Not Available |
Audio System
| In-Dash CD | Single |
| Cassette | Not Available |
| Remote CD changer location | Not Available |
| Radio | AM/FM stereo |
| Premium Brand | Not Available |
| Total Number of Speakers | 4 |
| Premium Brand Speakers | Not Available |
| Antenna Type | Integrated roof |
| MP3 player | Yes |
| Rear audio | Not Available |
| headsets | Not Available |
| Remote CD changer | Not Available |
| Audio security system | Not Available |
| Radio Data System | Not Available |
| Satellite Radio | Not Available |
| Audio/Video Remote Control | Not Available |
| Speed Sensitive Volume Control | Not Available |
| Digital Audio Input | Yes |
| DVD-Audio | Not Available |
| Surround Audio | Not Available |
| Memory Card Slot | Not Available |
Tires
| Width | 185 |
| Profile | 65 |
| Speed Rating | H |
| Diameter | 14.0 |
| Type | AS |
| Run flat | Not Available |
| Prefix | P |
| Load Rating | Not Available |
| Tire Pressure Monitoring System | Not Available |
Driver Seat
| Power Adjustments | Not Available |
| Height Adjustable | Manual |
| Heated | Not Available |
| Ventilated | Not Available |
| Massaging | Not Available |
| Adjustable lumbar support | Not Available |
| Manual Adjustments | 8 |
| Head Restraint Whiplash Protection | Not Available |
Colors
| Two-Tone | Not Available |
| Roof type | Fixed roof |
| Fabric Type | Cloth |
| Fabric Type 2 | Cloth |
| Fabric Type 3 | Cloth |
| Fabric Type 4 | Carpet |
Brakes
| Braking assist | Not Available |
| Front brakes | Ventilated disc |
ABS Brakes
| ABS | Not Available |
Wheels
| Rim Type | None steel |
| Diameter | 14 |
| Width | 5.5 |
| Wheel Covers | Full wheel |
| Wheel Locks | Not Available |
Drivetrain
| Descent Control | Not Available |
| Driven Wheels | Front-wheel |
| 4WD Type | Not Available |
| Transfer Case | Not Available |
| Locking Hubs | Not Available |
| Limited slip differential | Not Available |
| Dual rear wheels | Not Available |
| Axle ratio | 4.06 |
Spare Wheel
| Rim type | Steel |
Spare Tire
| Mount Location | Inside under cargo |
| Size | Compact |
Suspension
| Independent | Front |
| active | Not Available |
| leveling | Not Available |
| stabilizer bar | Front |
| Front suspension type | Strut |
| Rear Suspension Type | Torsion beam |
| Driver Adjustable Suspension | Not Available |
| Front Suspension Classification | Independent |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Semi-independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Not Available |
| Class | Regular |
Security
| Anti-theft alarm system | Not Available |
| engine immobilizer | Not Available |
Headrests
| Adjustable Front Headrests | Manual adjustable |
| Number of rear headrests | 2 |
| Adjustable rear headrests | Manual adjustable |
| Third row headrests | Not Available |
| 4th Row Headrest Number | Not Available |
Lights
| Daytime running lights | Not Available |
| Xenon Headlights | Not Available |
| Headlights dusk sensor | Not Available |
| Headlights auto delay | Not Available |
| Headlight cleaners | Not Available |
| Front Fog lights | Not Available |
| Rear Fog Lights | Not Available |
| Cornering Lights | Not Available |
| Exterior entry lights | Not Available |
| Self-leveling headlights | Not Available |
| Adaptive headlights | Not Available |
Roof
| Roof rack | Not Available |
| Sunroof | Not Available |
| Rear sunroof | Not Available |
| Convertible roof | Not Available |
| Convertible window | Not Available |
| Removeable roof | Not Available |
| Solar Sunroof | Not Available |
| One-Touch Power Sunroof | Not Available |
| Convertible Occupant Rollover Protection | Not Available |
| Remote sunroof/convertible roof operation | Not Available |
| Extended sunroof | Not Available |
| 3rd Row Sunroof | Not Available |
Seats
| Total Seating Capacity | 5 |
| Upholstery | Cloth |
| Front seat type | Bucket |
| Max seating capacity | 5 |
| Climate controlled | Not Available |
| Cooled | Not Available |
| Folding | Not Available |
Passenger Seat
| Power adjustments | Not Available |
| Height adjustable | Not Available |
| Lumbar support | Not Available |
| Heated | Not Available |
| Massaging | Not Available |
| Manual Adjustments | 4 |
| Head Restraint Whiplash Protection | Not Available |
Rear Seats
| Type | Bench |
| Lumbar support | Not Available |
| Heated | Not Available |
| Reclining | Manual |
| Folding | Fold forward seatback |
| Center armrest | Not Available |
| Rear heat | Not Available |
| Ski bag | Not Available |
| Massaging | Not Available |
| Head Restraint Whiplash Protection | Not Available |
| Climate controlled | Not Available |
| Ventilated | Not Available |
Third Row Seat
| Type | Not Available |
| Folding | Not Available |
Locks
| Power door locks | Not Available |
| 2-Stage unlocking | Not Available |
Windows
| Power windows | Not Available |
| One-touch windows | Not Available |
| Front wipers - intermittent | Variable intermittent |
| Front wipers - rain sensing | Not Available |
| Front wipers - speed sensitive | Not Available |
| Privacy glass | Light |
| Rear defogger | Rear defogger |
| Rear wiper | Not Available |
| Rear window sunshade | Not Available |
| Side window sunshade | Not Available |
| Heated windshield | Not Available |
| Remote window operation | Not Available |
| Heated Windshield Washer Jets | Not Available |
Mirrors
| Driver mirror adjustment | Manual remote |
| Heated driver mirror | Not Available |
| Passenger mirror adjustment | Manual remote |
| Heated passenger mirror | Not Available |
| Auto-dimming mirrors | Not Available |
| Reverse tilt mirrors | Not Available |
| Power retractable mirrors | Not Available |
| Inside rearview mirror | Not Available |
| Vanity mirrors | Dual vanity mirrors |
| Signal mirrors | Not Available |
| Exterior Extending Mirrors | Not Available |
| Rear seat vanity mirrors | Not Available |
Video System
| TV | Not Available |
| Video player | Not Available |
| Video Monitor Location | Not Available |
Convenience Features
| Cruise control | Not Available |
| Power steering | Speed-proportional power steering |
| Steering wheel | Tilt-adjustable |
| Audio controls on steering wheel | Not Available |
| Cruise controls on steering wheel | Not Available |
| Transmission controls on steering wheel | Not Available |
| Adjustable pedals | Not Available |
| Cupholders | Front and rear |
| Remote trunk release | Mechanical |
| Door pockets | Driver, passenger and rear |
| Seatback storage | 1 |
| Cargo net | Not Available |
| 12V DC power outlet | 2 |
| AC power outlet | Not Available |
| Retained accessory power | Not Available |
| Overhead console | Not Available |
| Universal remote transmitter | Not Available |
| Driver seat easy entry | Not Available |
| Passenger seat easy entry | Not Available |
| Center Console | Full with storage |
| Rear area cargo cover | Not Available |
| Multi-function remote | Not Available |
| First aid kit | Not Available |
| Steering Wheel Phone Controls | Not Available |
| Convertible Wind Blocker | Not Available |
| Power Activated Trunk/Hatch | Not Available |
| Steering Wheel Air Conditioning Controls | Not Available |
| Cargo Grocery Bag Holder | Not Available |
| Storage Organizer | Not Available |
| Under Seat Storage | Not Available |
| Exterior Rear View Camera | Not Available |
| 4-Wheel Steering | Not Available |
| Easy entry (driver) | Not Available |
Comfort Features
| Reading lights | Not Available |
| Steering wheel trim | Plastic/vinyl |
| Shift knob trim | Plastic/rubber |
| Dash trim | Not Available |
| Door trim | Not Available |
| Center console trim | Not Available |
| Floor mats | Not Available |
| Cargo area floor mat | Not Available |
| Beverage cooler | Not Available |
| Picnic table | Not Available |
| Cargo area light | Cargo area light |
| Heated steering wheel | Not Available |
Memorized Settings
| Number of drivers | Not Available |
| seat memory | Not Available |
| includes rear view mirror | Not Available |
| includes door mirror(s) | Not Available |
| includes steering wheel | Not Available |
| includes pedals | Not Available |
| includes audio | Not Available |
| includes HVAC | Not Available |
Instrumentation
| Tachometer | Tachometer |
| Trip computer | Not Available |
| Clock | In-dash |
| Head-up display | Not Available |
| External temp | Not Available |
| Low fuel level | Low fuel level |
| Compass | Not Available |
| Night Vision Enhancement System | Not Available |
| Transmission Temperature Guage | Not Available |
| Boost Gauge | Not Available |
Exterior Features
| Brush guard on headlights | Not Available |
| Grill | Black |
| Rear spoiler | Not Available |
| Skid plates | Not Available |
Telematics
| internet access | Not Available |
| Navigation system | Not Available |
| Satellite communications | Not Available |
| Phone | Not Available |
| wireless connectivity | Not Available |
Doors
| left rear passenger door type | Conventional |
| right rear passenger door type | Conventional |
| Rear door type | Trunk |
| Liftgate window | Not Available |
Truck Features
| Door reinforcement | Side-impact door beam |
| Vinyl floor covering | Not Available |
| Light bar | Not Available |
| Engine hour meter | Not Available |
| Auxilliary transmission cooler | Not Available |
| Auxilliary engine cooler | Not Available |
| Auxilliary gas tank | Not Available |
| Bed extender | Not Available |
| Tonneau cover | Not Available |
| Running boards | Not Available |
| Bumpers | Body-colored |
| Bed liner | Not Available |
| Snowplow prep | Not Available |
| Pickup Truck Sliding Rear Window | Not Available |
| Pickup Bed Type | Not Available |
Towing and Hauling
| Trailer hitch | Not Available |
| Cargo tie downs | Not Available |
| Tow Hooks | Not Available |
Weights and Capacities
| Curb weight | 2,365 |
| Towing Capacity | Not Available |
| Payload | Not Available |
| Cargo capacity, all seats in place | 12 |
| Cargo capacity, rear seat down or removed | Not Available |
| Max cargo capacity | 12 |
| Fuel Capacity | 11.9 |
| Gross vehicle weight | 3,638 |
| Ground clearance | 6.1 |
| Turning radius | 16.5 |
| EPA interior volume | 92.2 |
| Manufacturer's 0-60mph acceleration time (seconds) | 9.2 |
Airbags
| Head airbags | Curtain 1st and 2nd row |
| Passenger airbag deactivation | Not Available |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Knee airbags | Not Available |
Stability and Traction
| Traction control | Not Available |
| Stability control | Not Available |
Child Safety
| Child safety locks | Yes |
| Child seat | Not Available |
Seatbelts
| Rear center seatbelt | 3-point belt |
| Seatbelt pretensioners | Front |
Transmission
| Number of speeds | 5 |
| Manual / automatic | Manual |
| Automatic type | Not Available |
| Transmission Hill Holder | Not Available |
Air Conditioning
| Front air conditioning | Manual |
| Front air conditioning zones | Not Available |
| Rear air conditioning | Not Available |
| Rear air conditioning zones | Not Available |
| Air filtration | Not Available |
| Residual Heat Distribution | Not Available |
Fuel Consumption
| City | 32 |
| Highway | 35 |
Crash Test and Other Ratings
| Acceleration 0-60mph | 9.2 |
Safety and Performance for CarsProd
| Antilock Brakes | Not Available |
| Four-wheel antilock brakes | Not Available |
| Head airbag | Head airbag |
| Child safety seat | Not Available |
| Side airbag | Side airbag |
| Stability control | Not Available |
| Traction control | Not Available |
4th Row Seats
| 4th Row Seat Type | Not Available |
Warranty
| basic months | 60 |
| basic distance | 60,000 |
| drivetrain months | 120 |
| drivetrain distance | 100,000 |
| roadside months | 60 |
| roadside distance | 60,000 |
| rust months | 60 |
| rust distance | 100,000 |
Brakes (Available Options):
| 4-Wheel Anti-Lock Brakes | $400.00 |
Exterior Ornamentation (Available Options):
| Body-Color Rear Spoiler | $300.00 |
| Front Mask | n/a |
| Body Kit | n/a |
Floor Covering (Available Options):
| Carpeted Floor Mats (4pc) | $85.00 |
Option Group (Available Options):
| Power Package | $600.00 |
