Fuel Economy
City: 18 Hwy: 24
| Summary | |
|---|---|
| Invoice | $32,015 |
| Doors | 4 |
| Engine Size | 3.5 L |
| Number of Cylinders | V-6 |
| Compressor | Not Available |
| Fuel Type | Regular unleaded |
| Transmission | Automatic |
| Driven Wheels | All-wheel drive |
| Bed Length | Not Available |
| Dual Rear Wheels | Not Available |
| Mfr Bed Type | Not Available |
| Compressor Type - VA | Not Available |
| Trans Speeds - VA | 6 |
| Trans Type - VA | Automatic |
The Sorento is Kia's entry into the cross-over utility vehicle (CUV) segment. Completely redesigned for 2011, the Sorento now features unibody construction and a more streamlined and modern appearance.
The Sorento is available in front-wheel drive (FWD) or four-wheel drive (4x4) in five or seven-seat configurations. A 175-hp 2.4-liter four-cylinder or a 276-hp 3.5-liter V6 are the two available engine choices. Base FWD models use a six-speed manual transmission, while all others use a six-speed automatic transmission. All-speed traction control, stability-control, four-wheel anti-lock disc brakes, overhead curtain airbags, anti-whiplash head restraints and ignition disable are just a few of the standard safety features offered. 18-inch alloy wheels, dual-zone automatic climate control, satellite radio, steering wheel audio controls, heated front seats, navigation system and a rearview camera are all available.
The Sorento has been completely redesigned for 2011.
| Body | |
|---|---|
| Bright Silver [Silver] | |
| Dark Cherry [Red] | |
| Ebony Black [Black] | |
| Snow White Pearl [White] |
| Interior | |
|---|---|
| Black w/Leather Seat Trim [Black] | |
| Gray w/Leather Seat Trim [Gray] |
| Driver's (Front) | 5 out of 5 Carz |
|
| Passenger's (Front) | 4 out of 5 Carz |
|
| Overall Front (Front) | 4 out of 5 Carz |
|
| Front Seat (Side) | 5 out of 5 Carz |
|
| Rear Seat (Side) | 3 out of 5 Carz |
|
| Overall Side (Side) | 4 out of 5 Carz |
|
| Overall Rollover Rating (Other) | 4 out of 5 Carz |
|
| Overall (Overall) | 4 out of 5 Carz |
|
| Side - Pole (Side - Pole) | 5 out of 5 Carz |
|
| Side - Barrier (Side - Barrier) | 4 out of 5 Carz |
|
| Side - Pole Barrier combined (FRONT) (Side - Pole Barrier combined) | 5 out of 5 Carz |
|
| Side - Pole Barrier combined (REAR) (Side - Pole Barrier combined) | 3 out of 5 Carz |
|
| Overall Side (Side) | Good |
| Driver Head Protection (Side) | Good |
| Rear Passenger Head Protection (Side) | Good |
| Driver Head and Neck (Side) | Good |
| Rear Passenger Head and Neck (Side) | Good |
| Driver Torso (Side) | Good |
| Rear Passenger Torso (Side) | Good |
| Driver Pelvis/Leg (Side) | Good |
| Rear Passenger Pelvis/Leg (Side) | Good |
| Structure/safety cage (Side) | Acceptable |
| Roof Strength (Other) | Good |
| Overall Rear (Rear) | Good |
| Dynamic Rating (Rear) | Good |
| Seat Head/Restraint Geometry (Rear) | Good |
| Overall Width | 74.2 " |
| Overall height | 67.3 " |
| Overall Length | 183.9 " |
| Wheelbase | 106.3 " |
| Front track | 63.7 " |
| Rear track | 63.8 " |
| Front Head Room | 39.2 " |
| Rear Head Room | 39.2 " |
| Front Leg Room | 41.3 " |
| Rear Leg Room | 37.6 " |
| Front Shoulder Room | 59.3 " |
| Rear Shoulder Room | 58.7 " |
| Front Hip Room | 56.3 " |
| Rear Hip Room | 55.9 " |
| Aerodynamic Drag (CD) | Not Available |
| Angle of Approach | 22.6 degrees |
| Angle of Departure | 22.8 degrees |
| Bed Length Measurement | Not Available |
| 3rd Row Head Room | 36.6 " |
| 3rd Row Leg Room | 31.3 " |
| 3rd Row Shoulder Room | 53.8 " |
| 3rd Row Hip Room | 44.4 " |
| Type | Regular unleaded |
| Cylinders | 6 |
| Horse Power | 276 hp |
| Compressor Type | Not Available |
| Variable Valve Timing | Variable valve timing |
| Fuel Type | Regular unleaded |
| Max RPM | 6,300 RPM |
| Torque | 248 lb.-ft. |
| Max Torque RPM | 5,000 RPM |
| Compression Ratio | 10.60 : 1 |
| Size | 3.5 L |
| Valve Gear | DOHC |
| Total Valves | 24 |
| Engine Configuration | V |
| Block Heater | Not Available |
| Displacement | 212 cu.in. |
| Vehicle Emissions | LEV II |
| Remote engine start | Not Available |
| Electric Motor Battery Type | Not Available |
| Electric Motor | Not Available |
| Electric Motor HP @ RPM | Not Available |
| Electric Motor Torque | Not Available |
| Rear Electric Motor | Not Available |
| Rear Electric Motor HP @ RPM | Not Available |
| Rear Electric Motor Torque | Not Available |
| Hybrid Gas Engine | Not Available |
| Hybrid Gas Engine@RPM | Not Available |
| Hybrid Gas Engine Torque | Not Available |
| Hybrid gas Engine Torque@RPM | Not Available |
| Cylinder Deactivation | Not Available |
| Keyless Ignition | Doors and ignition |
| In-Dash CD | Single |
| Cassette | Not Available |
| Remote CD changer location | Not Available |
| Radio | AM/FM/Satellite |
| Premium Brand | Not Available |
| Total Number of Speakers | 10 |
| Premium Brand Speakers | Infinity |
| Antenna Type | Integrated roof |
| MP3 player | Yes |
| Rear audio | Not Available |
| headsets | Not Available |
| Remote CD changer | Not Available |
| Audio security system | Not Available |
| Radio Data System | Not Available |
| Satellite Radio | SIRIUS |
| Audio/Video Remote Control | Not Available |
| Speed Sensitive Volume Control | Yes |
| Digital Audio Input | Yes |
| DVD-Audio | Not Available |
| Surround Audio | Yes |
| Memory Card Slot | Yes |
| Width | 235 mm |
| Profile | 60 |
| Speed Rating | H |
| Diameter | 18.0" |
| Type | AS |
| Run flat | Not Available |
| Prefix | P |
| Load Rating | Not Available |
| Tire Pressure Monitoring System | Yes |
| Power Adjustments | 8 |
| Height Adjustable | Power |
| Heated | Multi-level heating |
| Ventilated | Not Available |
| Massaging | Not Available |
| Adjustable lumbar support | Power 2-way |
| Manual Adjustments | 8 |
| Head Restraint Whiplash Protection | Yes |
| Two-Tone | Not Available |
| Roof type | Fixed roof |
| Fabric Type | Leather |
| Fabric Type 2 | Plastic |
| Fabric Type 3 | Leather |
| Fabric Type 4 | Carpet |
| Braking assist | Not Available |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Rim Type | Chrome aluminum |
| Diameter | 18 |
| Width | 7 |
| Wheel Covers | Not Available |
| Wheel Locks | Not Available |
| Descent Control | Hill descent control |
| Driven Wheels | All-wheel drive |
| 4WD Type | Automatic full-time |
| Transfer Case | Electronic |
| Locking Hubs | Permanent |
| Limited slip differential | Not Available |
| Dual rear wheels | Not Available |
| Axle ratio | 3.20 |
| Rim type | Aluminum |
| Mount Location | Underbody w/crankdown |
| Size | Compact |
| Independent | Four-wheel |
| active | Not Available |
| leveling | Not Available |
| stabilizer bar | Front and rear |
| Front suspension type | Strut |
| Rear Suspension Type | Multi-link |
| Driver Adjustable Suspension | Not Available |
| Front Suspension Classification | Independent |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Anti-theft alarm system | Not Available |
| engine immobilizer | Engine immobilizer |
| Adjustable Front Headrests | Manual adjustable |
| Number of rear headrests | 3 |
| Adjustable rear headrests | Manual adjustable |
| Third row headrests | 2 |
| 4th Row Headrest Number | Not Available |
| Daytime running lights | Daytime running lights |
| Xenon Headlights | Not Available |
| Headlights dusk sensor | Dusk sensing |
| Headlights auto delay | Auto delay off |
| Headlight cleaners | Not Available |
| Front Fog lights | Front fog/driving lights |
| Rear Fog Lights | Not Available |
| Cornering Lights | Not Available |
| Exterior entry lights | Not Available |
| Self-leveling headlights | Not Available |
| Adaptive headlights | Not Available |
| Roof rack | Rails only |
| Sunroof | Not Available |
| Rear sunroof | Not Available |
| Convertible roof | Not Available |
| Convertible window | Not Available |
| Removeable roof | Not Available |
| Solar Sunroof | Not Available |
| One-Touch Power Sunroof | Not Available |
| Convertible Occupant Rollover Protection | Not Available |
| Remote sunroof/convertible roof operation | Not Available |
| Extended sunroof | Not Available |
| 3rd Row Sunroof | Not Available |
| Total Seating Capacity | 7 |
| Upholstery | Leather |
| Front seat type | Bucket |
| seating capacity | 7 |
| Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
| Cooled | Not Available |
| Folding | Not Available |
| Power adjustments | Not Available |
| Height adjustable | Not Available |
| Lumbar support | Not Available |
| Heated | Multi-level heating |
| Massaging | Not Available |
| Manual Adjustments | 4 |
| Head Restraint Whiplash Protection | Whiplash protection system |
| Type | Split-bench |
| Lumbar support | Not Available |
| Heated | Not Available |
| Reclining | Manual |
| Folding | Fold forward seatback |
| Center armrest | Yes |
| Rear heat | With separate controls |
| Ski bag | Not Available |
| Massaging | Not Available |
| Head Restraint Whiplash Protection | Not Available |
| Climate controlled | Not Available |
| Ventilated | Not Available |
| Type | 50-50 |
| Folding | Manual |
| Power door locks | Remote power door locks |
| 2-Stage unlocking | 2-stage unlocking |
| Power windows | Power windows |
| One-touch windows | 1 |
| Front wipers - intermittent | Variable intermittent |
| Front wipers - rain sensing | Not Available |
| Front wipers - speed sensitive | Not Available |
| Privacy glass | Deep |
| Rear defogger | Rear defogger |
| Rear wiper | Fixed interval |
| Rear window sunshade | Not Available |
| Side window sunshade | Not Available |
| Heated windshield | Not Available |
| Remote window operation | Not Available |
| Heated Windshield Washer Jets | Not Available |
| Driver mirror adjustment | Power remote |
| Heated driver mirror | Heated |
| Passenger mirror adjustment | Power remote |
| Heated passenger mirror | Heated |
| Auto-dimming mirrors | Not Available |
| Reverse tilt mirrors | Not Available |
| Power retractable mirrors | Not Available |
| Inside rearview mirror | Electrochromatic |
| Vanity mirrors | Dual illuminated vanity mirrors |
| Signal mirrors | Turn signal in mirrors |
| Exterior Extending Mirrors | Not Available |
| Rear seat vanity mirrors | Not Available |
| TV | Not Available |
| Video player | Not Available |
| Video Monitor Location | Front |
| Cruise control | Cruise control |
| Power steering | Power steering |
| Steering wheel | Tilt and telescopic |
| Audio controls on steering wheel | Audio controls |
| Cruise controls on steering wheel | Cruise controls |
| Transmission controls on steering wheel | Not Available |
| Adjustable pedals | Not Available |
| Cupholders | Front and rear |
| Remote trunk release | Not Available |
| Door pockets | Driver, passenger and rear |
| Seatback storage | 2 |
| Cargo net | Not Available |
| 12V DC power outlet | 3 |
| AC power outlet | Not Available |
| Retained accessory power | Retained accessory power |
| Overhead console | Mini with storage |
| Universal remote transmitter | Universal remote transmitter |
| Driver seat easy entry | Not Available |
| Passenger seat easy entry | Not Available |
| Center Console | Full with covered storage |
| Rear area cargo cover | Not Available |
| Multi-function remote | Trunk/hatch/door |
| First aid kit | Not Available |
| Steering Wheel Phone Controls | Not Available |
| Convertible Wind Blocker | Not Available |
| Power Activated Trunk/Hatch | Not Available |
| Steering Wheel Air Conditioning Controls | Not Available |
| Cargo Grocery Bag Holder | Not Available |
| Storage Organizer | Not Available |
| Under Seat Storage | Not Available |
| Exterior Parking Camera | Rear camera only |
| 4-Wheel Steering | Not Available |
| Easy entry (driver) | Not Available |
| Reading lights | Front |
| Steering wheel trim | Leather |
| Shift knob trim | Leather |
| Dash trim | Simulated carbon fibre |
| Door trim | Simulated carbon fibre |
| Center console trim | Not Available |
| Floor mats | Carpet front and rear |
| Cargo area floor mat | Not Available |
| Beverage cooler | Not Available |
| Picnic table | Not Available |
| Cargo area light | Cargo area light |
| Heated steering wheel | Not Available |
| Number of drivers | Not Available |
| seat memory | Not Available |
| includes rear view mirror | Not Available |
| includes door mirror(s) | Not Available |
| includes steering wheel | Not Available |
| includes pedals | Not Available |
| includes audio | Not Available |
| includes HVAC | Not Available |
| Tachometer | Tachometer |
| Trip computer | Trip computer |
| Clock | In-dash |
| Head-up display | Not Available |
| External temp | External temperature display |
| Low fuel level | Low fuel level |
| Compass | Not Available |
| Night Vision Enhancement System | Not Available |
| Transmission Temperature Guage | Not Available |
| Boost Gauge | Not Available |
| Brush guard on headlights | Not Available |
| Grille | Black w/chrome surround |
| Rear spoiler | Lip |
| Skid plates | Not Available |
| Tailpipe finisher | Chrome |
| internet access | Not Available |
| Navigation system | With voice activation |
| Satellite communications | Not Available |
| Phone | Not Available |
| wireless phone connectivity | Bluetooth |
| left rear passenger door type | Conventional |
| right rear passenger door type | Conventional |
| Rear door type | Liftgate |
| Liftgate window | Not Available |
| Door reinforcement | Side-impact door beam |
| Vinyl floor covering | Not Available |
| Light bar | Not Available |
| Engine hour meter | Not Available |
| Auxilliary transmission cooler | Not Available |
| Auxilliary engine cooler | Not Available |
| Auxilliary gas tank | Not Available |
| Bed extender | Not Available |
| Tonneau cover | Not Available |
| Running boards | Not Available |
| Bumpers | Body-colored |
| Bed liner | Not Available |
| Snowplow prep | Not Available |
| Pickup Truck Sliding Rear Window | Not Available |
| Pickup Bed Type | Not Available |
| Trailer hitch | Not Available |
| Cargo tie downs | Not Available |
| Tow Hooks | Not Available |
| Curb weight | 3,935 lbs. |
| Towing Capacity | 3,500 lbs. |
| Payload | Not Available |
| Cargo capacity, all seats in place | 9 cu.ft. |
| Cargo capacity, rear seat down or removed | 37 cu.ft. |
| Max cargo capacity | 72 cu.ft. |
| Fuel Capacity | 18.0 gal. |
| Gross vehicle weight | 5,534 lbs. |
| Ground clearance | 7.1 " |
| Turning radius | 17.9 ' |
| EPA interior volume | 140.3 cu.ft. |
| Manufacturer's 0-60mph acceleration time (seconds) | 5.8 s |
| Head airbags | Curtain 1st and 2nd row |
| Passenger airbag deactivation | Not Available |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Knee airbags | Not Available |
| Traction control | ABS and driveline |
| Stability control | Yes |
| Child safety locks | Yes |
| Child seat | Not Available |
| Rear center seatbelt | 3-point belt |
| Seatbelt pretensioners | Front |
| Number of speeds | 6 |
| Manual / automatic | Automatic |
| Automatic type | Automatic |
| Transmission Hill Holder | Transmission hill holder |
| Front air conditioning | Automatic |
| Front air conditioning zones | Dual |
| Rear air conditioning | With separate controls |
| Rear air conditioning zones | Not Available |
| Air filtration | Interior air filtration |
| Residual Heat Distribution | Not Available |
| City | 18 mpg |
| Highway | 24 mpg |
| Acceleration 0-60mph | 5.8 s |
| Antilock Brakes | 4-wheel |
| Four-wheel antilock brakes | Four-wheel antilock brakes |
| Head airbag | Head airbag |
| Child safety seat | Not Available |
| Side airbag | Side airbag |
| Stability control | Stability control |
| Traction control | Traction control |
| 4th Row Seat Type | Not Available |
| basic months | 60 months |
| basic distance | 60,000 miles |
| drivetrain months | 120 months |
| drivetrain distance | 100,000 miles |
| roadside months | 60 months |
| roadside distance | 60,000 miles |
| rust months | 60 months |
| rust distance | 100,000 miles |
| Cargo Net | $50.00 |
| Cargo Cover | $125.00 |
| Interior Lighting Kit | $350.00 |
| Panoramic Sunroof | $1,200.00 |
| Tow Hitch (V6) | $350.00 |
| Wheel Locks | $50.00 |
