Fuel Economy
City: 19 Hwy: 26
| Summary | |
|---|---|
| Invoice | $27,221 |
| Doors | 4 |
| Engine Size | 3.5 L |
| Number of Cylinders | V-6 |
| Compressor | Not Available |
| Fuel Type | Premium unleaded |
| Transmission | CVT |
| Driven Wheels | Front-wheel |
| Bed Length | Not Available |
| Dual Rear Wheels | Not Available |
| Mfr Bed Type | Not Available |
| Compressor Type - VA | Not Available |
| Trans Speeds - VA | 2 |
| Trans Type - VA | CVT |
Colors
| Body | |
|---|---|
| Dark Slate Metallic [Gray] | |
| Navy Blue Metallic [Blue] | |
| Precision Gray Metallic [Gray] | |
| Radiant Silver Metallic [Silver] | |
| Red Brick Metallic [Red] | |
| Sonoran Sand Metallic [Beige] | |
| Super Black [Black] | |
| Winter Frost Pearl [White] |
| Interior | |
|---|---|
| Blonde w/Leather Appointed Seats [Beige] | |
| Charcoal w/Leather Appointed Seats [Gray] |
Saftey (NHTSA Crash Data)
| Driver's (Front) | 5 out of 5 Carz |
|
| Passenger's (Front) | 5 out of 5 Carz |
|
| Front Seat (Side) | 5 out of 5 Carz |
|
| Rear Seat (Side) | 5 out of 5 Carz |
|
| Overall Rollover Rating (Other) | 4 out of 5 Carz |
|
Saftey (Hwysafety)
| Overall Side (Side) | Good |
| Driver Head Protection (Side) | Good |
| Rear Passenger Head Protection (Side) | Good |
| Driver Head and Neck (Side) | Good |
| Rear Passenger Head and Neck (Side) | Good |
| Driver Torso (Side) | Acceptable |
| Rear Passenger Torso (Side) | Good |
| Driver Pelvis/Leg (Side) | Good |
| Rear Passenger Pelvis/Leg (Side) | Good |
| Structure/safety cage (Side) | Acceptable |
| Overall Rear (Rear) | Acceptable |
| Dynamic Rating (Rear) | Acceptable |
| Seat Head/Restraint Geometry (Rear) | Good |
Dimensions
| Overall Width | 70.7 " |
| Overall height | 57.9 " |
| Overall Length | 189.8 " |
| Wheelbase | 109.3 " |
| Front track | 60.9 " |
| Rear track | 60.8 " |
| Front Head Room | 40.1 " |
| Rear Head Room | 36.0 " |
| Front Leg Room | 44.1 " |
| Rear Leg Room | 35.8 " |
| Front Shoulder Room | 55.7 " |
| Rear Shoulder Room | 55.5 " |
| Front Hip Room | 56.8 " |
| Rear Hip Room | 52.5 " |
| Aerodynamic Drag (CD) | .31 cD |
| Angle of Approach | Not Available |
| Angle of Departure | Not Available |
| Bed Length Measurement | Not Available |
| 3rd Row Head Room | Not Available |
| 3rd Row Leg Room | Not Available |
| 3rd Row Shoulder Room | Not Available |
| 3rd Row Hip Room | Not Available |
Engine
| Type | Premium unleaded |
| Cylinders | 6 |
| Horse Power | 270 hp |
| Compressor Type | Not Available |
| Variable Valve Timing | Variable valve timing |
| Fuel Type | Premium unleaded |
| Max RPM | 6,000 RPM |
| Torque | 258 lb.-ft. |
| Max Torque RPM | 4,400 RPM |
| Compression Ratio | 10.30 : 1 |
| Size | 3.5 L |
| Valve Gear | DOHC |
| Total Valves | 24 |
| Engine Configuration | V |
| Block Heater | Not Available |
| Displacement | 213 cu.in. |
| Vehicle Emissions | ULEV II |
| Remote engine start | Not Available |
| Electric Motor Battery Type | Not Available |
| Electric Motor | Not Available |
| Electric Motor HP @ RPM | Not Available |
| Electric Motor Torque | Not Available |
| Rear Electric Motor | Not Available |
| Rear Electric Motor HP @ RPM | Not Available |
| Rear Electric Motor Torque | Not Available |
| Hybrid Gas Engine | Not Available |
| Hybrid Gas Engine@RPM | Not Available |
| Hybrid Gas Engine Torque | Not Available |
| Hybrid gas Engine Torque@RPM | Not Available |
| Cylinder Deactivation | Not Available |
| Keyless Ignition | Doors and ignition |
Audio System
| In-Dash CD | 6-disc |
| Cassette | Not Available |
| Remote CD changer location | Not Available |
| Radio | AM/FM/Satellite |
| Premium Brand | Not Available |
| Total Number of Speakers | 9 |
| Premium Brand Speakers | Bose |
| Antenna Type | Window grid |
| MP3 player | Yes |
| Rear audio | Not Available |
| headsets | Not Available |
| Remote CD changer | Not Available |
| Audio security system | Not Available |
| Radio Data System | Yes |
| Satellite Radio | XM |
| Audio/Video Remote Control | Not Available |
| Speed Sensitive Volume Control | Yes |
| Digital Audio Input | Yes |
| DVD-Audio | Not Available |
| Surround Audio | Yes |
| Memory Card Slot | Not Available |
Tires
| Width | 215 mm |
| Profile | 60 |
| Speed Rating | T |
| Diameter | 16.0" |
| Type | AS |
| Run flat | Not Available |
| Prefix | P |
| Load Rating | Not Available |
| Tire Pressure Monitoring System | Yes |
Driver Seat
| Power Adjustments | 8 |
| Height Adjustable | Power |
| Heated | Multi-level heating |
| Ventilated | Not Available |
| Massaging | Not Available |
| Adjustable lumbar support | Power 2-way |
| Manual Adjustments | 8 |
| Head Restraint Whiplash Protection | Yes |
Colors
| Two-Tone | Not Available |
| Roof type | Fixed roof |
| Fabric Type | Leather |
| Fabric Type 2 | Leatherette |
| Fabric Type 3 | Leather |
| Fabric Type 4 | Carpet |
Brakes
| Braking assist | Not Available |
| Front brakes | Ventilated disc |
ABS Brakes
| ABS | 4-wheel |
Wheels
| Rim Type | Silver aluminum |
| Diameter | 16 |
| Width | 7 |
| Wheel Covers | Not Available |
| Wheel Locks | Not Available |
Drivetrain
| Descent Control | Not Available |
| Driven Wheels | Front-wheel |
| 4WD Type | Not Available |
| Transfer Case | Not Available |
| Locking Hubs | Not Available |
| Limited slip differential | Not Available |
| Dual rear wheels | Not Available |
| Axle ratio | 5.17 |
Spare Wheel
| Rim type | Steel |
Spare Tire
| Mount Location | Inside under cargo |
| Size | Compact |
Suspension
| Independent | Four-wheel |
| active | Not Available |
| leveling | Not Available |
| stabilizer bar | Front and rear |
| Front suspension type | Strut |
| Rear Suspension Type | Multi-link |
| Driver Adjustable Suspension | Not Available |
| Front Suspension Classification | Independent |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
Security
| Anti-theft alarm system | Yes |
| engine immobilizer | Engine immobilizer |
Headrests
| Adjustable Front Headrests | Manual adjustable |
| Number of rear headrests | 2 |
| Adjustable rear headrests | Fixed |
| Third row headrests | Not Available |
| 4th Row Headrest Number | Not Available |
Lights
| Daytime running lights | Not Available |
| Xenon Headlights | Xenon high intensity discharge |
| Headlights dusk sensor | Dusk sensing |
| Headlights auto delay | Auto delay off |
| Headlight cleaners | Not Available |
| Front Fog lights | Front fog/driving lights |
| Rear Fog Lights | Not Available |
| Cornering Lights | Not Available |
| Exterior entry lights | Not Available |
| Self-leveling headlights | Not Available |
| Adaptive headlights | Not Available |
Roof
| Roof rack | Not Available |
| Sunroof | Express open/close glass |
| Rear sunroof | Not Available |
| Convertible roof | Not Available |
| Convertible window | Not Available |
| Removeable roof | Not Available |
| Solar Sunroof | Not Available |
| One-Touch Power Sunroof | One-touch power sunroof |
| Convertible Occupant Rollover Protection | Not Available |
| Remote sunroof/convertible roof operation | Not Available |
| Extended sunroof | Not Available |
| 3rd Row Sunroof | Not Available |
Seats
| Total Seating Capacity | 5 |
| Upholstery | Leather |
| Front seat type | Bucket |
| seating capacity | 5 |
| Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
| Cooled | Not Available |
| Folding | Not Available |
Passenger Seat
| Power adjustments | Not Available |
| Height adjustable | Not Available |
| Lumbar support | Not Available |
| Heated | Multi-level heating |
| Massaging | Not Available |
| Manual Adjustments | 4 |
| Head Restraint Whiplash Protection | Whiplash protection system |
Rear Seats
| Type | Bench |
| Lumbar support | Not Available |
| Heated | Not Available |
| Reclining | Not Available |
| Folding | Fold forward seatback |
| Center armrest | Yes |
| Rear heat | Not Available |
| Ski bag | Not Available |
| Massaging | Not Available |
| Head Restraint Whiplash Protection | Not Available |
| Climate controlled | Not Available |
| Ventilated | Not Available |
Third Row Seat
| Type | Not Available |
| Folding | Not Available |
Locks
| Power door locks | Remote power door locks |
| 2-Stage unlocking | 2-stage unlocking |
Windows
| Power windows | Power windows |
| One-touch windows | 2 |
| Front wipers - intermittent | Variable intermittent |
| Front wipers - rain sensing | Not Available |
| Front wipers - speed sensitive | Speed sensitive |
| Privacy glass | Light |
| Rear defogger | Rear defogger |
| Rear wiper | Not Available |
| Rear window sunshade | Not Available |
| Side window sunshade | Not Available |
| Heated windshield | Not Available |
| Remote window operation | Yes |
| Heated Windshield Washer Jets | Not Available |
Mirrors
| Driver mirror adjustment | Power remote |
| Heated driver mirror | Heated |
| Passenger mirror adjustment | Power remote |
| Heated passenger mirror | Heated |
| Auto-dimming mirrors | Not Available |
| Reverse tilt mirrors | Not Available |
| Power retractable mirrors | Not Available |
| Inside rearview mirror | Electrochromatic |
| Vanity mirrors | Dual illuminated vanity mirrors |
| Signal mirrors | Turn signal in mirrors |
| Exterior Extending Mirrors | Not Available |
| Rear seat vanity mirrors | Not Available |
Video System
| TV | Not Available |
| Video player | Not Available |
| Video Monitor Location | Not Available |
Convenience Features
| Cruise control | Cruise control |
| Power steering | Speed-proportional power steering |
| Steering wheel | Tilt and telescopic |
| Audio controls on steering wheel | Audio controls |
| Cruise controls on steering wheel | Cruise controls |
| Transmission controls on steering wheel | Not Available |
| Adjustable pedals | Not Available |
| Cupholders | Front and rear |
| Remote trunk release | Power |
| Door pockets | Driver, passenger and rear |
| Seatback storage | 2 |
| Cargo net | Cargo net |
| 12V DC power outlet | 2 |
| AC power outlet | Not Available |
| Retained accessory power | Retained accessory power |
| Overhead console | Mini with storage |
| Universal remote transmitter | Universal remote transmitter |
| Driver seat easy entry | Not Available |
| Passenger seat easy entry | Not Available |
| Center Console | Full with covered storage |
| Rear area cargo cover | Not Available |
| Multi-function remote | Trunk/hatch/door, windows |
| First aid kit | Not Available |
| Steering Wheel Phone Controls | Not Available |
| Convertible Wind Blocker | Not Available |
| Power Activated Trunk/Hatch | Not Available |
| Steering Wheel Air Conditioning Controls | Not Available |
| Cargo Grocery Bag Holder | Not Available |
| Storage Organizer | Not Available |
| Under Seat Storage | Not Available |
| Exterior Parking Camera | Not Available |
| 4-Wheel Steering | Not Available |
| Easy entry (driver) | Not Available |
Comfort Features
| Reading lights | Front and rear |
| Steering wheel trim | Leather/metal-look |
| Shift knob trim | Leather |
| Dash trim | Not Available |
| Door trim | Not Available |
| Center console trim | Not Available |
| Floor mats | Not Available |
| Cargo area floor mat | Not Available |
| Beverage cooler | Not Available |
| Picnic table | Not Available |
| Cargo area light | Cargo area light |
| Heated steering wheel | Not Available |
Memorized Settings
| Number of drivers | Not Available |
| seat memory | Not Available |
| includes rear view mirror | Not Available |
| includes door mirror(s) | Not Available |
| includes steering wheel | Not Available |
| includes pedals | Not Available |
| includes audio | Not Available |
| includes HVAC | Not Available |
Instrumentation
| Tachometer | Tachometer |
| Trip computer | Trip computer |
| Clock | In-radio display |
| Head-up display | Not Available |
| External temp | External temperature display |
| Low fuel level | Low fuel level |
| Compass | Compass |
| Night Vision Enhancement System | Not Available |
| Transmission Temperature Guage | Not Available |
| Boost Gauge | Not Available |
Exterior Features
| Brush guard on headlights | Not Available |
| Grille | With chrome bar |
| Rear spoiler | Not Available |
| Skid plates | Not Available |
Telematics
| internet access | Not Available |
| Navigation system | Not Available |
| Satellite communications | Not Available |
| Phone | Not Available |
| wireless phone connectivity | Bluetooth(R) |
Doors
| left rear passenger door type | Conventional |
| right rear passenger door type | Conventional |
| Rear door type | Trunk |
| Liftgate window | Not Available |
Truck Features
| Door reinforcement | Side-impact door beam |
| Vinyl floor covering | Not Available |
| Light bar | Not Available |
| Engine hour meter | Not Available |
| Auxilliary transmission cooler | Regular |
| Auxilliary engine cooler | Not Available |
| Auxilliary gas tank | Not Available |
| Bed extender | Not Available |
| Tonneau cover | Not Available |
| Running boards | Not Available |
| Bumpers | Body-colored |
| Bed liner | Not Available |
| Snowplow prep | Not Available |
| Pickup Truck Sliding Rear Window | Not Available |
| Pickup Bed Type | Not Available |
Towing and Hauling
| Trailer hitch | Not Available |
| Cargo tie downs | Not Available |
| Tow Hooks | Not Available |
Weights and Capacities
| Curb weight | 3,407 lbs. |
| Towing Capacity | 1,000 lbs. |
| Payload | Not Available |
| Cargo capacity, all seats in place | 15 cu.ft. |
| Cargo capacity, rear seat down or removed | Not Available |
| Max cargo capacity | 15 cu.ft. |
| Fuel Capacity | 20.0 gal. |
| Gross vehicle weight | 4,458 lbs. |
| Ground clearance | 5.2 " |
| Turning radius | 20.0 ' |
| EPA interior volume | 100.7 cu.ft. |
| Manufacturer's 0-60mph acceleration time (seconds) | 4.8 s |
Airbags
| Head airbags | Curtain 1st and 2nd row |
| Passenger airbag deactivation | Not Available |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Knee airbags | Not Available |
Stability and Traction
| Traction control | ABS and driveline |
| Stability control | Not Available |
Child Safety
| Child safety locks | Yes |
| Child seat | Not Available |
Seatbelts
| Rear center seatbelt | 3-point belt |
| Seatbelt pretensioners | Front |
Transmission
| Number of speeds | Continuously variable |
| Manual / automatic | Automatic |
| Automatic type | CVT |
| Transmission Hill Holder | Not Available |
Air Conditioning
| Front air conditioning | Automatic |
| Front air conditioning zones | Dual |
| Rear air conditioning | Not Available |
| Rear air conditioning zones | Not Available |
| Air filtration | Interior air filtration |
| Residual Heat Distribution | Not Available |
Fuel Consumption
| City | 19 mpg |
| Highway | 26 mpg |
Crash Test and Other Ratings
| Acceleration 0-60mph | 4.8 s |
Safety and Performance for CarsProd
| Antilock Brakes | 4-wheel |
| Four-wheel antilock brakes | Four-wheel antilock brakes |
| Head airbag | Head airbag |
| Child safety seat | Not Available |
| Side airbag | Side airbag |
| Stability control | Not Available |
| Traction control | Traction control |
4th Row Seats
| 4th Row Seat Type | Not Available |
Warranty
| basic months | 36 months |
| basic distance | 36,000 miles |
| drivetrain months | 60 months |
| drivetrain distance | 60,000 miles |
| roadside months | Not Available |
| roadside distance | Not Available |
| rust months | 60 months |
| rust distance | Unlimited miles |
Cargo/Luggage Equipment (Available Options):
| Sub Floor Organizer Tray | $50.00 |
| Trunk Net | $19.00 |
Emissions (Available Options):
| Federal Emissions | n/a |
| 50 State Emissions | n/a |
Exterior Miscellaneous (Available Options):
| Vehicle Cover | $150.00 |
| Cable Lock | $10.00 |
| Slimline Polished Finish License Plate Frame | $32.95 |
| Slimline Satin Finish License Plate Frame | $32.95 |
| Slimline Matte Black Finish License Plate Frame | $32.95 |
| NISSAN Logo Polished Finish License Plate Frame | $38.95 |
| NISSAN Logo Satin Finish License Plate Frame | $38.95 |
| NISSAN Logo Matte Black Finish License Plate Frame | $38.95 |
| NISSAN Logo Black Pearl Finish License Plate Frame | $38.95 |
Exterior Ornamentation (Available Options):
| Color Matched Splash Guards | $135.00 |
| Rear Spoiler | $370.00 |
| Moon Roof Wind Deflector | $100.00 |
| Nose Mask | $110.00 |
| Sonoma Sunset Rear Spoiler | $310.00 |
| Majestic Blue Rear Spoiler | $310.00 |
| Pebble Beach Rear Spoiler | $310.00 |
| Metallic Jade Rear Spoiler | $310.00 |
| Dark Slate Rear Spoiler | $310.00 |
| Super Black Rear Spoiler | $310.00 |
| Radiant Silver Rear Spoiler | $310.00 |
| Winter Frost Rear Spoiler | $310.00 |
| Sonoma Sunset Front Splash Guards (2-pc) | $55.50 |
| Majestic Blue Front Splash Guards (2-pc) | $55.50 |
| Pebble Beach Front Splash Guards (2-pc) | $55.50 |
| Metallic Jade Front Splash Guards (2-pc) | $55.50 |
| Radiant Silver Front Splash Guards (2-pc) | $55.50 |
| Dark Slate Front Splash Guards (2-pc) | $55.50 |
| Super Black Front Splash Guards (2-pc) | $55.50 |
| Winter Frost Front Splash Guards (2-pc) | $55.50 |
| Precision Gray Front Splash Guards (2-pc) | $55.50 |
| Sonoma Sunset Rear Splash Guards (2-pc) | $55.50 |
| Majestic Blue Rear Splash Guards (2-pc) | $55.50 |
| Pebble Beach Rear Splash Guards (2-pc) | $55.50 |
| Metallic Jade Rear Splash Guards (2-pc) | $55.50 |
| Radiant Silver Rear Splash Guards (2-pc) | $55.50 |
| Dark Slate Rear Splash Guards (2-pc) | $55.50 |
| Super Black Rear Splash Guards (2-pc) | $55.50 |
| Winter Frost Rear Splash Guards (2-pc) | $55.50 |
| Precision Gray Rear Splash Guards (2-pc) | $55.50 |
Floor Covering (Available Options):
| Floor Mats w/Trunk Floor Hooks (Fleet) | $175.00 |
| Floor Mats w/Trunk Floor Hooks | $175.00 |
| All Season Rubber Floor Mats (4-pc Set) | $95.00 |
| Blonde Carpeted Floor Mats (4-pc Set) | $99.00 |
| Charcoal Carpeted Floor Mats (4-pc Set) | $99.00 |
| Frost Carpeted Floor Mats (4-pc Set) | $99.00 |
| Carpeted Trunk Mat w/Floor Hooks | $65.00 |
| Carpeted Trunk Mat | $65.00 |
Interior Mirrors (Available Options):
| Auto-Dimming Mirror w/Compass & HomeLink | $235.00 |
Interior Miscellaneous (Available Options):
| Initial Order Date: 03/15/2008 | n/a |
| Final Order Date: 06/01/2009 | n/a |
| Trunk Sub-Floor Organizer w/First Aid & Emerg Kit | $140.00 |
| Aluminum Kick Plates | $170.00 |
| Navigation Booklet | n/a |
| Charcoal Aluminum Front Kick Plates (Set of 2) | $68.00 |
| Blonde Aluminum Front Kick Plates (Set of 2) | $68.00 |
| Frost Aluminum Front Kick Plates (Set of 2) | $68.00 |
| Charcoal Aluminum Rear Kick Plates (Set of 2) | $51.00 |
| Blonde Aluminum Rear Kick Plates (Set of 2) | $51.00 |
| Frost Aluminum Rear Kick Plates (Set of 2) | $51.00 |
| iPod Harness I | $30.00 |
| iPod Harness J | $30.00 |
| Blonde Center High Mounted Stop Light Cover | $26.00 |
| Frost Center High Mounted Stop Light Cover | $26.00 |
| Charcoal Center High Mounted Stop Light Cover | $26.00 |
| Seat Belt Extender | $35.73 |
Option Group (Available Options):
| Technology Package | $2,000.00 |
| Emergency Road Package | $129.00 |
Radio Equipment (Available Options):
| Headrest DVD | $1,510.00 |
Security/Safety Options (Available Options):
| Driver Side Air Bag Anti-Theft Bolt | $10.00 |
| Passenger Side Air Bag Anti-Theft Bolt | $10.00 |
| Emergency Road Kit | $62.00 |
| First Aid Kit | $25.00 |
Sun/Moon Roof (Available Options):
| Moonroof Wind Deflector (DIO) | $79.00 |
Suspension Equipment (Available Options):
| Vehicle Dynamic Control (VDC) | $600.00 |
Wheel Equipment (Available Options):
| Exposed Wheel Locks (4-pc Set) | $40.00 |
