You are here: Reviews >
Nissan >
Pathfinder >
1994 >
4dr 4x4 LE
Fuel Economy
Not Available
| Summary | |
|---|---|
| Invoice | $25,900 |
| Doors | 4 |
| Engine Size | 3.0 |
| Number of Cylinders | V-6 |
| Compressor | Not Available |
| Fuel Type | Regular unleaded |
| Transmission | Automatic |
| Driven Wheels | Four-wheel |
| Bed Length | Not Available |
| Compressor Type - VA | Not Available |
| Trans Speeds - VA | 4 |
| Trans Type - VA | Automatic |
Dimensions
| Overall Width | 66.5 |
| Overall height | 65.7 |
| Overall Length | 171.9 |
| Wheelbase | 104.3 |
| Front track | Not Available |
| Rear track | Not Available |
| Front Head Room | Not Available |
| Rear Head Room | Not Available |
| Front Leg Room | Not Available |
| Rear Leg Room | Not Available |
| Front Shoulder Room | Not Available |
| Rear Shoulder Room | Not Available |
| Front Hip Room | Not Available |
| Rear Hip Room | Not Available |
| Aerodynamic Drag (CD) | Not Available |
| Angle of Approach | Not Available |
| Angle of Departure | Not Available |
| Bed Length Measurement | Not Available |
| 3rd Row Head Room | Not Available |
| 3rd Row Leg Room | Not Available |
| 3rd Row Shoulder Room | Not Available |
| 3rd Row Hip Room | Not Available |
Engine
| Type | Regular unleaded |
| Cylinders | 6 |
| Horse Power | 153 |
| Compressor Type | Not Available |
| Variable Valve Timing | Not Available |
| Fuel Type | Regular unleaded |
| Max RPM | Not Available |
| Torque | 180 |
| Max Torque RPM | Not Available |
| Compression Ratio | Not Available |
| Size | 3.0 |
| Valve Gear | SOHC |
| Total Valves | 12 |
| Engine Configuration | V |
| Displacement | 181 |
| Remote engine start | Not Available |
| Electric Motor | Not Available |
| Electric Motor HP @ RPM | Not Available |
| Electric Motor Torque | Not Available |
| Rear Electric Motor | Not Available |
| Rear Electric Motor @ RPM | Not Available |
| Rear Electric Motor Torque | Not Available |
| Hybrid Gas Engine | Not Available |
| Hybrid Gas Engine@RPM | Not Available |
| Hybrid Gas Engine Torque | Not Available |
| Hybrid gas Engine Torque@RPM | Not Available |
| Cylinder Deactivation | Not Available |
Audio System
| Cassette | Yes |
| Remote CD changer location | Not Available |
| Radio | AM/FM stereo |
| Total Number of Speakers | 8 |
| MP3 player | Not Available |
| headsets | Not Available |
| Remote CD changer | Not Available |
| Satellite Radio | Not Available |
| Audio/Video Remote Control | Not Available |
| Speed Sensitive Volume Control | Not Available |
| DVD-Audio | Not Available |
Tires
| Width | 235 |
| Profile | 75 |
| Speed Rating | P |
| Diameter | 15.0 |
| Type | M+S |
| Run flat | Not Available |
| Prefix | P |
Driver Seat
| Height Adjustable | Manual |
| Massaging | Not Available |
| Adjustable lumbar support | Manual |
Colors
| Fabric Type | Cloth |
Brakes
| Front brakes | Disc |
ABS Brakes
| ABS | Rear wheel |
Wheels
| Rim Type | Chrome alloy |
| Diameter | Not Available |
| Width | Not Available |
Drivetrain
| Driven Wheels | Four-wheel |
| 4WD Type | Part-time |
| Locking Hubs | Auto |
| Limited slip differential | Yes |
| Axle ratio | Not Available |
Tires, Front
| Width | 11 |
| Prefix | Not Available |
Suspension
| stabilizer bar | Front and rear |
| Front suspension type | Not Available |
| Rear Suspension Type | Not Available |
| Front Suspension Classification | Not Available |
| Front Spring Type | Not Available |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Not Available |
| Rear Spring Type | Not Available |
| Rear Stabilizer Bar | Regular |
| Class | Not Available |
Headrests
| Number of rear headrests | Not Available |
| Third row headrests | Not Available |
| 4th Row Headrest Number | Not Available |
Roof
| Rear sunroof | Not Available |
| 3rd Row Sunroof | Not Available |
Seats
| Upholstery | Cloth |
| Front seat type | Bucket |
| Folding | Not Available |
Passenger Seat
| Heated | Not Available |
Rear Seats
| Reclining | Manual |
Windows
| Power windows | Power windows |
| One-touch windows | 1 |
| Privacy glass | Light |
| Rear defogger | Rear defogger |
| Rear wiper | Variable intermittent |
Mirrors
| Driver mirror adjustment | Manual |
| Passenger mirror adjustment | Manual |
| Reverse tilt mirrors | Not Available |
| Exterior Extending Mirrors | Not Available |
Video System
| TV | Not Available |
| Video Monitor Location | Not Available |
Convenience Features
| Cruise control | Not Available |
| Power steering | Power steering |
| Steering wheel | Tilt-adjustable |
| Cruise controls on steering wheel | Not Available |
| Door pockets | Driver and passenger |
| Seatback storage | 2 |
| Cargo net | Cargo net |
| AC power outlet | Not Available |
| Center Console | Full |
| Cargo Grocery Bag Holder | Yes |
| Exterior Rear View Camera | Not Available |
Comfort Features
| Steering wheel trim | Not Available |
| Cargo area light | Cargo area light |
Instrumentation
| Tachometer | Tachometer |
| Clock | In-dash |
| Night Vision Enhancement System | Not Available |
| Transmission Temperature Guage | Not Available |
Exterior Features
| Grill | Chrome |
Telematics
| internet access | Not Available |
Doors
| Liftgate window | Flip-up |
Truck Features
| Vinyl floor covering | Not Available |
| Engine hour meter | Not Available |
| Auxilliary gas tank | Not Available |
| Bed extender | Not Available |
| Bumpers | Chrome |
| Pickup Truck Sliding Rear Window | Not Available |
Towing and Hauling
| Cargo tie downs | Cargo tie downs |
| Tow Hooks | 1 |
Weights and Capacities
| Curb weight | Not Available |
| Towing Capacity | Not Available |
| Payload | Not Available |
| Cargo capacity, all seats in place | Not Available |
| Cargo capacity, rear seat down or removed | Not Available |
| Max cargo capacity | Not Available |
| Fuel Capacity | 20.4 |
| Gross vehicle weight | Not Available |
| Ground clearance | Not Available |
| Turning radius | Not Available |
| EPA interior volume | Not Available |
| Manufacturer's 0-60mph acceleration time (seconds) | Not Available |
Child Safety
| Child safety locks | Yes |
Transmission
| Number of speeds | 4 |
| Manual / automatic | Automatic |
| Automatic type | Automatic |
Air Conditioning
| Front air conditioning | Automatic |
Fuel Consumption
| City | 15 |
| Highway | 18 |
Crash Test and Other Ratings
| Acceleration 0-60mph | Not Available |
Safety and Performance for CarsProd
| Antilock Brakes | Rear wheel |
| Four-wheel antilock brakes | Not Available |
Warranty
| basic months | Not Available |
| basic distance | Not Available |
| drivetrain months | Not Available |
| drivetrain distance | Not Available |
| roadside months | Not Available |
| roadside distance | Not Available |
| rust months | Not Available |
| rust distance | Not Available |
Air Conditioning/Heating (Available Options):
| Air Conditioning | $995.00 |
Convenience Group (Available Options):
| Convenience Package | $1,550.00 |
Emissions (Available Options):
| California Emission Equipment | $150.00 |
Paint Type (Available Options):
| Paint: two-tone | $300.00 |
