Fuel Economy
City: 17 Hwy: 22
| Summary | |
|---|---|
| Invoice | $39,057 |
| Doors | 4 |
| Engine Size | 3.0 L |
| Number of Cylinders | I-6 |
| Compressor | Intercooled turbo |
| Fuel Type | Premium unleaded |
| Transmission | Automatic |
| Driven Wheels | All-wheel drive |
| Bed Length | Not Available |
| Dual Rear Wheels | Not Available |
| Mfr Bed Type | Not Available |
| Compressor Type - VA | Intercooled turbo |
| Trans Speeds - VA | 6 |
| Trans Type - VA | Automatic |
The XC60 is a premium crossover from Volvo. Comfortable and practical, the XC60 may be the safest vehicle Volvo has ever built. It includes many safety features, and it's good looks and dynamic styling make it immediately recognizable as a Volvo. For 2011 the engines receive horsepower increases, the 3.2 liter engine to 240-hp, and the turbocharged 3.0 liter to 300-hp.
The "Instant Traction" all-wheel drive XC60 is powered by a 240-hp 3.2-liter inline-six-cylinder or turbocharged 300-hp 3.0-liter engine matched with a Geartronic six-speed automatic transmission. A front-wheel drive model is available with the 3.2-liter engine. A 230-hp 3.2-liter PZEV engine is also available. Each engine is available in base or R-Design trim. Equipped with a new safety feature called ?City Safety? the XC60 reacts at low speed to help prevent or reduce rear-end collisions. Other standard features include electronic stability with roll control, trailer stability assist, six airbags, four-wheel anti-lock brakes, and HD radio for high performance sound. Optional features include a Dynaudio sound system, Keyless Drive, a Panoramic Moonroof, Active Bi-Xenon headlamps, and a Collision Avoidance Package for even more safety.
The 2011 Volvo XC60 is a carryover from 2010, with the addition of a 3.2 R-design trim.
| Body | |
|---|---|
| Black Sapphire Metallic [Dk.Blue] | |
| Cosmic White Metallic [White] | |
| Ice White [White] | |
| Passion Red [Red] | |
| Premium Electric Silver Metallic [Silver] | |
| Savile Gray Metallic [Gray] |
| Interior | |
|---|---|
| Off-Black/Softbeige Inlay w/R-Design Sport Leather Seating Surfaces [Black] | |
| Softbeige/Offblack Inlay w/R-Design Sport Leather Seating Surfaces [Beige] |
| Driver's (Front) | 5 out of 5 Carz |
|
| Passenger's (Front) | 5 out of 5 Carz |
|
| Overall Front (Front) | out of 5 Carz |
|
| Front Seat (Side) | 5 out of 5 Carz |
|
| Rear Seat (Side) | 5 out of 5 Carz |
|
| Overall Side (Side) | 5 out of 5 Carz |
|
| Overall Rollover Rating (Other) | 4 out of 5 Carz |
|
| Overall (Overall) | 5 out of 5 Carz |
|
| Side - Pole (Side - Pole) | 5 out of 5 Carz |
|
| Side Barrier Rating Driver (Side - Barrier) | 5 out of 5 Carz |
|
| Side Barrier Rating Passenger Rear Seat (Side - Barrier) | 5 out of 5 Carz |
|
| Side - Barrier (Side - Barrier) | 5 out of 5 Carz |
|
| Side - Pole Barrier combined (FRONT) (Side - Pole Barrier combined) | 5 out of 5 Carz |
|
| Side - Pole Barrier combined (REAR) (Side - Pole Barrier combined) | 5 out of 5 Carz |
|
| Overall Side (Side) | Good |
| Driver Head Protection (Side) | Good |
| Rear Passenger Head Protection (Side) | Good |
| Driver Head and Neck (Side) | Good |
| Rear Passenger Head and Neck (Side) | Good |
| Driver Torso (Side) | Good |
| Rear Passenger Torso (Side) | Good |
| Driver Pelvis/Leg (Side) | Good |
| Rear Passenger Pelvis/Leg (Side) | Good |
| Structure/safety cage (Side) | Good |
| Roof Strength (Other) | Good |
| Overall Rear (Rear) | Good |
| Dynamic Rating (Rear) | Good |
| Seat Head/Restraint Geometry (Rear) | Good |
| Overall Width | 74.4 " |
| Overall height | 67.4 " |
| Overall Length | 182.2 " |
| Wheelbase | 109.2 " |
| Front track | 64.3 " |
| Rear track | 62.4 " |
| Front Head Room | 38.0 " |
| Rear Head Room | 38.1 " |
| Front Leg Room | 41.2 " |
| Rear Leg Room | 36.4 " |
| Front Shoulder Room | 56.7 " |
| Rear Shoulder Room | 55.2 " |
| Front Hip Room | 54.2 " |
| Rear Hip Room | 53.8 " |
| Aerodynamic Drag (CD) | .35 cD |
| Angle of Approach | 22.0 degrees |
| Angle of Departure | 27.0 degrees |
| Bed Length Measurement | Not Available |
| 3rd Row Head Room | Not Available |
| 3rd Row Leg Room | Not Available |
| 3rd Row Shoulder Room | Not Available |
| 3rd Row Hip Room | Not Available |
| Type | Premium unleaded |
| Cylinders | 6 |
| Horse Power | 300 hp |
| Compressor Type | Intercooled turbo |
| Variable Valve Timing | Variable valve timing |
| Fuel Type | Premium unleaded |
| Max RPM | 5,600 RPM |
| Torque | 325 lb.-ft. |
| Max Torque RPM | 2,100 RPM |
| Compression Ratio | 9.30 : 1 |
| Size | 3.0 L |
| Valve Gear | DOHC |
| Total Valves | 24 |
| Engine Configuration | Inline |
| Block Heater | Not Available |
| Displacement | 180 cu.in. |
| Vehicle Emissions | ULEV II |
| Remote engine start | Not Available |
| Electric Motor Battery Type | Not Available |
| Electric Motor | Not Available |
| Electric Motor HP @ RPM | Not Available |
| Electric Motor Torque | Not Available |
| Rear Electric Motor | Not Available |
| Rear Electric Motor HP @ RPM | Not Available |
| Rear Electric Motor Torque | Not Available |
| Hybrid Gas Engine | Not Available |
| Hybrid Gas Engine@RPM | Not Available |
| Hybrid Gas Engine Torque | Not Available |
| Hybrid gas Engine Torque@RPM | Not Available |
| Cylinder Deactivation | Not Available |
| Keyless Ignition | Not Available |
| In-Dash CD | Single |
| Cassette | Not Available |
| Remote CD changer location | Not Available |
| Radio | SIRIUS AM/FM/HD/Satellite |
| Premium Brand | Not Available |
| Total Number of Speakers | 8 |
| Premium Brand Speakers | Not Available |
| Antenna Type | Window grid |
| MP3 player | Yes |
| Rear audio | Not Available |
| headsets | Not Available |
| Remote CD changer | Not Available |
| Audio security system | Not Available |
| Radio Data System | Yes |
| Satellite Radio | Not Available |
| Audio/Video Remote Control | Not Available |
| Speed Sensitive Volume Control | Yes |
| Digital Audio Input | Yes |
| DVD-Audio | Not Available |
| Surround Audio | Not Available |
| Memory Card Slot | Yes |
| Width | 255 mm |
| Profile | 45 |
| Speed Rating | H |
| Diameter | 20.0" |
| Type | AS |
| Run flat | Not Available |
| Prefix | P |
| Load Rating | Not Available |
| Tire Pressure Monitoring System | Yes |
| Power Adjustments | 8 |
| Height Adjustable | Power |
| Heated | Not Available |
| Ventilated | Not Available |
| Massaging | Not Available |
| Adjustable lumbar support | Manual |
| Manual Adjustments | 8 |
| Head Restraint Whiplash Protection | Yes |
| Two-Tone | Not Available |
| Roof type | Fixed roof |
| Fabric Type | Leather |
| Fabric Type 2 | Leatherette |
| Fabric Type 3 | Leather |
| Fabric Type 4 | Carpet |
| Braking assist | Braking assist |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Rim Type | Silver aluminum |
| Diameter | 20 |
| Width | 8 |
| Wheel Covers | Not Available |
| Wheel Locks | Not Available |
| Descent Control | Not Available |
| Driven Wheels | All-wheel drive |
| 4WD Type | Full-time |
| Transfer Case | Not Available |
| Locking Hubs | Permanent |
| Limited slip differential | Not Available |
| Dual rear wheels | Not Available |
| Axle ratio | 3.75 |
| Rim type | Steel |
| Mount Location | Inside under cargo |
| Size | Compact |
| Independent | Four-wheel |
| active | Not Available |
| leveling | Not Available |
| stabilizer bar | Front and rear |
| Front suspension type | Strut |
| Rear Suspension Type | Multi-link |
| Driver Adjustable Suspension | Not Available |
| Front Suspension Classification | Independent |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Sport |
| Anti-theft alarm system | Yes |
| engine immobilizer | Engine immobilizer |
| Adjustable Front Headrests | Fixed |
| Number of rear headrests | 3 |
| Adjustable rear headrests | Manual adjustable |
| Third row headrests | Not Available |
| 4th Row Headrest Number | Not Available |
| Daytime running lights | Daytime running lights |
| Xenon Headlights | Xenon high intensity discharge |
| Headlights dusk sensor | Not Available |
| Headlights auto delay | Auto delay off |
| Headlight cleaners | Not Available |
| Front Fog lights | Front fog/driving lights |
| Rear Fog Lights | Rear fog lights |
| Cornering Lights | Not Available |
| Exterior entry lights | Remote activated |
| Self-leveling headlights | Self-leveling |
| Adaptive headlights | Adaptive headlights |
| Roof rack | Rails only |
| Sunroof | Express open/close glass |
| Rear sunroof | Not Available |
| Convertible roof | Not Available |
| Convertible window | Not Available |
| Removeable roof | Not Available |
| Solar Sunroof | Not Available |
| One-Touch Power Sunroof | One-touch power sunroof |
| Convertible Occupant Rollover Protection | Not Available |
| Remote sunroof/convertible roof operation | Not Available |
| Extended sunroof | Extended sunroof |
| 3rd Row Sunroof | Not Available |
| Total Seating Capacity | 5 |
| Upholstery | Leather |
| Front seat type | Sport |
| seating capacity | 5 |
| Climate controlled | Not Available |
| Cooled | Not Available |
| Folding | Fold flat passenger |
| Power adjustments | 8 |
| Height adjustable | Power |
| Lumbar support | Manual |
| Heated | Not Available |
| Massaging | Not Available |
| Manual Adjustments | 8 |
| Head Restraint Whiplash Protection | Whiplash protection system |
| Type | Bench |
| Lumbar support | Not Available |
| Heated | Not Available |
| Reclining | Not Available |
| Folding | Fold forward seatback |
| Center armrest | Yes |
| Rear heat | Not Available |
| Ski bag | Not Available |
| Massaging | Not Available |
| Head Restraint Whiplash Protection | Not Available |
| Climate controlled | Not Available |
| Ventilated | Not Available |
| Type | Not Available |
| Folding | Not Available |
| Power door locks | Remote power door locks |
| 2-Stage unlocking | 2-stage unlocking |
| Power windows | Power windows |
| One-touch windows | 4 |
| Front wipers - intermittent | Variable intermittent |
| Front wipers - rain sensing | Not Available |
| Front wipers - speed sensitive | Not Available |
| Privacy glass | Deep |
| Rear defogger | Rear defogger |
| Rear wiper | Fixed interval |
| Rear window sunshade | Not Available |
| Side window sunshade | Not Available |
| Heated windshield | Not Available |
| Remote window operation | Not Available |
| Heated Windshield Washer Jets | Not Available |
| Driver mirror adjustment | Power remote w/tilt down |
| Heated driver mirror | Heated |
| Passenger mirror adjustment | Power remote w/tilt down |
| Heated passenger mirror | Heated |
| Auto-dimming mirrors | Not Available |
| Reverse tilt mirrors | Dual mirrors |
| Power retractable mirrors | Not Available |
| Inside rearview mirror | Electrochromatic |
| Vanity mirrors | Dual illuminated vanity mirrors |
| Signal mirrors | Turn signal in mirrors |
| Exterior Extending Mirrors | Not Available |
| Rear seat vanity mirrors | Not Available |
| TV | Not Available |
| Video player | Not Available |
| Video Monitor Location | Front |
| Cruise control | Cruise control |
| Power steering | Speed-proportional power steering |
| Steering wheel | Tilt and telescopic |
| Audio controls on steering wheel | Audio controls |
| Cruise controls on steering wheel | Cruise controls |
| Transmission controls on steering wheel | Not Available |
| Adjustable pedals | Not Available |
| Cupholders | Front and rear |
| Remote trunk release | Power |
| Door pockets | Driver, passenger and rear |
| Seatback storage | 2 |
| Cargo net | Not Available |
| 12V DC power outlet | 2 |
| AC power outlet | Not Available |
| Retained accessory power | Retained accessory power |
| Overhead console | Not Available |
| Universal remote transmitter | Not Available |
| Driver seat easy entry | Not Available |
| Passenger seat easy entry | Not Available |
| Center Console | Full with covered storage |
| Rear area cargo cover | Roll-up |
| Multi-function remote | Trunk/hatch/door/tailgate |
| First aid kit | Not Available |
| Steering Wheel Phone Controls | Not Available |
| Convertible Wind Blocker | Not Available |
| Power Activated Trunk/Hatch | Not Available |
| Steering Wheel Air Conditioning Controls | Not Available |
| Cargo Grocery Bag Holder | Yes |
| Storage Organizer | Not Available |
| Under Seat Storage | Not Available |
| Exterior Parking Camera | Not Available |
| 4-Wheel Steering | Not Available |
| Easy entry (driver) | Not Available |
| Reading lights | Front and rear |
| Steering wheel trim | Leather/aluminum |
| Shift knob trim | Leather |
| Dash trim | Aluminum |
| Door trim | Aluminum |
| Center console trim | Aluminum |
| Floor mats | Carpet front and rear |
| Cargo area floor mat | Not Available |
| Beverage cooler | Not Available |
| Picnic table | Not Available |
| Cargo area light | Cargo area light |
| Heated steering wheel | Not Available |
| Number of drivers | 3 |
| seat memory | Driver |
| includes rear view mirror | Not Available |
| includes door mirror(s) | Yes |
| includes steering wheel | Not Available |
| includes pedals | Not Available |
| includes audio | Not Available |
| includes HVAC | Not Available |
| Tachometer | Tachometer |
| Trip computer | Trip computer |
| Clock | In-dash |
| Head-up display | Not Available |
| External temp | External temperature display |
| Low fuel level | Low fuel level |
| Compass | Not Available |
| Night Vision Enhancement System | Not Available |
| Lane Departure Warning | Not Available |
| Transmission Temperature Guage | Not Available |
| Boost Gauge | Not Available |
| Brush guard on headlights | Not Available |
| Grille | Black w/chrome surround |
| Rear spoiler | Lip |
| Skid plates | Not Available |
| Tailpipe finisher | Chrome |
| internet access | Not Available |
| Navigation system | Not Available |
| Satellite communications | Not Available |
| Phone | Not Available |
| wireless phone connectivity | Bluetooth |
| left rear passenger door type | Conventional |
| right rear passenger door type | Conventional |
| Rear door type | Liftgate |
| Liftgate window | Not Available |
| Door reinforcement | Side-impact door beam |
| Vinyl floor covering | Not Available |
| Light bar | Not Available |
| Engine hour meter | Not Available |
| Auxilliary transmission cooler | Regular |
| Auxilliary engine cooler | Not Available |
| Auxilliary gas tank | Not Available |
| Bed extender | Not Available |
| Tonneau cover | Not Available |
| Running boards | Not Available |
| Bumpers | Body-colored |
| Bed liner | Not Available |
| Snowplow prep | Not Available |
| Pickup Truck Sliding Rear Window | Not Available |
| Pickup Bed Type | Not Available |
| Trailer hitch | Not Available |
| Cargo tie downs | Cargo tie downs |
| Tow Hooks | Not Available |
| Curb weight | 4,174 lbs. |
| Towing Capacity | 3,300 lbs. |
| Payload | 1,200 lbs. |
| Cargo capacity, all seats in place | 31 cu.ft. |
| Cargo capacity, rear seat down or removed | 67 cu.ft. |
| Max cargo capacity | 67 cu.ft. |
| Fuel Capacity | 18.5 gal. |
| Gross vehicle weight | 5,368 lbs. |
| Ground clearance | 9.1 " |
| Turning radius | 19.2 ' |
| EPA interior volume | 98.6 cu.ft. |
| Manufacturer's 0-60mph acceleration time (seconds) | 6.4 s |
| Head airbags | Curtain 1st and 2nd row |
| Passenger airbag deactivation | Not Available |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Knee airbags | Not Available |
| Traction control | ABS and driveline |
| Stability control | Stability control with anti-roll |
| Child safety locks | Yes |
| Child seat | Not Available |
| Rear center seatbelt | 3-point belt |
| Seatbelt pretensioners | Front and rear |
| Number of speeds | 6 |
| Manual / automatic | Automatic |
| Automatic type | Automatic |
| Transmission Hill Holder | Not Available |
| Front air conditioning | Automatic |
| Front air conditioning zones | Dual |
| Rear air conditioning | Not Available |
| Rear air conditioning zones | Not Available |
| Air filtration | Interior air filtration |
| Residual Heat Distribution | Not Available |
| City | 17 mpg |
| Highway | 22 mpg |
| Acceleration 0-60mph | 6.4 s |
| Antilock Brakes | 4-wheel |
| Four-wheel antilock brakes | Four-wheel antilock brakes |
| Head airbag | Head airbag |
| Child safety seat | Not Available |
| Side airbag | Side airbag |
| Stability control | Stability control |
| Traction control | Traction control |
| 4th Row Seat Type | Not Available |
| basic months | 48 months |
| basic distance | 50,000 miles |
| drivetrain months | 48 months |
| drivetrain distance | 50,000 miles |
| roadside months | 48 months |
| roadside distance | Unlimited miles |
| rust months | 144 months |
| rust distance | Unlimited miles |
| Personal Car Communicator (PCC) | $550.00 |
| Navigation Preparation | $95.00 |
| Integrated Navigation System | $1,895.00 |
| Rear Park Assist | $700.00 |
| Illuminated Sill Molding | $970.00 |
| Final Order Date: 04/12/2011 | n/a |
| Climate Package | $1,000.00 |
| Convenience Package | $1,200.00 |
| Multimedia Package | $2,700.00 |
| Technology Package | $2,100.00 |
| Metallic Paint | n/a |
| Premium Electric Silver Metallic Paint | n/a |
| Blind Spot Information System (BLIS) | $700.00 |
| Child Booster Seats | $500.00 |
